﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MCALEER	Stage 2 - Total	Stage 3 - Transfer DEEHAN	Stage 3 - Total	Stage 4 - Exclusion BULLICK	Stage 4 - Total	Stage 5 - Transfer MCANESPY	Stage 5 - Total	Stage 6 - Exclusion CRAWFORD	Stage 6 - Total	Stage 7 - Transfer THOMPSON	Stage 7 - Total
1	1	BULLICK	Eric	Alliance Party	Excluded - Stage 3	376	20	396	7.60	403.60	-403.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2	2	CRAWFORD	Adele	D.U.P.	Excluded - Stage 5	545	0	545	0.70	545.70	30.30	576.00	0.36	576.36	-576.36	0.00	0.00	0.00
3	3	DEEHAN	Josephine A	SDLP	Elected - Stage 1	946	0	946	-97.00	849.00	0.00	849.00	0.00	849.00	0.00	849.00	0.00	849.00
4	4	DONNELLY	Joanne	SDLP	Elected - Stage 7	435	18	453	66.60	519.60	182.30	701.90	7.02	708.92	22.59	731.51	104.00	835.51
5	5	KELLY	Catherine	Sinn Féin	Excluded - Stage 7	556	9	565	6.90	571.90	20.20	592.10	31.05	623.15	2.10	625.25	0.00	625.25
6	6	MCALEER	Gabrielle B	Independent	Excluded - Stage 1	84	-84	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
7	7	MCANESPY	Sorcha	Sinn Féin	Elected - Stage 1	932	0	932	0.00	932.00	0.00	932.00	-83.00	849.00	0.00	849.00	0.00	849.00
8	8	MCCOLGAN	Marty	Sinn Féin	Elected - Stage 7	742	16	758	6.00	764.00	12.80	776.80	42.21	819.01	0.00	819.01	0.00	819.01
9	9	SMYTH	Chris	Ulster Unionist Party	Elected - Stage 6	681	4	685	1.40	686.40	66.10	752.50	0.00	752.50	99.00	851.50	0.00	851.50
10	10	THOMPSON	Errol I	D.U.P.	Elected - Stage 6	644	0	644	0.60	644.60	20.00	664.60	0.18	664.78	430.00	1094.78	-245.78	849.00
11	Non transferable	""	""	""	""		17	17	7.20	24.20	71.90	96.10	2.18	98.28	22.67	120.95	141.78	262.73
12	Totals	""	""	""	""	5941		5941		5941.00		5941.00		5941.00		5941.00		5941.00
