﻿_id	Council Area	District Electoral Area	Eligible Electorate	Number Elected	Votes Polled	Invalid Votes	Total Valid Votes	% Poll	Electoral Quota
1	Antrim and Newtownabbey	Airport	12801	5	6239	52	6187	48.74	1032
2	Antrim and Newtownabbey	Antrim	14408	6	6040	101	5939	41.92	849
3	Antrim and Newtownabbey	Ballyclare	12408	5	5684	71	5613	45.81	936
4	Antrim and Newtownabbey	Dunsilly	11922	5	6057	71	5986	50.81	998
5	Antrim and Newtownabbey	Glengormley Urban	15506	7	7546	119	7427	48.67	929
6	Antrim and Newtownabbey	Macedon	13198	6	6039	108	5931	45.69	848
7	Antrim and Newtownabbey	Threemilewater	13982	6	6698	92	6606	47.90	944
8	Armagh, Banbridge and Craigavon	Armagh	21049	6	11634	221	11413	55.26	1631
9	Armagh, Banbridge and Craigavon	Banbridge	23380	7	11592	162	11430	49.58	1429
10	Armagh, Banbridge and Craigavon	Craigavon	17589	5	8640	174	8466	49.12	1412
11	Armagh, Banbridge and Craigavon	Cusher	17523	5	10615	122	10493	60.58	1749
12	Armagh, Banbridge and Craigavon	Lagan River	16260	5	8473	92	8381	52.11	1397
13	Armagh, Banbridge and Craigavon	Lurgan	23950	7	11735	233	11502	49.00	1438
14	Armagh, Banbridge and Craigavon	Portadown	20556	6	10732	196	10536	52.21	1506
15	Belfast	Balmoral	17107	5	9032	131	8901	52.80	1484
16	Belfast	Black Mountain	25146	7	14311	369	13942	56.91	1743
17	Belfast	Botanic	19462	5	9186	192	8994	47.20	1500
18	Belfast	Castle	20977	6	10753	175	10578	51.26	1512
19	Belfast	Collin	22017	6	11360	202	11158	51.60	1595
20	Belfast	Court	20881	6	11809	304	11505	56.55	1644
21	Belfast	Lisnasharragh	20089	6	10656	159	10497	53.04	1500
22	Belfast	Oldpark	20888	6	10793	258	10535	51.67	1506
23	Belfast	Ormiston	24831	7	13192	118	13074	53.13	1635
24	Belfast	Titanic	21425	6	10082	182	9900	47.06	1415
25	Causeway Coast and Glens	Ballymoney	16836	7	8362	115	8247	49.67	1031
26	Causeway Coast and Glens	Bann	12175	5	6655	77	6578	54.66	1097
27	Causeway Coast and Glens	Benbradagh	11904	5	6005	92	5913	50.45	986
28	Causeway Coast and Glens	Causeway	16548	7	7508	99	7409	45.37	927
29	Causeway Coast and Glens	Coleraine	15443	6	6639	79	6560	42.99	938
30	Causeway Coast and Glens	Limavady	10998	5	5579	88	5491	50.73	916
31	Causeway Coast and Glens	The Glens	12011	5	6550	63	6487	54.53	1082
32	Derry and Strabane	Ballyarnett	15987	6	7864	174	7690	49.19	1099
33	Derry and Strabane	Derg	12526	5	7715	111	7604	61.59	1268
34	Derry and Strabane	Faughan	12933	5	6404	86	6318	49.52	1054
35	Derry and Strabane	Foyleside	12724	5	6539	171	6368	51.39	1062
36	Derry and Strabane	Sperrin	17214	7	10263	183	10080	59.62	1261
37	Derry and Strabane	The Moor	12536	5	7096	240	6856	56.60	1143
38	Derry and Strabane	Waterside	18549	7	8998	166	8832	48.51	1105
39	Fermanagh and Omagh	Enniskillen	12561	6	6812	75	6737	54.23	963
40	Fermanagh and Omagh	Erne East	11443	6	7981	129	7852	69.75	1122
41	Fermanagh and Omagh	Erne North	10501	5	6394	104	6290	60.89	1049
42	Fermanagh and Omagh	Erne West	10279	5	7011	88	6923	68.21	1154
43	Fermanagh and Omagh	Mid Tyrone	11786	6	7499	130	7369	63.63	1053
44	Fermanagh and Omagh	Omagh	12373	6	6094	153	5941	49.25	849
45	Fermanagh and Omagh	West Tyrone	11815	6	7600	140	7460	64.33	1066
46	Lisburn and Castlereagh	Castlereagh East	13645	6	6690	103	6587	49.03	942
47	Lisburn and Castlereagh	Castlereagh South	16309	7	8198	88	8110	50.27	1015
48	Lisburn and Castlereagh	Downshire East	11563	5	6062	72	5990	52.43	1000
49	Lisburn and Castlereagh	Downshire West	11673	5	5832	60	5772	49.96	963
50	Lisburn and Castlereagh	Killultagh	12863	5	6534	59	6475	50.80	1080
51	Lisburn and Castlereagh	Lisburn North	14284	6	6725	109	6616	47.08	946
52	Lisburn and Castlereagh	Lisburn South	14566	6	6321	94	6227	43.40	890
53	Mid and East Antrim	Ballymena	15691	7	6669	94	6575	42.50	822
54	Mid and East Antrim	Bannside	14039	6	7921	105	7816	56.42	1117
55	Mid and East Antrim	Braid	16543	7	8902	88	8814	53.81	1102
56	Mid and East Antrim	Carrick Castle	12878	5	5893	69	5824	45.76	971
57	Mid and East Antrim	Coast Road	12427	5	5444	58	5386	43.81	898
58	Mid and East Antrim	Knockagh	12090	5	5683	65	5618	47.01	937
59	Mid and East Antrim	Larne Lough	12826	5	5757	72	5685	44.89	948
60	Mid Ulster	Carntogher	11673	5	7660	140	7520	65.62	1254
61	Mid Ulster	Clogher Valley	14030	6	8665	137	8528	61.76	1219
62	Mid Ulster	Cookstown	16135	7	9167	141	9026	56.81	1129
63	Mid Ulster	Dungannon	14067	6	7586	175	7411	53.93	1059
64	Mid Ulster	Magherafelt	12483	5	7102	119	6983	56.89	1164
65	Mid Ulster	Moyola	12119	5	7536	131	7405	62.18	1235
66	Mid Ulster	Torrent	14672	6	8363	138	8225	57.00	1176
67	Newry, Mourne and Down	Crotlieve	18279	6	9937	148	9789	54.36	1399
68	Newry, Mourne and Down	Downpatrick	14000	5	6612	98	6514	47.23	1086
69	Newry, Mourne and Down	Newry	18411	6	8981	165	8816	48.78	1260
70	Newry, Mourne and Down	Rowallane	14526	5	7022	78	6944	48.34	1158
71	Newry, Mourne and Down	Slieve Croob	13939	5	7031	125	6906	50.44	1152
72	Newry, Mourne and Down	Slieve Gullion	19834	7	11370	216	11154	57.33	1395
73	Newry, Mourne and Down	The Mournes	20008	7	11042	173	10869	55.19	1359
74	North Down and Ards	Ards Peninsula	16656	6	7369	126	7243	44.24	1035
75	North Down and Ards	Bangor Central	17194	6	6678	122	6556	38.84	937
76	North Down and Ards	Bangor East and Donaghadee	16956	6	6915	70	6845	40.78	978
77	North Down and Ards	Bangor West	13479	5	5448	62	5386	40.42	898
78	North Down and Ards	Comber	13681	5	6272	78	6194	45.84	1033
79	North Down and Ards	Holywood and Clandeboye	14158	5	6229	75	6154	44.00	1026
80	North Down and Ards	Newtownards	19953	7	8260	143	8107	41.35	1014
