﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MCCULLOUGH, LAMBE	Stage 2 - Total	Stage 3 - Exclusion MCGREEVY	Stage 3 - Total	Stage 4 - Transfer MCALEER	Stage 4 - Total	Stage 5 - Transfer CARR	Stage 5 - Total	Stage 6A & 6B - Exclusion GIBBONS	Stage 6A & 6B - Total	Stage 7 - Transfer ENNIS	Stage 7 - Total	Stage 8 - Transfer RUANE	Stage 8 - Total
1	1	CARR	""	SDLP	Elected - Stage 3	1008	60	1068	333	1401	0.00	1401.00	-2.00	1399.00	0	1399.00	0.00	1399.00	0.00	1399.00
2	2	ENNIS	""	SINN FÉIN	Elected - Stage 6A	1328	5	1333	11	1344	0.40	1344.40	0.50	1344.90	468	1812.90	-413.90	1399.00	0.00	1399.00
3	3	FITZPATRICK	""	SDLP	Elected - Stage 7	1097	12	1109	180	1289	1.60	1290.60	0.00	1290.60	47	1337.60	94.00	1431.60	0.00	1431.60
4	4	GIBBONS	""	SINN FÉIN	Excluded - Stage 5	858	9	867	74	941	0.00	941.00	0.00	941.00	-941	0.00	0.00	0.00	0.00	0.00
5	5	LAMBE	""	INDEPENDENT	Excluded - Stage 1	258	-258	0	0	0	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
6	6	MCATEER	""	SDLP	Elected - Stage 2	1389	14	1403	0	1403	-4.00	1399.00	0.00	1399.00	0	1399.00	0.00	1399.00	0.00	1399.00
7	7	MCCULLOUGH	""	DUP	Excluded - Stage 1	226	-226	0	0	0	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
8	8	MCGREEVY	""	SDLP	Excluded - Stage 2	757	14	771	-771	0	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
9	9	MITCHELL	""	UUP	Excluded - Stage 8	933	203	1136	7	1143	0.80	1143.80	0.00	1143.80	6	1149.80	1.00	1150.80	5.00	1155.80
10	10	RUANE	""	SINN FÉIN	Elected - Stage 6A	1195	37	1232	54	1286	0.40	1286.40	0.50	1286.90	233	1519.90	0.00	1519.90	-120.90	1399.00
11	11	TINNELLY	""	INDEPENDENT	Elected - Stage 8	740	116	856	85	941	0.80	941.80	1.00	942.80	125	1067.80	82.00	1149.80	81.00	1230.80
12	Non transferable	""	""	""	""		14	14	27	41	0.00	41.00	0.00	41.00	62	103.00	236.90	339.90	34.90	374.80
13	Totals	""	""	""	""	9789		9789		9789		9789.00		9789.00		9789.00		9789.00		9789.00
