﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion PATTERSON	Stage 2 - Total	Stage 3 - Exclusion BROAD, MCCAW	Stage 3 - Total	Stage 4 - Exclusion HARRISON-RICE	Stage 4 - Total	Stage 5 - Transfer BEATTIE	Stage 5 - Total	Stage 6 - Transfer WILSON	Stage 6 - Total	Stage 7 - Exclusion COLE	Stage 7 - Total	Stage 8 - Exclusion WILLIAMS	Stage 8 - Total	Stage 9 - Exclusion STEWART	Stage 9 - Total
1	1	BEATTIE	May	DUP	Elected - Stage 4	854	4	858	23	881	85	966	-29.00	937.00	0.00	937.00	0.00	937.00	0	937.00	0.00	937.00
2	2	BROAD	Gary	NI CONS	Excluded - Stage 2	107	6	113	-113	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
3	3	COLE	Gareth	UPU	Excluded - Stage 6	301	4	305	119	424	10	434	1.36	435.36	0.20	435.56	-435.56	0.00	0	0.00	0.00	0.00
4	4	HARRISON-RICE	Robert	DUP	Excluded - Stage 3	313	5	318	5	323	-323	0	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
5	5	MCCAW	Jim	PUP	Excluded - Stage 2	156	0	156	-156	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
6	6	MCCLURG	Lynn	DUP	Elected - Stage 9	360	2	362	9	371	159	530	18.02	548.02	0.00	548.02	56.54	604.56	9	613.56	324.00	937.56
7	7	MCFAUL	Ken	TUV	Excluded - Stage 9	557	4	561	17	578	10	588	0.68	588.68	0.20	588.88	132.68	721.56	12	733.56	56.36	789.92
8	8	MILLAR	Lindsay	UUP	Elected - Stage 9	581	11	592	30	622	7	629	1.70	630.70	1.00	631.70	94.00	725.70	29	754.70	97.30	852.00
9	9	PATTERSON	Barry	""	Excluded - Stage 1	104	-104	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
10	10	SINCLAIR	Paul	ALL	Elected - Stage 9	479	13	492	19	511	4	515	0.68	515.68	0.00	515.68	4.00	519.68	357	876.68	15.34	892.02
11	11	STEWART	Robert	DUP	Excluded - Stage 8	477	11	488	7	495	35	530	5.78	535.78	0.60	536.38	41.00	577.38	13	590.38	-590.38	0.00
12	12	WILLIAMS	Noel	ALL	Excluded - Stage 7	417	12	429	7	436	0	436	0.00	436.00	0.00	436.00	4.00	440.00	-440	0.00	0.00	0.00
13	13	WILSON	Andrew	UUP	Elected - Stage 3	912	15	927	12	939	0	939	0.00	939.00	-2.00	937.00	0.00	937.00	0	937.00	0.00	937.00
14	Non transferable	""	""	""	""		17	17	21	38	13	51	0.78	51.78	0.00	51.78	103.34	155.12	20	175.12	97.38	272.50
15	Totals	""	""	""	""	5618		5618		5618		5618		5618.00		5618.00		5618.00		5618.00		5618.00
