﻿_id	CP No.	Route	Divn.	Location	Channel 1	Channel 2	Easting	Northing	24 Hour AADT (7 day flow)	24 Hour AADT (7 day flow) rounded	% HGV (7 day flow)	AM mean weekday peak hour (5 day flow)	AM mean weekday peak hour (5 day flow) rounded	AM mean weekday peak hour (5 day flow) start time	PM mean weekday peak hour (5 day flow)	PM mean weekday peak hour (5 day flow) rounded	PM mean weekday peak hour (5 day flow) start time	24 Hour 7 Day Flow CH. 1	24 Hour 7 Day Flow CH. 2	24 Hour 7 Day Flow CH. 1 (rounded)	24 Hour 7 Day Flow CH. 2 (rounded)	Percentage Traffic Composition (Euro 6 Class 1)	Percentage Traffic Composition (Euro 6 Class 2)	Percentage Traffic Composition (Euro 6 Class 3)	Percentage Traffic Composition (Euro 6 Class 4)	Percentage Traffic Composition (Euro 6 Class 5)	Percentage Traffic Composition (Euro 6 Class 6)	24 Hour 5 Day Flow CH. 1	24 Hour 5 Day Flow CH. 2	24 Hour AADT (5 day flow)	24 Hour 5 Day Flow CH. 1 (rounded)	24 Hour 5 Day Flow CH. 2 (rounded)	24 Hour AADT (5 day flow) rounded	AM peak hour flow weekday channel 1	AM peak hour flow weekday channel 1 (rounded)	AM peak hour flow weekday channel 1 start time	PM peak hour flow weekday channel 1	PM peak hour flow weekday channel 1 (rounded)	PM peak hour flow weekday channel 1 start time	AM peak hour flow weekday channel 2	AM peak hour flow weekday channel 2 (rounded)	AM peak hour flow weekday channel 2 start time	PM peak hour flow weekday channel 2	PM peak hour flow weekday channel 2 (rounded)	PM peak hour flow weekday channel 2 start time	2018 24 Hour AADT (7 day flow) rounded	2019%age incr/decr over 2018 24HrAADT (7 day flow)	2019 24 Hour AADT (7 day flow) rounded	2020 %age incr/decr over 2019 24HrAADT (7 day flow)	2020 24 Hour AADT (7 day flow) rounded	Comments
1	101	B95	North	Antrim - M2, at Greystone Road	To Antrim	To Rathbeg	317801	386871	4,902	4,910	9.6	384	380	07:00	517	520	15:00	2,515	2,387	2,520	2,390	0.6	88.5	0.5	7.2	1.9	1.3	2,832	2,679	5,511	2,830	2,680	5,510	212	210	07:00	238	240	15:00	192	190	11:00	278	280	15:00	""		""		4,910	2 May-8 Jun, 13-17 Jun
2	102	A6	North	Toome - Randalstown, at Drumbeg	To Toome	To Randalstown	300353	389975	1,404	1,410	18.0	109	110	08:00	136	140	17:00	656	748	660	750	0.6	78.8	1.0	11.5	5.5	2.6	728	827	1,555	730	830	1,560	52	50	08:00	72	70	17:00	59	60	07:00	68	70	16:00	""		""		1,410	30 Apr-14 Oct, 29 Oct-31 Dec
3	109	A26	North	Nutts Corner - Moira, at Nutts Corner	To Nutts Corner	To Moira	319528	377642	""	""		""	""	""	""	""	""	""	""	""	""							""	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	""		""		""	No data
4	110	M2	North	Rathbeg (Junction 6) - Dunsilly (Junction 1 on M22)	To Belfast	To Toome	317903	388344	35,214	35,220	14.2	3,288	3,290	08:00	3,584	3,580	16:00	17,475	17,739	17,480	17,740	0.2	84.9	0.6	8.1	5.5	0.7	19,491	19,487	38,978	19,490	19,490	38,980	1,618	1,620	08:00	2,116	2,120	16:00	2012	2,010	07:00	1,558	1,560	17:00	43,050	0.60	43,310	-18.68	35,220	Full Year
5	111	M22	North	Dunsilly (Junction 1) - Ballygrooby (Junction 2)	To Belfast	To Toome	311807	389739	17,761	17,770	16.2	1,780	1,780	07:00	1,848	1,850	16:00	8,756	9,005	8,760	9,010	0.1	82.8	0.8	9.0	6.4	0.9	9,863	10,077	19,940	9,860	10,080	19,940	645	650	08:00	1,210	1,210	16:00	1224	1,220	07:00	666	670	17:00	20,900	0.33	20,970	-15.26	17,770	Full Year
6	117	A2	East	Whitehead - Carrickfergus	To Carrick	To Whitehead	346847	391041	6,694	6,690	3.9	475	480	11:00	593	590	14:00	3,354	3,340	3,350	3,340	1.1	94.9	0.6	2.8	0.5	0.1	3,427	3,363	6,790	3,430	3,360	6,790	234	230	11:00	286	290	15:00	241	240	11:00	311	310	14:00	7,410	-3.91	7,120	-6.04	6,690	21 May-16 Aug, 22-29 Dec
7	119	A2	North	Larne - Ballygalley, at Blackcave Tunnel	To Larne	To Carnlough	340390	404474	2,691	2,700	2.8	202	200	11:00	256	260	15:00	1,275	1,416	1,280	1,420	2.7	94.0	0.6	2.0	0.2	0.5	1,208	1,352	2,560	1,210	1,350	2,560	85	90	11:00	119	120	15:00	117	120	11:00	143	140	14:00	3,090	-6.80	2,880	-6.25	2,700	1 Jan-20 Sept
8	122	A6	West	Castledawson  Dungiven (North West of A31 near roundabout)	To Castledawson	To Dungiven	291603	392792	11,987	11,990	13.6	933	930	08:00	1,147	1,150	16:00	5,968	6,019	5,970	6,020	0.2	84.1	0.5	8.3	4.8	2.1	6,486	6,615	13,101	6,490	6,620	13,110	524	520	07:00	471	470	17:00	418	420	08:00	689	690	16:00	14,930	0.27	14,970	-19.91	11,990	Full Year
9	123	A31	West	Moneymore Road, Magherafelt	To Magherafelt	To Moneymore	289159	389759	5,829	5,830	4.8	500	500	08:00	534	530	15:00	2,951	2,878	2,950	2,880	0.2	94.4	0.7	3.5	0.6	0.6	3,148	3,097	6,245	3,150	3,100	6,250	274	270	08:00	259	260	15:00	226	230	08:00	275	280	15:00	7,020	2.28	7,180	-18.80	5,830	Full Year
10	128	A31	West	Castledawson - Magherafelt (South West of Bowmans Road)	To Magherafelt	To Castledawson	291431	392200	9,094	9,090	5.8	628	630	11:00	746	750	15:00	4,750	4,344	4,750	4,340	0.1	93.4	0.9	4.1	0.8	0.7	5,002	4,529	9,531	5,000	4,530	9,530	326	330	11:00	420	420	15:00	359	360	08:00	340	340	14:00	11,280	-4.26	10,800	-15.83	9,090	1 Jan-28 Nov
11	131	A36	North	Ballymena - Larne, at Moorfield	To Ballymena	To Larne	315257	400640	4,332	4,340	15.7	414	410	08:00	415	420	17:00	2,236	2,096	2,240	2,100	0.5	83.2	2.2	8.8	4.7	0.6	2,501	2,291	4,792	2,500	2,290	4,790	246	250	08:00	210	210	16:00	168	170	08:00	209	210	17:00	5,450	3.85	5,660	-23.32	4,340	Full Year
12	132	M2	North	Rathbeg (Junction 6) - Templepatrick (Junction 5)	To Belfast	To Toome	320979	387345	37,855	37,850	13.4	3,483	3,480	08:00	3,817	3,820	16:00	18,903	18,952	18,900	18,950	0.2	85.6	0.5	7.6	5.3	0.8	21,048	20,792	41,840	21,050	20,790	41,840	1,759	1,760	08:00	2,240	2,240	16:00	2082	2,080	07:00	1,667	1,670	17:00	45,940	0.89	46,350	-18.34	37,850	Full Year
13	135	A8	East	Larne - Ballynure, at Craiginorne	To Larne	From Larne	335000	398270	1,572	1,570	9.3	120	120	08:00	142	140	16:00	730	842	730	840	0.6	87.4	0.7	6.6	2.0	2.7	792	921	1,713	790	920	1,710	53	50	11:00	73	70	17:00	73	70	08:00	69	70	16:00	1,840	0.00	1,840	-14.67	1,570	Full Year
14	149	A6	East	Belfast Road, Mallusk	To Mallusk	To Templepatrick	323667	385747	""	""		""	""	""	""	""	""	""	""	""	""							""	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	4,110		""		""	No 2020 data
15	151	A6	North	Between Templepatrick Roundabout & Kilmakee Roundabout	To International Airport	To Ballyclare	322365	385329	""	""		""	""	""	""	""	""	""	""	""	""							""	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	16,280		""		""	No 2020 data
16	159	B39	North	Seven Mile Straight, Ballyrobin	To Loanends	To Antrim	319936	383022	2,384	2,390	6.5	262	260	08:00	241	240	16:00	1,125	1,259	1,130	1,260	0.5	92.5	0.9	5.2	0.4	0.5	1,237	1,400	2,637	1,240	1,400	2,640	111	110	08:00	123	120	16:00	151	150	08:00	129	130	17:00	2,960	1.01	2,990	-20.07	2,390	1 Jan-10 Dec
17	201	M1	East	Broadway (Junction 1) - Stockman's Lane (Junction 2)	To Belfast	From Belfast	331678	372509	54,959	54,960	9.9	6,520	6,520	08:00	6,407	6,410	16:00	27,157	27,802	27,160	27,800	0.3	89.5	0.5	5.2	4.2	0.3	29,473	29,916	59,389	29,470	29,920	59,390	2,775	2,780	08:00	3,898	3,900	16:00	3765	3,770	08:00	2,888	2,890	14:00	91,300	0.92	92,140	-40.35	54,960	Full Year
18	202	M2	East	Fortwilliam Interchange  Inbound (Junction 1)	Main Carriageway	""	334392	377404	40,565	40,570	8.5	4,314	4,310	07:00	3,002	3,000	16:00	40,565	""	40,570	""	0.2	90.6	0.4	5.5	2.6	0.7	44,081	""	44,081	44,080	""	44,080	4,314	4,310	07:00	3,002	3,000	16:00		""	""	""	""	""	49,580	1.15	50,150	-19.10	40,570	Full Year
19	203	M2	East	Fortwilliam Interchange  Outbound (Junction 1)	Main Carriageway	""	334437	378014	41,207	41,210	8.7	2,824	2,820	08:00	4,727	4,730	16:00	41,207	""	41,210	""	0.2	90.5	0.4	5.8	2.5	0.6	45,175	""	45,175	45,180	""	45,180	2,824	2,820	08:00	4,727	4,730	16:00		""	""	""	""	""	51,560	1.11	52,130	-20.95	41,210	Full Year
20	2041	M2	East	Greencastle (Junction 2)  Sandyknowes (Junction 4)	From Belfast - Outbound	""	332728	381319	28,325	28,330	10.1	2,179	2,180	08:00	3,186	3,190	16:00	28,325	""	28,330	""	0.3	89.1	0.6	4.4	5.1	0.5	31,654	""	31,654	31,650	""	31,650	2,179	2,180	08:00	3,186	3,190	16:00		""	""	""	""	""	35,590	0.51	35,770	-20.80	28,330	Full Year
21	2042	M2	East	Greencastle (Junction 2)  Sandyknowes (Junction 4)	To Belfast - Inbound	""	332728	381319	28,706	28,710	14.0	3,192	3,190	07:00	2,176	2,180	17:00	28,706	""	28,710	""	0.2	85.2	0.6	8.0	5.4	0.6	31,766	""	31,766	31,770	""	31,770	3,192	3,190	07:00	2,176	2,180	17:00		""	""	""	""	""	35,100	1.45	35,610	-19.38	28,710	Full Year
22	205	M2	East	Sandyknowes (Junction 4)  Templepatrick (Junction 5)	To Belfast	From Belfast	326856	385319	38,227	38,230	12.4	3,332	3,330	08:00	3,749	3,750	16:00	19,358	18,869	19,360	18,870	0.2	86.8	0.6	6.8	5.0	0.6	21,392	20,520	41,912	21,390	20,520	41,910	1,597	1,600	08:00	2,293	2,290	16:00	2043	2,040	07:00	1,552	1,550	17:00	48,690	1.58	49,460	-22.71	38,230	1 Jan-1 Mar, 5 Mar-31 Dec
23	206	M5	East	Greencastle (Junction 2) - Whiteabbey	To Belfast	From Belfast	334643	379556	26,997	26,990	4.9	2,398	2,400	08:00	2,587	2,590	16:00	13,803	13,194	13,800	13,190	0.3	94.3	0.3	3.8	0.8	0.5	15,037	14,374	29,411	15,040	14,370	29,410	877	880	08:00	1,612	1,610	17:00	1521	1,520	08:00	978	980	16:00	32,590	0.68	32,810	-17.74	26,990	Full Year
24	207	A8	East	Sandyknowes (Junction 4)  Corr's Corner	To Belfast	From Belfast	330644	383870	13,783	13,780	16.5	1,299	1,300	08:00	1,369	1,370	16:00	6,764	7,019	6,760	7,020	0.3	82.7	0.7	10.2	5.6	0.5	7,674	7,941	15,615	7,670	7,940	15,610	434	430	08:00	886	890	17:00	900	900	07:00	502	500	16:00	15,820	2.15	16,160	-14.73	13,780	Full Year
25	209	A2	East	Sydneham By-Pass, at George Best Belfast City Airport	To Belfast	From Belfast	337289	375624	39,905	39,900	7.0	3,138	3,140	08:00	3,763	3,760	16:00	20,744	19,161	20,740	19,160	0.4	91.9	0.3	5.5	1.2	0.7	22,657	20,999	43,656	22,660	21,000	43,660	1,871	1,870	07:00	1,848	1,850	16:00	1304	1,300	08:00	1,924	1,920	17:00	59,430	0.02	59,440	-32.87	39,900	25 Jan-13 Mar, 16 Mar-22 Aug
26	212	A8	East	North of Corr's Corner, on dual carriageway	To Belfast	From Belfast	330959	385127	16,056	16,050	10.9	1,342	1,340	08:00	1,548	1,550	17:00	8,343	7,713	8,340	7,710	0.4	88.0	0.4	6.2	4.3	0.7	9,221	8,600	17,821	9,220	8,600	17,820	885	890	07:00	607	610	16:00	475	480	11:00	955	960	17:00	""		""		16,050	1 Jul-31 Dec
27	213	A12	East	Westlink, Belfast, South of Roden Street	To M2	To M1	332421	373465	58,462	58,460	14.7	6,767	6,770	08:00	6,777	6,780	16:00	29,590	28,872	29,590	28,870	0.4	84.4	0.5	9.9	4.3	0.5	31,981	31,185	63,166	31,980	31,190	63,170	3,293	3,290	08:00	3,704	3,700	16:00	3476	3,480	08:00	3,169	3,170	15:00	96,420	1.65	98,010	-40.35	58,460	Full Year
28	221	A55	East	Upper Knockbreda Road, Belfast	To Saintfield Road	To Castlereagh Road	335838	370822	24,069	24,070	3.3	1,962	1,960	08:00	2,258	2,260	16:00	11,156	12,913	11,160	12,910	0.4	95.5	0.1	2.9	0.3	0.8	12,068	14,062	26,130	12,070	14,060	26,130	920	920	08:00	1,035	1,040	16:00	1041	1,040	08:00	1,223	1,220	16:00	32,440	3.30	33,510	-28.17	24,070	25 Jan-6 Oct
29	227	M1	East	Stockman's Lane Junction (above roundabout)	To Belfast	From Belfast	330710	371218	38,645	38,650	24.0	5,067	5,070	08:00	5,372	5,370	16:00	20,339	18,306	20,340	18,310	0.3	75.2	0.4	17.5	6.1	0.5	21,911	19,550	41,461	21,910	19,550	41,460	2,144	2,140	08:00	3,284	3,280	16:00	2976	2,980	07:00	2,121	2,120	15:00	70,590	1.77	71,840	-46.20	38,650	Full Year
30	230	M1	East	Blacks Road on  slip (Junction 3)	One Way Traffic Flow	""	329697	369723	18,147	18,150	4.0	1,808	1,810	08:00	1,386	1,390	14:00	18,147	""	18,150	""	0.2	95.5	0.2	3.1	0.7	0.3	19,768	""	19,768	19,770	""	19,770	1,808	1,810	08:00	1,386	1,390	14:00		""	""	""	""	""	20,600	0.53	20,710	-12.36	18,150	Full Year
31	231	M1	East	Blacks Road off  slip (Junction 3)	One Way Traffic Flow	""	329791	369673	16,086	16,090	5.3	1,022	1,020	11:00	1,557	1,560	16:00	16,086	""	16,090	""	0.3	93.9	0.3	3.8	1.2	0.5	17,373	""	17,373	17,370	""	17,370	1,022	1,020	11:00	1,557	1,560	16:00		""	""	""	""	""	18,690	2.51	19,160	-16.02	16,090	Full Year
32	234	B101	East	Pond Park Road, Lisburn	To Lisburn	To International Airport	324772	366974	5,817	5,820	9.0	538	540	08:00	614	610	17:00	2,965	2,852	2,970	2,850	0.5	90.0	0.7	6.3	2.0	0.5	3,223	3,094	6,317	3,220	3,090	6,310	257	260	08:00	360	360	17:00	281	280	08:00	287	290	16:00	8,270	0.97	8,350	-30.30	5,820	1 Jan-13 Dec, 22-31 Dec
33	235	A3	East	Moira Road, Lisburn, West of Lissue Industrial Estate	To Lisburn	To Moira	322801	363099	9,728	9,730	8.5	826	830	08:00	873	870	16:00	4,837	4,891	4,840	4,890	0.4	90.6	0.7	5.9	1.9	0.5	5,385	5,395	10,780	5,390	5,400	10,790	506	510	08:00	394	390	14:00	345	350	11:00	493	490	16:00	11,960	-0.42	11,910	-18.30	9,730	Full Year
34	290	A12	East	Westlink, Clifton Street, towards M1	Main Carriageway	On Slip	333512	375123	35,765	35,760	12.9	2,989	2,990	07:00	2,663	2,660	15:00	31,233	4,532	31,230	4,530	0.4	86.5	0.6	6.9	5.4	0.2	34,340	4,728	39,068	34,340	4,730	39,070	2,731	2,730	07:00	2,387	2,390	16:00	298	300	11:00	328	330	13:00	40,730	1.50	41,340	-13.50	35,760	Full Year
35	291	A12	East	Westlink, Clifton Street, towards M2	Main Carriageway	Off Slip	333513	375162	40,831	40,830	9.7	2,938	2,940	08:00	3,489	3,490	16:00	34,129	6,702	34,130	6,700	0.1	90.0	0.4	5.0	4.3	0.2	37,612	7,204	44,816	37,610	7,200	44,810	2,483	2,480	08:00	2,952	2,950	16:00	455	460	08:00	537	540	16:00	46,130	-0.54	45,880	-11.01	40,830	Full Year
36	306	A6	North	Dungiven - Londonderry, East of B74	To Dungiven	To Londonderry	268217	409441	12,306	12,310	13.8	853	850	08:00	1,120	1,120	17:00	6,141	6,165	6,140	6,170	0.2	95.2	1.4	8.0	4.4	0.8	6,602	6,581	13,183	6,600	6,580	13,180	450	450	08:00	608	610	17:00	403	400	08:00	540	540	16:00	16,050	1.12	16,230	-24.15	12,310	30 Mar-31 Dec
37	308	A29	North	Coleraine - Limavady, at Fernlester	To Coleraine	To Limavady	283679	430184	14,696	14,700	8.5	1,033	1,030	08:00	1,329	1,330	16:00	7,031	7,665	7,030	7,670	0.4	91.0	1.9	5.0	1.6	0.1	7,340	7,937	15,277	7,340	7,940	15,280	619	620	08:00	573	570	14:00	487	490	11:00	809	810	16:00	""		""		14,700	22 Apr-21 Nov
38	309	A29	North	Coleraine - Garvagh, South of B66	To Coleraine	To Garvagh	284700	419770	4,754	4,760	9.9	367	370	08:00	438	440	16:00	2,347	2,407	2,350	2,410	0.3	89.7	1.7	5.4	2.8	0.1	2,420	2,460	4,880	2,420	2,460	4,880	231	230	08:00	184	180	17:00	141	140	11:00	273	270	16:00	5,600	2.14	5,720	-16.78	4,760	1 Jan-31 Dec
39	310	A26	North	Coleraine - Ballymoney, South East of Ring Road	To Coleraine	To Belfast	287079	430909	12,948	12,950	6.4	1,112	1,110	08:00	1,247	1,250	17:00	6,470	6,478	6,470	6,480	0.2	93.1	0.7	4.1	1.6	0.3	6,947	7,191	14,138	6,950	7,190	14,140	620	620	08:00	554	550	17:00	492	490	08:00	693	690	17:00	17,150	4.90	17,990	-28.02	12,950	26 Jan-6 Aug, 12 Aug-31 Oct, 9-26 Nov, 24-31 Dec
40	311	A2	North	Coleraine - Portstewart, North of  B185	To Coleraine	To Portstewart	284272	434252	6,435	6,440	3.1	439	440	08:00	574	570	15:00	3,296	3,139	3,300	3,140	0.8	95.6	0.6	2.4	0.1	0.5	3,292	3,082	6,374	3,290	3,080	6,370	233	230	11:00	302	300	15:00	206	210	11:00	271	270	15:00	8,330		""		6,440	30 Mar-31 Dec
41	312	A2	North	Portrush - Portstewart, at Portrush	To Portrush	To Portstewart	284124	439585	6,467	6,460	2.9	403	400	11:00	593	590	15:00	3,253	3,214	3,250	3,210	0.8	95.8	0.3	2.5	0.1	0.5	2,990	2,913	5,903	2,990	2,910	5,900	208	210	11:00	301	300	14:00	195	200	11:00	297	300	15:00	-		""		6,460	1 Apr-31 Dec
42	315	B62	North	Ballymoney - Portrush, North of A26	To Ballymoney	To Portrush	294051	427416	7,427	7,430	6.0	512	510	11:00	649	650	16:00	3,849	3,578	3,850	3,580	0.3	93.4	1.1	3.5	1.4	0.3	3,892	3,510	7,402	3,890	3,510	7,400	298	300	11:00	326	330	17:00	239	240	08:00	333	330	16:00	7,630		""		7,430	22 Apr-6 May, 21 May-31 Dec
43	318	A44	North	Ballycastle - Armoy, East of B67	To Ballycastle	To Coleraine	309639	439472	""	""		""	""	""	""	""	""	""	""	""	""							""	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	""		""		""	No 2020 data
44	321	A54	North	Coleraine - Kilrea, South of A29	To Coleraine	To Kilrea	285114	430494	6,070	6,070	2.2	470	470	08:00	553	550	17:00	2,977	3,093	2,980	3,090	0.4	97.4	0.1	2.0	0.1	0.0	3,119	3,227	6,346	3,120	3,230	6,350	298	300	08:00	251	250	14:00	196	200	11:00	324	320	17:00	6,950	2.59	7,130	-14.87	6,070	Full Year
45	325	A29	North	Coleraine Ring Road, between A29 - B185	To Portstewart	To Portrush Road Roundabout	285080	435171	""	""		""	""	""	""	""	""	""	""	""	""							""	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	""		""		""	No 2020 data
46	331	B64	North	Dungiven - Garvagh, at Dungiven	To Dungiven	To Garvagh	269358	409928	3,232	3,230	9.9	237	240	08:00	349	350	17:00	1,632	1,600	1,630	1,600	0.2	89.2	1.6	6.8	1.5	0.7	1,763	1,727	3,490	1,760	1,730	3,490	121	120	08:00	175	180	17:00	116	120	08:00	174	170	17:00	3,710	2.16	3,790	-14.78	3,230	Full Year
47	332	A2	North	Limavady - Magilligan, North of B69	To Limavady	To Coleraine	269340	434142	2,680	2,680	4.6	153	150	11:00	244	240	16:00	1,362	1,318	1,360	1,320	1.1	93.9	1.4	2.9	0.3	0.4	1,244	1,205	2,449	1,240	1,210	2,450	86	90	11:00	130	130	16:00	89	90	07:00	114	110	16:00	""		""		2,680	1-13 Apr, 6 May-10 Nov, 13-20 Nov, 11-31 Dec
48	353	A515	North	Foyle Bridge, Londonderry	To Culmore	To Caw	245907	418509	""	""		""	""	""	""	""	""	""	""	""	""							""	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	""		""		""	No 2020 data
49	376	A2	North	A2 Ballykelly Road, Limavady	To Londonderry	To Coleraine	264513	422865	13,493	13,490	8.1	1,115	1,120	08:00	1,239	1,240	17:00	6,722	6,771	6,720	6,770	0.3	91.0	1.1	5.4	1.6	0.6	7,218	7,254	14,472	7,220	7,250	14,470	561	560	08:00	641	640	17:00	554	550	08:00	610	610	16:00	16,550		""		13,490	21 Apr-7 Jun, 18 Jul-1 Aug, 9 Aug-17 Sep, 23 Sep-31 Dec
50	391	A5	North	Victoria Road, Londonderry, at Bolies	To City Centre	To Newbuildings	243136	415386	""	""		""	""	""	""	""	""	""	""	""	""							""	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	16,960	0.53	17,050		""	No 2020 data
51	392	A2	North	Duke Street, Londonderry	To City Centre	""	243990	416205	6,928	6,930	8.2	472	470	11:00	600	600	16:00	6,928	""	6,930	""	0.7	89.7	0.7	4.7	2.8	1.4	7,632	""	7,632	7,630	""	7,630	472	470	11:00	600	600	16:00		""	""	""	""	""	14,260	1.26	14,440	-52.01	6,930	5 Apr-15 May, 25 May-18 Jun
52	405	A1	South	Dublin Road, Newry	To Newry	To Border	308331	323116	19,189	19,190	18.6	1,675	1,680	08:00	1,861	1,860	17:00	9,518	9,671	9,520	9,670	0.3	79.8	0.6	7.8	10.2	1.3	10,518	10,686	21,204	10,520	10,690	21,210	1,073	1,070	08:00	761	760	17:00	602	600	08:00	1,100	1,100	17:00	26,600	0.00	26,600	-27.86	19,190	1 Jan-22 Jul, 9-23 Aug, 29 Aug-15 Oct, 21 Oct-31 Dec
53	410	A1	South	Dromore  Banbridge, South of Old Banbridge Road	To Dromore	To Banbridge	318980	352194	23,680	23,680	13.6	1,916	1,920	08:00	2,225	2,230	17:00	11,833	11,847	11,830	11,850	0.3	84.5	0.5	6.8	6.3	1.6	12,846	12,888	25,734	12,850	12,890	25,740	1,011	1,010	07:00	1,024	1,020	17:00	953	950	08:00	1,201	1,200	17:00	31,540	3.11	32,520	-27.18	23,680	1 Jan-27 Sep
54	418	A28	South	Armagh - Newry, at Markethill	To Newry	To Armagh	295758	340565	""	""		""	""	""	""	""	""	""	""	""	""							""	""	""	""	""	""	""	""	""	""	""	""		""	""	""	""	""	10,570		""		""	No 2020 data
55	419	A1	South	Loughbrickland  Newry, North of Beechill Road	To Newry	To Belfast	309693	335636	20,637	20,640	15.1	1,816	1,820	08:00	1,977	1,980	17:00	10,286	10,351	10,290	10,350	0.2	82.9	0.4	7.1	7.6	1.8	11,254	11,312	22,566	11,250	11,310	22,560	1,102	1,100	08:00	881	880	17:00	714	710	08:00	1,096	1,100	17:00	28,560	0.14	28,600	-27.83	20,640	Full Year
56	442	A3	South	Monaghan Road, Middletown, Co Armagh	To Armagh	To Middletown	277662	338821	3,203	3,200	14.9	253	250	08:00	302	300	17:00	1,602	1,601	1,600	1,600	0.3	83.6	1.3	7.8	5.8	1.2	1,697	1,694	3,391	1,700	1,690	3,390	137	140	08:00	150	150	17:00	116	120	08:00	152	150	17:00	3,800	-1.32	3,750	-14.67	3,200	1 Jan-29 Feb, 24 Apr-20 Dec
57	443	A2	South	Rostrevor Road, Warrenpoint, Co. Down	To Rostrevor	To Warrenpoint	316112	318354	9,645	9,650	5.9	731	730	08:00	928	930	17:00	4,799	4,846	4,800	4,850	0.4	92.6	0.3	4.8	0.8	1.1	4,991	5,049	10,040	4,990	5,050	10,040	480	480	08:00	355	360	17:00	292	290	11:00	574	570	17:00	12,090	1.41	12,260	-21.29	9,650	1 Jan-1 Jun, 22 Sep-7 Oct
58	444	A20	South	Portaferry Road, Kircubbin, Co. Down	To Kircubbin	To Newtownards	359411	364538	6,160	6,170	5.7	516	520	07:00	587	590	16:00	3,135	3,025	3,140	3,030	1.0	92.1	0.6	4.5	0.6	1.2	3,381	3,249	6,630	3,380	3,250	6,630	190	190	11:00	429	430	17:00	428	430	07:00	211	210	12:00	7,500	0.93	7,570	-18.49	6,170	Full Year
59	502	A2	East	Belfast - Bangor, at Cultra, East of Folk Museum	To Belfast	To Bangor	342339	380522	27,468	27,470	3.9	2,266	2,270	08:00	2,614	2,610	16:00	13,635	13,833	13,640	13,830	0.4	95.4	0.3	2.9	0.7	0.3	14,726	14,971	29,697	14,730	14,970	29,700	1,554	1,550	07:00	954	950	15:00	837	840	11:00	1,667	1,670	16:00	35,970	0.86	36,280	-24.28	27,470	3 Jan-14 Mar, 21 Mar-16 May, 21 May-5 Aug, 27 Aug-4 Oct, 5 Nov-31 Dec
60	507	A21	South	Bangor Road, Newtownards	To Bangor	To Newtownards	349852	376100	17,729	17,730	4.4	1,398	1,400	08:00	1,563	1,560	15:00	9,057	8,672	9,060	8,670	0.5	94.8	0.7	3.5	0.2	0.3	9,763	9,356	19,119	9,760	9,360	19,120	689	690	11:00	813	810	15:00	735	740	08:00	769	770	16:00	21,820	-1.15	21,570	-17.80	17,730	Full Year
61	508	A48	South	Donagadee Road, Newtownards	To Newtownards	To Donaghadee	349949	374578	9,183	9,190	4.4	627	630	11:00	839	840	16:00	4,876	4,307	4,880	4,310	0.4	94.4	0.3	3.9	0.2	0.8	5,177	4,563	9,740	5,180	4,560	9,740	396	400	08:00	413	410	14:00	276	280	11:00	478	480	17:00	10,610	2.26	10,850	-15.30	9,190	1-7 Jan, 11 Jan-17 Nov
62	510	A2	South	Donaghadee - Millisle, at Ballyvester	To Donaghadee	To Millisle	359320	378021	4,537	4,540	3.4	307	310	11:00	409	410	15:00	2,282	2,255	2,280	2,260	1.5	94.2	0.2	3.1	0.1	0.9	2,264	2,222	4,486	2,260	2,220	4,480	165	170	08:00	197	200	15:00	148	150	11:00	216	220	16:00	4,900	0.20	4,910	-7.54	4,540	Full Year
63	512	A22	South	Comber - Killyleagh, at Comber	To Comber	To Killyleagh	346309	368460	8,005	8,010	6.3	613	610	08:00	803	800	16:00	4,037	3,968	4,040	3,970	0.6	92.5	1.0	4.7	0.6	0.6	4,322	4,236	8,558	4,320	4,240	8,560	291	290	11:00	482	480	16:00	383	380	08:00	324	320	15:00	9,750	0.10	9,760	-17.93	8,010	Full Year
64	513	A7	South	Belfast Road, Downpatrick, at Quoile	To Downpatrick	To Belfast	348215	345440	10,211	10,210	5.9	856	860	08:00	941	940	17:00	5,018	5,193	5,020	5,190	0.3	92.4	0.3	4.8	0.8	1.4	5,477	5,662	11,139	5,480	5,660	11,140	448	450	08:00	507	510	17:00	408	410	08:00	459	460	16:00	""		12,270	-16.79	10,210	Full Year
65	520	M1	East	Blacks Road (Junction 3)  Saintfield Road (Junction 6)	To Belfast	From Belfast	328385	364375	43,741	43,740	12.1	3,114	3,110	06:00	3,699	3,700	14:00	22,060	21,681	22,060	21,680	0.6	86.9	1.0	5.8	5.3	0.4	24,296	23,690	47,986	24,300	23,690	47,990	1,579	1,580	11:00	2,199	2,200	14:00	1794	1,790	05:00	1,521	1,520	12:00	59,410	2.39	60,830	-28.09	43,740	1 Jan-3 Jul, 28 Jul-8 Sep
