﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion STIRLING	Stage 2 - Total	Stage 3 - Exclusion ABERNETHY	Stage 3 - Total	Stage 4 - Transfer CAMPBELL	Stage 4 - Total	Stage 5 - Exclusion PARKE	Stage 5 - Total	Stage 6 - Exclusion KNOTT	Stage 6 - Total	Stage 7 - Exclusion ALEXANDER	Stage 7 - Total	Stage 8 - Exclusion TORRENS	Stage 8 - Total	Stage 9 - Exclusion MCPHERSON	Stage 9 - Total	Stage 10 - Transfer HUNTER	Stage 10 - Total
1	1	ABERNETHY	""	INDEPENDENT	Excluded - Stage 2	207	4	211	-211	0	0.00	0.00	0	0.00	0	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
2	2	ALEXANDER	""	NI22	Excluded - Stage 6	265	0	265	12	277	0.62	277.62	13	290.62	1	291.62	-291.62	0.00	0	0.00	0.00	0.00	0.00	0.00
3	3	CAMPBELL	""	DUP	Elected - Stage 3	910	5	915	30	945	-18.00	927.00	0	927.00	0	927.00	0.00	927.00	0	927.00	0.00	927.00	0.00	927.00
4	4	FIELDING	""	DUP	Elected - Stage 8	643	4	647	8	655	11.16	666.16	36	702.16	182	884.16	39.00	923.16	17	940.16	0.00	940.16	0.00	940.16
5	5	FITZPATRICK	""	ALLIANCE	Elected - Stage 8	745	0	745	11	756	1.24	757.24	9	766.24	1	767.24	74.00	841.24	93	934.24	0.00	934.24	0.00	934.24
6	6	HICKEY	""	SDLP	Elected - Stage 10	699	0	699	0	699	0.00	699.00	9	708.00	1	709.00	24.00	733.00	69	802.00	11.00	813.00	14.25	827.25
7	7	HILLIS	""	UUP	Elected - Stage 9	669	2	671	8	679	0.00	679.00	28	707.00	5	712.00	37.00	749.00	24	773.00	210.00	983.00	0.00	983.00
8	8	HUNTER	""	UUP	Elected - Stage 9	762	5	767	19	786	1.86	787.86	17	804.86	9	813.86	18.00	831.86	31	862.86	163.00	1025.86	-98.86	927.00
9	9	KENNEDY	""	DUP	Excluded - Stage 10	497	7	504	18	522	1.86	523.86	9	532.86	60	592.86	9.00	601.86	12	613.86	52.00	665.86	57.00	722.86
10	10	KNOTT	""	DUP	Excluded - Stage 5	260	3	263	1	264	0.00	264.00	16	280.00	-280	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
11	11	McKILLOP	""	TUV	Elected - Stage 10	616	105	721	52	773	0.62	773.62	57	830.62	4	834.62	11.00	845.62	20	865.62	30.00	895.62	27.55	923.17
12	12	McPHERSON	""	UUP	Excluded - Stage 8	464	7	471	4	475	0.62	475.62	13	488.62	8	496.62	3.00	499.62	26	525.62	-525.62	0.00	0.00	0.00
13	13	PARKE	""	UKIP	Excluded - Stage 4	229	15	244	8	252	0.00	252.00	-252	0.00	0	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
14	14	STIRLING	""	TUV	Excluded - Stage 1	161	-161	0	0	0	0.00	0.00	0	0.00	0	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00
15	15	TORRENS	""	INDEPENDENT	Excluded - Stage 7	282	1	283	24	307	0.00	307.00	13	320.00	0	320.00	43.00	363.00	-363	0.00	0.00	0.00	0.00	0.00
16	Non transferable	""	""	""	""		3	3	16	19	0.02	19.02	32	51.02	9	60.02	33.62	93.64	71	164.64	59.62	224.26	0.06	224.32
17	Totals	""	""	""	""	7409		7409		7409		7409.00		7409.00		7409.00		7409.00		7409.00		7409.00		7409.00
