﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer MCGLINCHEY	Stage 2 - Total	Stage 3 - Exclusion COYLE	Stage 3 - Total	Stage 4 - Transfer DOUGLAS	Stage 4 - Total	Stage 5 - Transfer MCCAUL	Stage 5 - Total
1	1	BEATTIE	""	SDLP	Elected - Stage 3	686	10.89	696.89	295.00	991.89	0.00	991.89	0.00	991.89
2	2	COYLE	""	SDLP	Excluded - Stage 2	392	36.96	428.96	-428.96	0.00	0.00	0.00	0.00	0.00
3	3	DOUGLAS	""	TUV	Elected - Stage 1	1160	0.00	1160.00	0.00	1160.00	-174.00	986.00	0.00	986.00
4	4	McCAUL	""	SF	Elected - Stage 3	632	350.13	982.13	56.00	1038.13	0.00	1038.13	-52.13	986.00
5	5	McGLINCHEY	""	SF	Elected - Stage 1	1460	-474.00	986.00	0.00	986.00	0.00	986.00	0.00	986.00
6	6	NICHOLL	""	SF	Elected - Stage 5	833	71.61	904.61	26.18	930.79	1.50	932.29	27.00	959.29
7	7	SCOTT	""	DUP	Excluded - Stage 5	750	0.99	750.99	1.00	751.99	163.80	915.79	0.00	915.79
8	Non transferable	""	""	""	""		3.42	3.42	50.78	54.20	8.70	62.90	25.13	88.03
9	Totals	""	""	""	""	5913		5913.00		5913.00		5913.00		5913.00
