﻿_id	DE ref	Schoolname	(at Stage 5 on Code of practice)	Code of Practice	(Stage 1 - 5 on code of practice)
1	1210014	Ashfield Girls' High School	20	224	244
2	1210015	Ashfield Boys' High School	61	199	260
3	1210021	Belfast Model School For Girls	27	330	357
4	1210022	Belfast Boys' Model School	98	414	512
5	1230026	St Patrick's College, Belfast	55	233	288
6	1230053	St Louise's Comprehensive College	34	524	558
7	1230089	Little Flower Girls' School	20	310	330
8	1230104	Mercy College	16	194	210
9	1230130	St Rose?s Dominican College	10	97	107
10	1230146	Christian Brothers School, Belfast	50	239	289
11	1230155	St Genevieve's High School	38	221	259
12	1230182	De La Salle College	92	511	603
13	1230262	Corpus Christi College	36	105	141
14	1230275	St Joseph's College, Belfast	68	160	228
15	1240291	Colaiste Feirste	22	313	335
16	1260269	Hazelwood College	64	164	228
17	1260294	Malone Integrated College	33	160	193
18	1410079	Grosvenor Grammar School	11	48	59
19	1410270	Wellington College	36	90	126
20	1410315	Bloomfield Collegiate	7	46	53
21	1420020	Campbell College	25	204	229
22	1420021	St Mary's Christian Brothers' Grammar, Belfast	33	188	221
23	1420022	Methodist College	28	123	151
24	1420027	The Royal Belfast Academical Institution	20	162	182
25	1420028	Belfast Royal Academy	27	69	96
26	1420029	St Dominic's High School, Belfast	16	40	56
27	1420030	St Malachy's College, Belfast	50	358	408
28	1420082	Dominican College, Belfast	6	87	93
29	1420089	Strathearn School, Belfast	11	101	112
30	1420095	Rathmore Grammar School	27	177	204
31	1420264	Victoria College	7	84	91
32	1420265	Hunterhouse College	10	68	78
33	1420277	Aquinas Diocesan Grammar School	44	109	153
34	2210065	Castlederg High School	19	81	100
35	2210125	Omagh High School	32	166	198
36	2210302	Limavady High School	48	197	245
37	2210306	Lisneal College	72	188	260
38	2210312	Devenish College	59	134	193
39	2230077	St Mary's High School, Limavady	32	136	168
40	2230081	St Mary's College, Londonderry	44	192	236
41	2230085	St Mary's High School, Brollagh	17	27	44
42	2230099	St Fanchea's College	33	115	148
43	2230100	St Joseph's College, Enniskillen	55	141	196
44	2230109	St Mary's Secondary School, Irvinestown	20	58	78
45	2230122	St Patricks & St Brigids High School	41	41	82
46	2230131	St Joseph's Secondary School, Londonderry	71	198	269
47	2230138	Dean Maguirc College	37	76	113
48	2230144	St Patrick's College, Dungiven	14	59	73
49	2230148	St John's College	19	59	78
50	2230166	St Aidan's High School	23	75	98
51	2230180	St Eugene's College, Roslea	 * 	#	17
52	2230188	St Cecilia's College	16	103	119
53	2230190	St Comhghall's College	46	149	195
54	2230225	St Brigid's College, Carnhill	61	122	183
55	2230298	Sacred Heart College, Omagh	46	140	186
56	2230301	Holy Cross College	76	283	359
57	2240319	Gaelchol?iste Dhoire	 - 	13	13
58	2260276	Oakgrove Integrated College	81	207	288
59	2260280	Erne Integrated College	73	135	208
60	2260283	Drumragh Integrated College	69	121	190
61	2410048	Limavady Grammar School	11	61	72
62	2410066	Omagh Academy	9	91	100
63	2410311	Strabane Academy	31	69	100
64	2420041	Mount Lourdes Grammar School	5	96	101
65	2420043	St Michael's College, Enniskillen	18	71	89
66	2420052	Thornhill College	6	72	78
67	2420054	St Columb's College, Londonderry	17	144	161
68	2420064	Christian Brothers' Grammar School, Omagh	21	86	107
69	2420065	Loreto Grammar School	7	235	242
70	2420229	Foyle College	16	95	111
71	2420287	Lumen Christi College	14	72	86
72	2420320	Enniskillen Royal Grammar School	19	81	100
73	3210035	Magherafelt High School	39	77	116
74	3210038	Larne High School	15	153	168
75	3210091	Carrickfergus College	13	216	229
76	3210124	Ballycastle High School	18	41	59
77	3210133	Ballymoney High School	51	108	159
78	3210134	Ballyclare Secondary School	23	292	315
79	3210172	Cullybackey High School	33	180	213
80	3210202	Glengormley High School	33	199	232
81	3210208	Dunclug College	34	275	309
82	3210222	Dunluce High School	27	91	118
83	3210232	Downshire School	10	170	180
84	3210300	Coleraine College	44	75	119
85	3210313	Abbey Community College	26	159	185
86	3230075	Our Lady of Lourdes High School	53	75	128
87	3230084	St Patrick's College Ballymena	19	103	122
88	3230110	St Joseph's College, Coleraine	18	54	72
89	3230132	St Colm's High School, Draperstown	21	70	91
90	3230142	St Mary's College, Portglenone	17	55	72
91	3230151	St Paul's College	23	90	113
92	3230168	St Pius X College	60	78	138
93	3230203	Edmund Rice College	40	178	218
94	3230227	Cross and Passion College	32	96	128
95	3230234	St Patrick's College Maghera	33	105	138
96	3230308	St Benedict's College	23	98	121
97	3230310	St Killian's College	21	173	194
98	3250149	Crumlin Integrated College	6	45	51
99	3250207	Parkhall Integrated College	32	196	228
100	3260289	Slemish College	54	99	153
101	3260290	North Coast Integrated College	35	100	135
102	3260299	Ulidia Integrated College	65	207	272
103	3260303	Sperrin Integrated College	34	103	137
104	3410008	Ballyclare High School	12	86	98
105	3410098	Carrickfergus Grammar School	8	54	62
106	3410209	Antrim Grammar School	7	49	56
107	3410297	Cambridge House Grammar School	 * 	#	48
108	3420010	St Louis Grammar School, Ballymena	 * 	#	52
109	3420011	Ballymena Academy	6	62	68
110	3420012	Dalriada School	11	17	28
111	3420034	Loreto College	13	114	127
112	3420046	Larne Grammar School	 * 	#	37
113	3420058	Rainey Endowed School	9	43	52
114	3420068	Dominican College, Portstewart	 * 	#	19
115	3420077	Belfast High School	12	38	50
116	3420080	St Mary's Grammar School, Magherafelt	11	38	49
117	3420317	Coleraine Grammar School	7	97	104
118	4210012	Movilla High School	9	97	106
119	4210029	The High School Ballynahinch	29	60	89
120	4210045	Nendrum College	18	141	159
121	4210046	Glastry College	17	128	145
122	4210051	Lisnagarvey High School	43	23	66
123	4210063	Saintfield High School	34	149	183
124	4210201	Laurelhill Community College	23	121	144
125	4210262	Dundonald High School	65	108	173
126	4210296	Bangor Academy and 6th Form College	31	177	208
127	4210316	Breda Academy	42	259	301
128	4230023	St Mary's High School, Downpatrick	17	74	91
129	4230067	St Columba's College	22	38	60
130	4230102	St Colmcille's High School, Crossgar	13	105	118
131	4230107	St Columbanus' College	43	187	230
132	4230161	St Colman's High School, Ballynahinch	37	149	186
133	4230165	St Patrick's Academy, Lisburn	31	130	161
134	4230211	St Malachy's High School, Castlewellan	71	336	407
135	4230223	St Colm's High School, Belfast	35	319	354
136	4230224	De La Salle High School	51	107	158
137	4250024	Priory College	76	200	276
138	4250072	Fort Hill College	49	230	279
139	4260255	Lagan College	78	288	366
140	4260281	Shimna Integrated College	37	145	182
141	4260295	Strangford Integrated College	47	139	186
142	4260309	Blackwater Integrated College	63	70	133
143	4410063	Regent House Grammar School	17	25	42
144	4410085	Down High School	17	52	69
145	4410097	Glenlola Collegiate	 * 	#	49
146	4420015	Bangor Grammar School	22	84	106
147	4420044	Sullivan Upper School	15	39	54
148	4420050	Friends' School	17	47	64
149	4420051	Wallace High School	9	67	76
150	4420086	Assumption Grammar School	 * 	#	156
151	4420088	St Patrick's Grammar School, Downpatrick	17	90	107
152	4420259	Our Lady and St Patrick's College	16	207	223
153	5210016	Kilkeel High School	26	52	78
154	5210025	Newtownhamilton High School	14	31	45
155	5210043	Clounagh Junior High School	68	65	133
156	5210047	Banbridge High School	53	76	129
157	5210054	Killicomaine Junior High School	7	78	85
158	5210064	Dromore High School	49	116	165
159	5210083	Markethill High School	36	59	95
160	5210097	Fivemiletown College	39	56	95
161	5210121	City Armagh High School	63	63	126
162	5210127	Rathfriland High School	17	40	57
163	5210143	Tandragee Junior High School	34	28	62
164	5210153	Aughnacloy College	16	25	41
165	5210186	Newry High School	25	59	84
166	5210230	Cookstown High School	31	114	145
167	5210231	Drumglass High School	43	84	127
168	5210271	Lurgan Junior High	24	63	87
169	5210282	Craigavon Senior High School	39	131	170
170	5230056	St Joseph's Boys' High School, Newry	55	92	147
171	5230059	St Columban's College	14	32	46
172	5230076	St Patrick's College, Banbridge	52	70	122
173	5230108	St Mary's High School, Newry	31	94	125
174	5230135	St Mark's High School	53	237	290
175	5230152	St Ciaran's High School	49	178	227
176	5230157	St Paul's High School, Bessbrook	138	244	382
177	5230167	St Joseph's High School, Crossmaglen	38	96	134
178	5230187	St Patrick's High School, Keady	48	185	233
179	5230192	St Joseph's College, Coalisland	64	76	140
180	5230213	Lismore Comprehensive School	53	163	216
181	5230218	St Catherine's College	32	152	184
182	5230256	Drumcree College	33	26	59
183	5230278	Holy Trinity College	46	111	157
184	5230293	St Patrick's College, Dungannon	26	106	132
185	5250216	Brownlow Int College	27	60	87
186	5260285	New-Bridge Integrated College	58	103	161
187	5260286	Integrated College Dungannon	39	159	198
188	5410013	Banbridge Academy	7	38	45
189	5410057	Lurgan College	 * 	#	23
190	5410067	Portadown College	7	24	31
191	5420045	St Louis Grammar School, Kilkeel	 * 	#	25
192	5420059	Abbey Christian Brothers Grammar School	14	28	42
193	5420060	Our Lady's Grammar School	 * 	#	21
194	5420062	St Colman's College, Newry	12	37	49
195	5420073	St Joseph's Convent Grammar School, Donaghmore	18	40	58
196	5420076	Sacred Heart Grammar School, Newry	7	24	31
197	5420260	The Royal School, Dungannon	7	20	27
198	5420263	The Royal School, Armagh	6	15	21
199	5420268	St Patrick's Grammar School, Armagh	45	109	154
200	5420304	St Patrick's Academy, Dungannon	10	34	44
201	5420314	St Ronan?s College	49	166	215
