﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2024-10-04T00:00:00	EU Grants to NDPBs, other bodies & organisations within CGA (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-GRBT27GP-ERS-3	£2,641,891.43	BT2 7GP
2	DOH	Department of Health	2024-04-24T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0053883	£2,090,219.00	BT79 0NS
3	DOH	Department of Health	2024-03-04T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0053003	£1,790,427.08	BT79 0NS
4	DOH	Department of Health	2024-04-29T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0168097	£1,502,291.67	BT52 1SA
5	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166786	£1,502,291.67	BT52 1SA
6	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	OPEN UNIVERSITY THE	10028774	£1,202,916.00	MK7 6BT
7	DOH	Department of Health	2024-10-04T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0053467	£766,032.00	BT79 0NS
8	DOH	Department of Health	2024-10-04T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0053411	£629,068.00	BT79 0NS
9	DOH	Department of Health	2024-04-22T00:00:00	P - Storage Costs	NHS SUPPLY CHAIN	9225000000	£616,941.14	DE55 4QJ
10	DOH	Department of Health	2024-10-04T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-GRBT27GP-ERS-3	£466,216.14	BT2 7GP
11	DOH	Department of Health	2024-03-04T00:00:00	P - Contract Other Services	NHS BUSINESS SERVICES AUTHORITY	0000078139	£380,695.64	NE99 1UQ
12	DOH	Department of Health	2024-04-24T00:00:00	P - Contract Other Services	NHS RESOLUTION	PSI000256	£241,005.60	E14 4PU
13	DOH	Department of Health	2024-04-19T00:00:00	P - Non-Staff Training	ULSTER UNIVERSITY	0166769	£229,459.50	BT52 1SA
14	DOH	Department of Health	2024-03-04T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0053011	£224,578.00	BT79 0NS
15	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166780	£171,146.87	BT52 1SA
16	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	S0158506	£167,550.00	BT52 1SA
17	DOH	Department of Health	2024-04-22T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	S0158507	£150,795.00	BT52 1SA
18	DOH	Department of Health	2024-04-15T00:00:00	P - Other Professional Costs	CLEAVER FULTON RANKIN SOLICITORS	379052	£139,890.59	BT2 7FW
19	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166639	£113,487.75	BT52 1SA
20	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166636	£113,487.75	BT52 1SA
21	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166638	£113,487.75	BT52 1SA
22	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166635	£113,487.75	BT52 1SA
23	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166637	£113,487.75	BT52 1SA
24	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166789	£113,487.75	BT52 1SA
25	DOH	Department of Health	2024-04-29T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0168098	£113,487.75	BT52 1SA
26	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166634	£113,487.75	BT52 1SA
27	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0166642	£113,487.75	BT52 1SA
28	DOH	Department of Health	2024-04-18T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	561403	£112,820.00	BT61 9AX
29	DOH	Department of Health	2024-04-16T00:00:00	Grant in Aid (Other)	INSTITUTE OF PUBLIC HEALTH IN IRELAND	39	£105,500.00	IE
30	DOH	Department of Health	2024-09-04T00:00:00	P - Other Professional Costs	ROYAL NATIONAL ORTHOPAEDIC HOSPITAL	E0059334	£105,420.00	HA7 4LP
31	DOH	Department of Health	2024-04-23T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	561646	£89,351.97	BT61 9AX
32	DOH	Department of Health	2024-09-04T00:00:00	Other Non EU Grants (Current)	OPEN UNIVERSITY THE	10025255	£81,165.00	MK7 6BT
33	DOH	Department of Health	2024-04-04T00:00:00	P - Purchase of Healthcare Services	NAT INST - HEALTH & CARE EXCELLENCE	5587742	£78,625.20	LS11 1HP
34	DOH	Department of Health	2024-04-15T00:00:00	P - Managed Services - Information Technology / Systems	BELFAST HEALTH & SOCIAL CARE TRUST	A0133933	£72,565.14	BT79 0NS
35	DOH	Department of Health	2024-04-19T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	561177	£71,161.39	BT61 9AX
36	DOH	Department of Health	2024-11-04T00:00:00	P - Other Staff Costs	BIG MOTIVE	BIGMOTIVE-0999	£64,725.00	BT1 4QL
37	DOH	Department of Health	2024-11-04T00:00:00	P - Other Staff Costs	BIG MOTIVE	BIGMOTIVE-1006	£64,725.00	BT1 4QL
38	DOH	Department of Health	2024-04-24T00:00:00	P - Rates - Property	DEPARTMENT OF FINANCE	02395616-05042024	£63,772.12	BT1 3LP
39	DOH	Department of Health	2024-09-04T00:00:00	Other Non EU Grants (Current)	OPEN UNIVERSITY THE	10025256	£61,752.00	MK7 6BT
40	DOH	Department of Health	2024-04-22T00:00:00	P - Training misc	EDUCATION AUTHORITY	561673	£57,617.00	BT61 9AX
41	DOH	Department of Health	2024-09-04T00:00:00	Other Non EU Grants (Current)	OPEN UNIVERSITY THE	10025257	£51,275.50	MK7 6BT
42	DOH	Department of Health	2024-04-19T00:00:00	Grant in Aid (Other)	ULSTER UNIVERSITY	0166759	£49,287.71	BT52 1SA
43	DOH	Department of Health	2024-04-29T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80039979	£47,473.96	BT7 1NN
44	DOH	Department of Health	2024-12-04T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	557553	£45,318.91	BT61 9AX
45	DOH	Department of Health	2024-04-23T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	561646	£39,453.51	BT61 9AX
46	DOH	Department of Health	2024-04-15T00:00:00	P - Rates - Property	DEPARTMENT OF FINANCE	02504281-01042024	£37,208.51	BT1 3LP
47	DOH	Department of Health	2024-09-04T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	BELFAST HEALTH & SOCIAL CARE TRUST	A0132673	£36,598.96	BT79 0NS
48	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	561177	£35,839.85	BT61 9AX
49	DOH	Department of Health	2024-04-19T00:00:00	Grant in Aid (Other)	ULSTER UNIVERSITY	0166822	£34,285.99	BT52 1SA
50	DOH	Department of Health	2024-04-18T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST	80039731	£33,535.04	BT7 1NN
51	DOH	Department of Health	2024-08-04T00:00:00	A - Contract Cleaning	ARAMARK	120963	£31,741.16	BT1 3BG
52	DOH	Department of Health	2024-04-23T00:00:00	P - Training misc	EDUCATION AUTHORITY	561178	£31,728.55	BT61 9AX
53	DOH	Department of Health	2024-11-04T00:00:00	P - Course Fees - inside NI	NIMDTA	M0001390	£29,338.94	BT79 0NS
54	DOH	Department of Health	2024-04-17T00:00:00	A - Software Maintenance - Contract	SAS INSTITUTE LIMITED	2300268	£28,182.00	IE
55	DOH	Department of Health	2024-12-04T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI004025	£27,574.36	LS2 7UE
56	DOH	Department of Health	2024-12-04T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	557553	£22,640.48	BT61 9AX
57	DOH	Department of Health	2024-04-18T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	561403	£3,179.43	BT61 9AX
58	DOH	Department of Health	2024-04-23T00:00:00	P - Training misc	EDUCATION AUTHORITY	561646	£1,748.52	BT61 9AX
59	DOH	Department of Health	2024-04-19T00:00:00	P - Training misc	EDUCATION AUTHORITY	561177	£1,622.76	BT61 9AX
60	DOH	Department of Health	2024-12-04T00:00:00	P - Training misc	EDUCATION AUTHORITY	557553	£870.61	BT61 9AX
61	DOH	Department of Health	2024-04-04T00:00:00	A - Electronic Publications	NAT INST - HEALTH & CARE EXCELLENCE	5587742	£124.80	LS11 1HP
62	DOH	Department of Health	2024-09-04T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	BELFAST HEALTH & SOCIAL CARE TRUST	A0133474	-£36,598.96	BT79 0NS
63	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	C029156	-£1,502,206.67	BT52 1SA
64	DOH	Department of Health	2024-04-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	C029155	-£1,502,206.67	BT52 1SA
