﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2024-08-05T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0168613	1502291.67	BT52 1SA
2	DOH	Department of Health	2024-05-14T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80040291	1269803	BT7 1NN
3	DOH	Department of Health	2024-05-14T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80040290	1269803	BT7 1NN
4	DOH	Department of Health	2024-05-31T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	559232	401308.06	BT61 9AX
5	DOH	Department of Health	2024-07-05T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	DEPARTMENT OF FINANCE	20005835	303933.37	BT1 4NN
6	DOH	Department of Health	2024-08-05T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80040099	242792.23	BT7 1NN
7	DOH	Department of Health	2024-05-21T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	559309	210962.74	BT61 9AX
8	DOH	Department of Health	2024-05-31T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	559232	202115.48	BT61 9AX
9	DOH	Department of Health	2024-08-05T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0168611	130606.2	BT52 1SA
10	DOH	Department of Health	2024-02-05T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0168095	130606.2	BT52 1SA
11	DOH	Department of Health	2024-08-05T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0168612	113487.75	BT52 1SA
12	DOH	Department of Health	2024-07-05T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80040100	102435.32	BT7 1NN
13	DOH	Department of Health	2024-03-05T00:00:00	P - Managed Services - Information Technology / Systems	BELFAST HEALTH & SOCIAL CARE TRUST	A0133963	96727.46	BT79 0NS
14	DOH	Department of Health	2024-05-21T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	559309	93150.94	BT61 9AX
15	DOH	Department of Health	2024-05-21T00:00:00	A - Other Staff Costs	DEPARTMENT OF FINANCE	10075325	93054.33	BT1 4NN
16	DOH	Department of Health	2024-09-05T00:00:00	A - Legal Costs - fees	DEPARTMENT OF FINANCE	10075249	88317.05	BT1 4NN
17	DOH	Department of Health	2024-07-05T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005835	83309.54	BT1 4NN
18	DOH	Department of Health	2024-05-13T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0168677	71000	BT52 1SA
19	DOH	Department of Health	2024-05-14T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80040288	66473	BT7 1NN
20	DOH	Department of Health	2024-05-14T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80040289	66473	BT7 1NN
21	DOH	Department of Health	2024-02-05T00:00:00	P - Legal Costs - fees	BUSINESS SERVICES ORGANISATION	H0053412	60000	BT79 0NS
22	DOH	Department of Health	2024-03-05T00:00:00	P - Gov. Actuary's Charges	GOVERNMENT ACTUARYS DEPARTMENT	SINV/00037473	43382.8	E14 4PU
23	DOH	Department of Health	2024-05-22T00:00:00	A - Non - Capital Purchases - Software Licences	DEPARTMENT OF FINANCE	10075367	35546	BT1 4NN
24	DOH	Department of Health	2024-05-13T00:00:00	P - Course Fees - outside NI	FLORENCE NIGHTINGALE FOUNDATION	INV-1397	34500	SE1 1SZ
25	DOH	Department of Health	2024-05-23T00:00:00	A - Contract Cleaning	ARAMARK	122167	34312.07	BT1 3BG
26	DOH	Department of Health	2024-05-16T00:00:00	A - Contract Cleaning	ARAMARK	121667	34312.07	BT1 3BG
27	DOH	Department of Health	2024-05-15T00:00:00	P - Contract Other Services	NEXUS NI	1286	33879.94	BT9 6SA
28	DOH	Department of Health	2024-07-05T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80040096	31835.41	BT7 1NN
29	DOH	Department of Health	2024-01-05T00:00:00	P - Other Professional Costs	QUEEN'S UNIVERSITY OF BELFAST	80039970	30000	BT7 1NN
30	DOH	Department of Health	2024-07-05T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005835	28857.4	BT1 4NN
31	DOH	Department of Health	2024-08-05T00:00:00	Accrued/Prepaid Lease Payments (non PFI)	LISBURN & CASTLEREAGH CITY COUNCIL	5036446	28215.96	BT27 4RL
32	DOH	Department of Health	2024-05-21T00:00:00	P - Software Maintenance - Non Contract	GS1 UK	140623491	26250	EC2N 4AW
33	DOH	Department of Health	2024-05-31T00:00:00	P - Training misc	EDUCATION AUTHORITY	559232	9151.46	BT61 9AX
34	DOH	Department of Health	2024-08-05T00:00:00	P - Rental of Buildings - non PFI	LISBURN & CASTLEREAGH CITY COUNCIL	5036446	7054	BT27 4RL
35	DOH	Department of Health	2024-05-21T00:00:00	P - Training misc	EDUCATION AUTHORITY	559309	4128.32	BT61 9AX
36	""	""		""	""	""		""
37	""	""		""	""	""		""
38	""	""		""	""	""		""
39	""	""		""	""	""		""
40	""	""		""	""	""		""
41	""	""		""	""	""		""
42	""	""		""	""	""		""
43	""	""		""	""	""		""
44	""	""		""	""	""		""
45	""	""		""	""	""		""
46	""	""		""	""	""		""
47	""	""		""	""	""		""
48	""	""		""	""	""		""
49	""	""		""	""	""		""
50	""	""		""	""	""		""
51	""	""		""	""	""		""
52	""	""		""	""	""		""
53	""	""		""	""	""		""
54	""	""		""	""	""		""
55	""	""		""	""	""		""
56	""	""		""	""	""		""
57	""	""		""	""	""		""
58	""	""		""	""	""		""
59	""	""		""	""	""		""
60	""	""		""	""	""		""
61	""	""		""	""	""		""
62	""	""		""	""	""		""
63	""	""		""	""	""		""
64	""	""		""	""	""		""
