﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion ROBINSON	Stage 2 - Total	Stage 3 - Exclusion MCNICKLE	Stage 3 - Total	Stage 4 - Exclusion FRENCH	Stage 4 - Total	Stage 5 - Exclusion MCBRIDE	Stage 5 - Total	Stage 6 - Transfer DILLON	Stage 6 - Total	Stage 7 - Exclusion PREEN	Stage 7 - Total	Stage 8 - Transfer EWART	Stage 8 - Total	Stage 9 - Exclusion DUNCAN	Stage 9 - Total	Stage 10 - Exclusion MILLER	Stage 10 - Total
1	1	DILLION	Jim	UUP	Elected - Stage 5	912	2	914	7	921	15	936	39	975	-12.00	963.00	0.00	963.00	0.00	963.00	0.00	963.00	0.00	963.00
2	2	DUNCAN	Roger	NI21	Excluded - Stage 8	206	15	221	99	320	27	347	15	362	1.32	363.32	3.00	366.32	1.96	368.28	-368.28	0.00	0.00	0.00
3	3	EWART	Allan	DUP	Elected - Stage 7	880	3	883	0	883	3	886	28	914	1.32	915.32	134.00	1049.32	-86.32	963.00	0.00	963.00	0.00	963.00
4	4	FRENCH	Dee	SDLP	Excluded - Stage 3	231	6	237	3	240	-240	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
5	5	GAWITH	Owen	Alliance Party	Elected - Stage 10	493	42	535	19	554	147	701	16	717	0.33	717.33	4.00	721.33	0.98	722.31	182.33	904.64	14.00	918.64
6	6	JOHNSTON	Neil	NI Conservatives	Excluded - Stage 10	376	7	383	9	392	8	400	32	432	0.66	432.66	2.00	434.66	0.00	434.66	40.64	475.30	76.17	551.47
7	7	MCBRIDE	Rebecca	UKIP	Excluded - Stage 4	286	4	290	1	291	6	297	-297	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
8	8	MCNICKLE	Neil	NI21	Excluded - Stage 2	148	10	158	-158	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
9	9	MILLER	Jonny	TUV	Excluded - Stage 9	335	3	338	1	339	1	340	78	418	1.32	419.32	13.00	432.32	16.66	448.98	13.00	461.98	-461.98	0.00
10	10	PALMER	John	DUP	Elected - Stage 7	768	3	771	2	773	2	775	33	808	1.32	809.32	163.00	972.32	0.00	972.32	0.00	972.32	0.00	972.32
11	11	PREEN	Colin	DUP	Excluded - Stage 6	347	1	348	1	349	0	349	5	354	0.33	354.33	-354.33	0.00	0.00	0.00	0.00	0.00	0.00	0.00
12	12	REDPATH	Alexander	UUP	Elected - Stage 10	671	7	678	9	687	0	687	19	706	5.28	711.28	27.33	738.61	66.64	805.25	54.33	859.58	220.00	1079.58
13	13	ROBINSON	Luke	Green Party	Excluded - Stage 1	119	-119	0	0	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
14	Non transferable	""	""	""	""		16	16	7	23	31	54	32	86	0.12	86.12	8.00	94.12	0.08	94.20	77.98	172.18	151.81	323.99
15	Totals	""	""	""	""	5772		5772		5772		5772		5772		5772.00		5772.00		5772.00		5772.00		5772.00
