﻿_id	Quarter Year	Q2 2015	Q3 2015	Q4 2015	Q1 2016	Q2 2016	Q3 2016	Q4 2016	Q1 2017	Q2 2017	Q3 2017	Q4 2017	Q1 2018	Q2 2018	Q3 2018	Q4 2018	Q1 2019	Q2 2019	Q3 2019	Q4 2019	Q1 2020	Q2 2020	Q3 2020	Q4 2020	Q1 2021	Q2 2021	Q3 2021	Q4 2021	Q1 2022	Q2 2022	Q3 2022	Q4 2022	Q1 2023	Q2 2023	Q3 2023	Q4 2023	Q1 2024
1	Antrim and Newtownabbey	21	11	49	12	22	40	23	0	15	0	14	0	25	42	0	0	0	39	0	4	0	20	66	0	0	0	25	13	31	0	0	63	0	9	1	0
2	Ards and North Down	0	1	18	0	18	43	88	65	56	107	104	77	46	19	25	0	34	24	29	36	1	6	30	2	5	5	11	0	0	0	0	1	0	1	0	0
3	Armagh City, Banbridge and Craigavon	18	4	26	0	6	0	0	3	0	0	0	0	12	0	32	0	0	2	0	0	0	0	0	0	0	12	13	0	5	0	14	0	0	0	0	0
4	Belfast	34	52	77	102	145	85	56	100	70	73	88	51	91	19	86	18	46	42	44	44	14	15	0	13	51	24	68	114	92	64	57	22	30	9	46	43
5	Causeway Coast and Glens	14	0	20	0	25	0	0	0	15	16	59	11	24	0	1	2	10	1	14	22	0	30	10	0	27	20	32	26	16	11	11	10	27	2	29	9
6	Derry City and Strabane	17	27	65	32	43	30	71	31	53	51	82	21	73	11	50	67	18	109	65	49	0	108	46	53	155	38	51	104	67	39	3	26	54	33	41	63
7	Fermanagh and Omagh	0	0	1	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	4	0	0	0	0	0	0	0	0	0
8	Lisburn and Castlereagh	0	0	39	12	41	25	6	0	25	0	40	18	43	2	35	8	37	0	0	2	1	48	19	76	21	0	20	5	0	0	15	0	0	0	0	0
9	Mid and East Antrim	0	0	0	0	0	12	0	0	0	0	48	11	50	48	12	20	2	0	7	9	0	31	40	0	11	5	15	0	0	22	33	8	12	34	21	58
10	Mid Ulster	12	17	4	6	19	30	27	28	0	28	0	0	0	23	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	31	0
11	Newry, Mourne and Down	1	39	11	12	0	0	0	18	0	0	25	52	6	16	26	5	0	0	1	20	0	0	10	13	0	28	0	11	6	0	18	13	11	21	15	0
12	Total social housing new dwelling completions	117	151	310	177	319	265	272	245	234	275	461	241	370	180	267	120	147	217	160	186	16	258	221	158	270	140	239	273	217	136	151	143	134	109	184	173
