﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer Ó MUILLEOIR	Stage 2 - Total	Stage 3 - Transfer HANNA	Stage 3 - Total	Stage 4 - Exclusion COLLINS, TIMSON, NEESON	Stage 4 - Total	Stage 5 - Exclusion KONTORRAVDIS	Stage 5 - Total	Stage 6 - Exclusion MCKENZIE	Stage 6 - Total	Stage 7 - Exclusion RICE	Stage 7 - Total	Stage 8 - Exclusion DOYLE	Stage 8 - Total	Stage 9 - Exclusion CARTWRIGHT	Stage 9 - Total	Stage 10 - Transfer BRADSHAW	Stage 10 - Total
1	1	BRADSHAW	Paula Jane	Alliance Party	Elected - Stage 9	806	3.66	809.66	2.76	812.42	18.18	830.60	65.45	896.05	90.38	986.43	3.03	989.46	445.77	1435.23	313.00	1748.23	-264.23	1484.00
2	2	CARTWRIGHT	Justin Kane	SDLP - Social Democratic and Labour Party 	Excluded - Stage 8	589	24.93	613.93	21.46	635.39	13.41	648.80	41.82	690.62	49.86	740.48	6.02	746.50	64.33	810.83	-810.83	0.00	0.00	0.00
3	3	CLARKE	Sarah	DUP - Democratic Unionist Party	Excluded - Stage 10	950	0.09	950.09	0.14	950.23	6.00	956.23	1.00	957.23	9.00	966.23	97.00	1063.23	6.02	1069.25	13.91	1083.16	7.00	1090.16
4	4	COLLINS	Gerard	Independent	Excluded - Stage 3	70	0.57	70.57	0.24	70.81	-70.81	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
5	5	DOYLE	Jamie	Alliance Party	Excluded - Stage 7	430	4.71	434.71	2.76	437.47	17.18	454.65	60.74	515.39	78.69	594.08	7.05	601.13	-601.13	0.00	0.00	0.00	0.00	0.00
6	6	DUDGEON	Jeffrey	UUP - Ulster Unionist Party	Elected - Stage 10	878	0.00	878.00	0.20	878.20	30.00	908.20	9.00	917.20	38.02	955.22	174.00	1129.22	12.04	1141.26	29.25	1170.51	21.00	1191.51
7	7	HANNA	Claire	SDLP - Social Democratic and Labour Party	Elected - Stage 1	1524	0.00	1524.00	-40.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00
8	8	KONTORRAVDIS	Elli 	Green party	Excluded - Stage 4	224	2.73	226.73	0.74	227.47	24.16	251.63	-251.63	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
9	9	MCKENZIE	Tina	NI21	Excluded - Stage 5	256	1.38	257.38	0.94	258.32	67.49	325.81	23.31	349.12	-349.12	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
10	10	NEESON	Barbara	NI21	Excluded - Stage 3	74	0.60	74.60	0.20	74.80	-74.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
11	11	Ó MUILLEOIR	Máirtín	Sinn Féin	Elected - Stage 1	1525	-41.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00	0.00	1484.00
12	12	RICE	Simon	PUP - Progressive Unionist Party of Northern Ireland	Excluded - Stage 6	533	0.03	533.03	0.08	533.11	11.00	544.11	2.00	546.11	7.03	553.14	-553.14	0.00	0.00	0.00	0.00	0.00	0.00	0.00
13	13	STALFORD	Christopher	DUP - Democratic Unionist Party	Elected - Stage 10	968	0.36	968.36	0.16	968.52	13.02	981.54	5.00	986.54	14.00	1000.54	233.04	1233.58	1.00	1234.58	12.89	1247.47	9.00	1256.47
14	14	TIMSON	David	NI Conservatives 	Excluded - Stage 3	74	0.18	74.18	0.04	74.22	-74.22	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
15	Non-transferable 	""	""	""	""		1.76	1.76	10.28	12.04	19.39	31.43	43.31	74.74	62.14	136.88	33.00	169.88	71.97	241.85	441.78	683.63	227.23	910.86
16	TOTALS 	""	""	""	""	8901		8901.00		8901.00		8901.00		8901.00		8901.00		8901.00		8901.00		8901.00		8901.00
