﻿_id	Quarter Year	Apartments	Houses	"Total 
New Dwelling 
Completions"
1	Q1 2005	253	2610	2863
2	Q2 2005	435	3338	3773
3	Q3 2005	332	2760	3092
4	Q4 2005	301	3193	3494
5	Q1 2006	278	3073	3351
6	Q2 2006	537	3576	4113
7	Q3 2006	388	2850	3238
8	Q4 2006	364	3032	3396
9	Q1 2007	475	2707	3182
10	Q2 2007	425	2624	3049
11	Q3 2007	579	2228	2807
12	Q4 2007	592	2050	2642
13	Q1 2008	529	1773	2302
14	Q2 2008	504	2167	2671
15	Q3 2008	569	2231	2800
16	Q4 2008	350	1687	2037
17	Q1 2009	433	1489	1922
18	Q2 2009	511	1525	2036
19	Q3 2009	561	1575	2136
20	Q4 2009	484	1594	2078
21	Q1 2010	574	1194	1768
22	Q2 2010	393	1255	1648
23	Q3 2010	434	1190	1624
24	Q4 2010	429	1246	1675
25	Q1 2011	166	1100	1266
26	Q2 2011	514	1176	1690
27	Q3 2011	152	1120	1272
28	Q4 2011	211	1307	1518
29	Q1 2012	156	1083	1239
30	Q2 2012	272	1240	1512
31	Q3 2012	109	1135	1244
32	Q4 2012	278	1263	1541
33	Q1 2013	154	1075	1229
34	Q2 2013	241	1275	1516
35	Q3 2013	164	1002	1166
36	Q4 2013	297	1202	1499
37	Q1 2014	144	990	1134
38	Q2 2014	119	1331	1450
39	Q3 2014	169	1296	1465
40	Q4 2014	141	1329	1470
41	Q1 2015	131	985	1116
42	Q2 2015	181	1163	1344
43	Q3 2015	100	1274	1374
44	Q4 2015	153	1459	1612
45	Q1 2016	121	1357	1478
46	Q2 2016	213	1459	1672
47	Q3 2016	207	1341	1548
48	Q4 2016	204	1547	1751
49	Q1 2017	93	1397	1490
50	Q2 2017	168	1464	1632
51	Q3 2017	204	1414	1618
52	Q4 2017	351	1791	2142
53	Q1 2018	212	1491	1703
54	Q2 2018	182	1877	2059
55	Q3 2018	213	1493	1706
56	Q4 2018	151	2022	2173
57	Q1 2019	263	1605	1868
58	Q2 2019	231	1547	1778
59	Q3 2019	165	1651	1816
60	Q4 2019	210	1750	1960
61	Q1 2020	210	1547	1757
62	Q2 2020	31	660	691
63	Q3 2020	243	1583	1826
64	Q4 2020	320	1820	2140
65	Q1 2021	213	1571	1784
66	Q2 2021	204	1796	2000
67	Q3 2021	179	1593	1772
68	Q4 2021	234	1626	1860
69	Q1 2022	153	1497	1650
70	Q2 2022	236	1530	1766
71	Q3 2022	190	1413	1603
72	Q4 2022	308	1510	1818
73	Q1 2023	175	1044	1219
74	Q2 2023	148	1257	1405
75	Q3 2023	181	1074	1255
76	Q4 2023	261	1231	1492
77	Q1 2024	180	1082	1262
78	Q2 2024	225	1290	1515
79	Q3 2024	270	1355	1625
