﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer BELL	Stage 2 - Total	Stage 3 - Transfer MAGENNIS	Stage 3 - Total	Stage 4 - Exclusion CATNEY	Stage 4 - Total	Stage 5 - Exclusion MARTIN	Stage 5 - Total	Stage 6 - Exclusion WHINNERY	Stage 6 - Total	Stage 7 - Exclusion DRUMM	Stage 7 - Total
1	1	BELL	David	Sinn Féin	Elected - Stage 1	1669	-74.00	1595.00	0.00	1595.00	0.00	1595.00	0.00	1595.00	0.00	1595.00	0.00	1595.00
2	2	BURKE	Wendy	NI21	Excluded - Stage 7	427	0.56	427.56	0.02	427.58	87.12	514.70	239.04	753.74	49.01	802.75	4.07	806.82
3	3	CATNEY	Gerard Alphonsus	Alliance Party	Excluded - Stage 3	424	1.24	425.24	0.04	425.28	-425.28	0.00	0.00	0.00	0.00	0.00	0.00	0.00
4	4	DRUMM	Máire	Eirígí	Excluded - Stage 6	730	1.76	731.76	0.30	732.06	8.13	740.19	4.00	744.19	7.11	751.30	-751.30	0.00
5	5	GARRETT	Matt	Sinn Féin	Elected - Stage 7	1452	52.56	1504.56	0.28	1504.84	35.40	1540.24	5.00	1545.24	34.26	1579.50	129.00	1708.50
6	6	GROVES	Bill	Sinn Féin	Elected - Stage 7	1308	2.40	1310.40	0.68	1311.08	4.08	1315.16	0.15	1315.31	21.10	1336.41	91.28	1427.69
7	7	HEADING	Brian	SDLP	Elected - Stage 6	1067	2.68	1069.68	0.22	1069.90	146.29	1216.19	30.00	1246.19	378.00	1624.19	0.00	1624.19
8	8	MAGENNIS	Stephen	Sinn Féin	Elected - Stage 1	1618	0.00	1618.00	-23.00	1595.00	0.00	1595.00	0.00	1595.00	0.00	1595.00	0.00	1595.00
9	9	MARTIN	Gareth Thomas	UUP	Excluded - Stage 4	476	0.08	476.08	0.16	476.24	10.00	486.24	-486.24	0.00	0.00	0.00	0.00	0.00
10	10	O'HARA	Charlene	Sinn Féin	Elected - Stage 7	1476	3.40	1479.40	14.03	1493.43	14.13	1507.56	5.05	1512.61	32.28	1544.89	114.00	1658.89
11	11	WHINNERY	Laura	SDLP	Excluded - Stage 5	511	0.68	511.68	0.21	511.89	60.05	571.94	30.00	601.94	-601.94	0.00	0.00	0.00
12	Non-transferable 	""	""	""	""		8.64	8.64	7.06	15.70	60.08	75.78	173.00	248.78	80.18	328.96	412.95	741.91
13	TOTALS 	""	""	""	""	11158		11158.00		11158.00		11158.00		11158.00		11158.00		11158.00
