﻿_id	Publisher	Dept / sponsor Dept where NDPB	Number of datasets	Number of unique underlying data records
1	Access NI	Department of Justice	5	11
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	Department of Agriculture, Environment and Rural Affairs	2	2
3	Antrim and Newtownabbey Borough Council	Department for Communities - Local Government	6	8
4	Ards and North Down Borough Council	Department for Communities - Local Government	2	3
5	Armagh City, Banbridge and Craigavon Borough Council	Department for Communities - Local Government	1	1
6	Belfast City Council	Department for Communities - Local Government	23	24
7	Business Services Organisation	Department of Health	4	87
8	Causeway Coast and Glens Borough Council	Department for Communities - Local Government	25	25
9	Charity Commission for Northern Ireland	Department for Communities	1	1
10	Commissioner for Older People for Northern Ireland	Department for Communities	1	1
11	Department for Communities - Analytical Services Unit	Department for Communities	8	16
12	Department for Communities - Debt Management	Department for Communities	1	1
13	Department for Communities - Historic Environment Division	Department for Communities	14	48
14	Department for Infrastructure - Cycling & Walking Branch	Department for Infrastructure	2	2
15	Department for Infrastructure - Parking Enforcement Unit	Department for Infrastructure	1	3
16	Department for Infrastructure - Planning	Department for Infrastructure	2	3
17	Department for Infrastructure - Rivers	Department for Infrastructure	1	4
18	Department for Infrastructure - Roads	Department for Infrastructure	12	72
19	Department for Infrastructure - Transport Regulation Unit	Department for Infrastructure	1	1
20	Department for the Economy - Statistics & Research Branch (Tertiary Education)	Department for the Economy	9	79
21	Department of Agriculture, Environment and Rural Affairs	Department of Agriculture, Environment and Rural Affairs	1	7
22	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	Department of Agriculture, Environment and Rural Affairs	2	6
23	Department of Agriculture, Environment and Rural Affairs - NI Food Animal Information System	Department of Agriculture, Environment and Rural Affairs	1	6
24	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	Department of Agriculture, Environment and Rural Affairs	2	2
25	Department of Education	Department of Education	11	51
26	Department of Finance - Central Procurement Directorate	Department of Finance	1	8
27	Department of Health	Department of Health	21	122
28	Department of Health - Hospital Information Branch	Department of Health	8	39
29	Derry City & Strabane District Council	Department for Communities - Local Government	2	2
30	Digital Shared Services	Department of Finance	1	35
31	Driver and Vehicle Agency	Department for Infrastructure	4	15
32	Fermanagh and Omagh District Council	Department for Communities - Local Government	11	12
33	Geological Survey of Northern Ireland	Department for the Economy	11	21
34	Invest Northern Ireland	Department for the Economy	1	1
35	Land & Property Services	Department of Finance	57	156
36	Libraries NI	Department for Communities	2	4
37	Lisburn & Castlereagh City Council	Department for Communities - Local Government	2	2
38	Mid and East Antrim Borough Council	Department for Communities - Local Government	2	2
39	Mid Ulster District Council	Department for Communities - Local Government	2	2
40	Newry, Mourne and Down District Council	Department for Communities - Local Government	1	1
41	NI Water	Department for Infrastructure	48	63
42	Northern Ireland Assembly	The Executive Office	4	4
43	Northern Ireland Courts and Tribunals Service	Department of Justice	3	6
44	Northern Ireland Environment Agency - Control & Data Management	Department of Agriculture, Environment and Rural Affairs	2	6
45	Northern Ireland Environment Agency - Natural Environment Division	Department of Agriculture, Environment and Rural Affairs	8	8
46	Northern Ireland Environment Agency  Water Management Unit	Department of Agriculture, Environment and Rural Affairs	10	10
47	Northern Ireland Executive	The Executive Office	1	2
48	Northern Ireland Statistics and Research Agency	Department of Finance	28	74
49	OpenDataNI	Department of Finance	3	15
50	Parades Commission for Northern Ireland	Independent	1	1
51	Police Service of Northern Ireland	Department of Justice	12	22
52	Public Health Agency	Department of Health	2	181
53	Sport Northern Ireland	Department for Communities	1	1
54	The Boundary Commission for Northern Ireland	Independent	3	3
55	The Electoral Office for Northern Ireland	Independent	5	119
56	The Regulation and Quality Improvement Authority	Department of Health	1	1
57	Translink	Department for Infrastructure	15	21
58	Victims & Survivors Service	Department of Justice	1	1
