﻿_id	Year	Zone Code	Zone Name	Sample Id	Date	Postcode	Parameter	PCV	Result	Units
1	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1754579	2013-01-21T00:00:00	BT55 7TL	1,2 Dichloroethane	3	<0.1	ug/l
2	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1774227	2013-03-04T00:00:00	BT44 8SX	1,2 Dichloroethane	3	<0.1	ug/l
3	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1801413	2013-04-22T00:00:00	BT55 7FE	1,2 Dichloroethane	3	<0.1	ug/l
4	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1823604	2013-06-03T00:00:00	BT56 8DX	1,2 Dichloroethane	3	<0.1	ug/l
5	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1850216	2013-07-22T00:00:00	BT53 6QE	1,2 Dichloroethane	3	<0.1	ug/l
6	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1872749	2013-09-02T00:00:00	BT51 4HS	1,2 Dichloroethane	3	<0.1	ug/l
7	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1900821	2013-10-21T00:00:00	BT56 8JZ	1,2 Dichloroethane	3	<0.1	ug/l
8	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1923976	2013-12-02T00:00:00	BT51 4XR	1,2 Dichloroethane	3	<0.1	ug/l
9	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1751114	2013-01-02T00:00:00	BT56 8SS	Aluminium	200	26	ug Al/l
10	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1751570	2013-01-07T00:00:00	BT53 6JG	Aluminium	200	36	ug Al/l
11	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1753937	2013-01-14T00:00:00	BT52 2DU	Aluminium	200	20	ug Al/l
12	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1754193	2013-01-16T00:00:00	BT52 1UN	Aluminium	200	33	ug Al/l
13	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1754579	2013-01-21T00:00:00	BT55 7TL	Aluminium	200	22	ug Al/l
14	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1755229	2013-01-28T00:00:00	BT52 1AD	Aluminium	200	17	ug Al/l
15	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1759025	2013-02-04T00:00:00	BT52 2AW	Aluminium	200	48	ug Al/l
16	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1755493	2013-02-05T00:00:00	BT51 3NT	Aluminium	200	32	ug Al/l
17	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1759774	2013-02-12T00:00:00	BT53 8BH	Aluminium	200	18	ug Al/l
18	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1760058	2013-02-13T00:00:00	BT53 7TE	Aluminium	200	24	ug Al/l
19	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1760433	2013-02-18T00:00:00	BT53 6AN	Aluminium	200	25	ug Al/l
20	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1761064	2013-02-25T00:00:00	BT55 7HB	Aluminium	200	11	ug Al/l
21	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1761307	2013-02-27T00:00:00	BT52 1TA	Aluminium	200	10	ug Al/l
22	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1774227	2013-03-04T00:00:00	BT44 8SX	Aluminium	200	9	ug Al/l
23	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1778388	2013-03-11T00:00:00	BT53 7QF	Aluminium	200	11	ug Al/l
24	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1781583	2013-03-13T00:00:00	BT56 8JL	Aluminium	200	19	ug Al/l
25	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1785547	2013-03-21T00:00:00	BT55 7RW	Aluminium	200	21	ug Al/l
26	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1786179	2013-03-25T00:00:00	BT53 6NX	Aluminium	200	16	ug Al/l
27	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1788959	2013-03-27T00:00:00	BT55 7NY	Aluminium	200	25	ug Al/l
28	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1793327	2013-04-03T00:00:00	BT51 4JT	Aluminium	200	28	ug Al/l
29	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1793974	2013-04-08T00:00:00	BT55 7JP	Aluminium	200	20	ug Al/l
30	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1797626	2013-04-11T00:00:00	BT52 1HP	Aluminium	200	18	ug Al/l
31	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1798219	2013-04-16T00:00:00	BT51 4NG	Aluminium	200	16	ug Al/l
32	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1801413	2013-04-22T00:00:00	BT55 7FE	Aluminium	200	22	ug Al/l
33	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1804582	2013-04-24T00:00:00	BT52 2NX	Aluminium	200	18	ug Al/l
34	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1805142	2013-04-29T00:00:00	BT55 7JG	Aluminium	200	24	ug Al/l
35	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1811450	2013-05-09T00:00:00	BT55 7RG	Aluminium	200	29	ug Al/l
36	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1812103	2013-05-13T00:00:00	BT55 7HB	Aluminium	200	19	ug Al/l
37	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1811823	2013-05-14T00:00:00	BT51 3RL	Aluminium	200	22	ug Al/l
38	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1816111	2013-05-20T00:00:00	BT51 5QU	Aluminium	200	26	ug Al/l
39	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1818838	2013-05-22T00:00:00	BT56 8GJ	Aluminium	200	25	ug Al/l
40	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1823068	2013-05-29T00:00:00	BT51 5DZ	Aluminium	200	19	ug Al/l
41	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1823604	2013-06-03T00:00:00	BT56 8DX	Aluminium	200	46	ug Al/l
42	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1826473	2013-06-06T00:00:00	BT56 8BL	Aluminium	200	35	ug Al/l
43	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1827038	2013-06-10T00:00:00	BT52 2JX	Aluminium	200	43	ug Al/l
44	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1831313	2013-06-17T00:00:00	BT51 5JH	Aluminium	200	44	ug Al/l
45	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1834659	2013-06-19T00:00:00	BT52 1AN	Aluminium	200	35	ug Al/l
46	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1835214	2013-06-24T00:00:00	BT53 6EJ	Aluminium	200	39	ug Al/l
47	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1838378	2013-07-01T00:00:00	BT56 8GL	Aluminium	200	26	ug Al/l
48	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1842662	2013-07-08T00:00:00	BT55 7SD	Aluminium	200	43	ug Al/l
49	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1846050	2013-07-10T00:00:00	BT52 1JN	Aluminium	200	22	ug Al/l
50	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1849594	2013-07-17T00:00:00	BT52 1SU	Aluminium	200	22	ug Al/l
51	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1850216	2013-07-22T00:00:00	BT53 6QE	Aluminium	200	39	ug Al/l
52	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1853434	2013-07-24T00:00:00	BT52 2LZ	Aluminium	200	29	ug Al/l
53	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1854018	2013-07-29T00:00:00	BT56 8FE	Aluminium	200	47	ug Al/l
54	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1857847	2013-08-06T00:00:00	BT52 1PE	Aluminium	200	32	ug Al/l
55	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1861207	2013-08-08T00:00:00	BT51 4XH	Aluminium	200	33	ug Al/l
56	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1861779	2013-08-12T00:00:00	BT53 7RA	Aluminium	200	34	ug Al/l
57	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1864765	2013-08-19T00:00:00	BT52 1DU	Aluminium	200	33	ug Al/l
58	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1868146	2013-08-21T00:00:00	BT52 1LA	Aluminium	200	24	ug Al/l
59	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1872201	2013-08-28T00:00:00	BT51 4TW	Aluminium	200	32	ug Al/l
60	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1872749	2013-09-02T00:00:00	BT51 4HS	Aluminium	200	33	ug Al/l
61	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1876435	2013-09-04T00:00:00	BT53 8BS	Aluminium	200	65	ug Al/l
62	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1877036	2013-09-09T00:00:00	BT52 2LL	Aluminium	200	19	ug Al/l
63	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1881205	2013-09-16T00:00:00	BT55 7HL	Aluminium	200	20	ug Al/l
64	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1884740	2013-09-18T00:00:00	BT53 6RW	Aluminium	200	14	ug Al/l
65	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1885236	2013-09-23T00:00:00	BT51 4AP	Aluminium	200	33	ug Al/l
66	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1888821	2013-09-30T00:00:00	BT51 4DG	Aluminium	200	27	ug Al/l
67	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1892352	2013-10-02T00:00:00	BT53 6DS	Aluminium	200	85	ug Al/l
68	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1892898	2013-10-07T00:00:00	BT53 8BQ	Aluminium	200	30	ug Al/l
69	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1900310	2013-10-16T00:00:00	BT53 7QN	Aluminium	200	19	ug Al/l
70	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1897001	2013-10-17T00:00:00	BT56 8AE	Aluminium	200	20	ug Al/l
71	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1900821	2013-10-21T00:00:00	BT56 8JZ	Aluminium	200	18	ug Al/l
72	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1904606	2013-10-28T00:00:00	BT51 5RS	Aluminium	200	28	ug Al/l
73	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1907873	2013-10-30T00:00:00	BT51 4UQ	Aluminium	200	38	ug Al/l
74	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1908441	2013-11-04T00:00:00	BT53 6GU	Aluminium	200	24	ug Al/l
75	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1912430	2013-11-11T00:00:00	BT51 3GS	Aluminium	200	27	ug Al/l
76	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1916006	2013-11-13T00:00:00	BT56 8FG	Aluminium	200	6	ug Al/l
77	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1916567	2013-11-19T00:00:00	BT53 6FD	Aluminium	200	32	ug Al/l
78	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1920015	2013-11-25T00:00:00	BT52 2PA	Aluminium	200	25	ug Al/l
79	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1920280	2013-11-26T00:00:00	BT53 8AP	Aluminium	200	18	ug Al/l
80	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1923475	2013-11-28T00:00:00	BT56 8NN	Aluminium	200	14	ug Al/l
81	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1923976	2013-12-02T00:00:00	BT51 4XR	Aluminium	200	27	ug Al/l
82	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1927784	2013-12-09T00:00:00	BT52 2NY	Aluminium	200	21	ug Al/l
83	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1930995	2013-12-12T00:00:00	BT53 8HB	Aluminium	200	8	ug Al/l
84	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1931582	2013-12-17T00:00:00	BT55 7EL	Aluminium	200	11	ug Al/l
85	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1751114	2013-01-02T00:00:00	BT56 8SS	Ammonium	0.5	0.01	mg NH4/l
86	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1751570	2013-01-07T00:00:00	BT53 6JG	Ammonium	0.5	<0.01	mg NH4/l
87	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1753937	2013-01-14T00:00:00	BT52 2DU	Ammonium	0.5	0.01	mg NH4/l
88	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1754193	2013-01-16T00:00:00	BT52 1UN	Ammonium	0.5	0.02	mg NH4/l
89	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1754579	2013-01-21T00:00:00	BT55 7TL	Ammonium	0.5	<0.01	mg NH4/l
90	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1755229	2013-01-28T00:00:00	BT52 1AD	Ammonium	0.5	<0.01	mg NH4/l
91	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1759025	2013-02-04T00:00:00	BT52 2AW	Ammonium	0.5	0.01	mg NH4/l
92	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1755493	2013-02-05T00:00:00	BT51 3NT	Ammonium	0.5	0.02	mg NH4/l
93	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1759774	2013-02-12T00:00:00	BT53 8BH	Ammonium	0.5	<0.01	mg NH4/l
94	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1760058	2013-02-13T00:00:00	BT53 7TE	Ammonium	0.5	<0.01	mg NH4/l
95	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1760433	2013-02-18T00:00:00	BT53 6AN	Ammonium	0.5	<0.01	mg NH4/l
96	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1761064	2013-02-25T00:00:00	BT55 7HB	Ammonium	0.5	<0.01	mg NH4/l
97	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1761307	2013-02-27T00:00:00	BT52 1TA	Ammonium	0.5	<0.01	mg NH4/l
98	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1774227	2013-03-04T00:00:00	BT44 8SX	Ammonium	0.5	0.02	mg NH4/l
99	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1778388	2013-03-11T00:00:00	BT53 7QF	Ammonium	0.5	<0.01	mg NH4/l
100	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1781583	2013-03-13T00:00:00	BT56 8JL	Ammonium	0.5	<0.01	mg NH4/l
101	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1785547	2013-03-21T00:00:00	BT55 7RW	Ammonium	0.5	<0.01	mg NH4/l
102	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1786179	2013-03-25T00:00:00	BT53 6NX	Ammonium	0.5	<0.01	mg NH4/l
103	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1788959	2013-03-27T00:00:00	BT55 7NY	Ammonium	0.5	<0.01	mg NH4/l
104	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1793327	2013-04-03T00:00:00	BT51 4JT	Ammonium	0.5	<0.01	mg NH4/l
105	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1793974	2013-04-08T00:00:00	BT55 7JP	Ammonium	0.5	0.01	mg NH4/l
106	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1797626	2013-04-11T00:00:00	BT52 1HP	Ammonium	0.5	0.01	mg NH4/l
107	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1798219	2013-04-16T00:00:00	BT51 4NG	Ammonium	0.5	<0.01	mg NH4/l
108	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1801413	2013-04-22T00:00:00	BT55 7FE	Ammonium	0.5	<0.01	mg NH4/l
109	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1804582	2013-04-24T00:00:00	BT52 2NX	Ammonium	0.5	<0.01	mg NH4/l
110	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1805142	2013-04-29T00:00:00	BT55 7JG	Ammonium	0.5	<0.01	mg NH4/l
111	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1811450	2013-05-09T00:00:00	BT55 7RG	Ammonium	0.5	<0.01	mg NH4/l
112	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1812103	2013-05-13T00:00:00	BT55 7HB	Ammonium	0.5	<0.01	mg NH4/l
113	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1811823	2013-05-14T00:00:00	BT51 3RL	Ammonium	0.5	<0.01	mg NH4/l
114	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1816111	2013-05-20T00:00:00	BT51 5QU	Ammonium	0.5	<0.01	mg NH4/l
115	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1818838	2013-05-22T00:00:00	BT56 8GJ	Ammonium	0.5	<0.01	mg NH4/l
116	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1823068	2013-05-29T00:00:00	BT51 5DZ	Ammonium	0.5	<0.01	mg NH4/l
117	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1823604	2013-06-03T00:00:00	BT56 8DX	Ammonium	0.5	<0.01	mg NH4/l
118	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1826473	2013-06-06T00:00:00	BT56 8BL	Ammonium	0.5	<0.01	mg NH4/l
119	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1827038	2013-06-10T00:00:00	BT52 2JX	Ammonium	0.5	<0.01	mg NH4/l
120	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1831313	2013-06-17T00:00:00	BT51 5JH	Ammonium	0.5	<0.01	mg NH4/l
121	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1834659	2013-06-19T00:00:00	BT52 1AN	Ammonium	0.5	<0.01	mg NH4/l
122	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1835214	2013-06-24T00:00:00	BT53 6EJ	Ammonium	0.5	<0.01	mg NH4/l
123	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1838378	2013-07-01T00:00:00	BT56 8GL	Ammonium	0.5	<0.01	mg NH4/l
124	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1842662	2013-07-08T00:00:00	BT55 7SD	Ammonium	0.5	<0.01	mg NH4/l
125	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1846050	2013-07-10T00:00:00	BT52 1JN	Ammonium	0.5	<0.01	mg NH4/l
126	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1849594	2013-07-17T00:00:00	BT52 1SU	Ammonium	0.5	<0.01	mg NH4/l
127	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1850216	2013-07-22T00:00:00	BT53 6QE	Ammonium	0.5	<0.01	mg NH4/l
128	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1853434	2013-07-24T00:00:00	BT52 2LZ	Ammonium	0.5	<0.01	mg NH4/l
129	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1854018	2013-07-29T00:00:00	BT56 8FE	Ammonium	0.5	<0.01	mg NH4/l
130	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1857847	2013-08-06T00:00:00	BT52 1PE	Ammonium	0.5	<0.01	mg NH4/l
131	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1861207	2013-08-08T00:00:00	BT51 4XH	Ammonium	0.5	<0.01	mg NH4/l
132	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1861779	2013-08-12T00:00:00	BT53 7RA	Ammonium	0.5	<0.01	mg NH4/l
133	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1864765	2013-08-19T00:00:00	BT52 1DU	Ammonium	0.5	<0.01	mg NH4/l
134	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1868146	2013-08-21T00:00:00	BT52 1LA	Ammonium	0.5	<0.01	mg NH4/l
135	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1872201	2013-08-28T00:00:00	BT51 4TW	Ammonium	0.5	<0.01	mg NH4/l
136	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1872749	2013-09-02T00:00:00	BT51 4HS	Ammonium	0.5	<0.01	mg NH4/l
137	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1876435	2013-09-04T00:00:00	BT53 8BS	Ammonium	0.5	<0.01	mg NH4/l
138	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1877036	2013-09-09T00:00:00	BT52 2LL	Ammonium	0.5	<0.01	mg NH4/l
139	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1881205	2013-09-16T00:00:00	BT55 7HL	Ammonium	0.5	<0.01	mg NH4/l
140	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1884740	2013-09-18T00:00:00	BT53 6RW	Ammonium	0.5	<0.01	mg NH4/l
141	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1885236	2013-09-23T00:00:00	BT51 4AP	Ammonium	0.5	<0.01	mg NH4/l
142	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1888821	2013-09-30T00:00:00	BT51 4DG	Ammonium	0.5	<0.01	mg NH4/l
143	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1892352	2013-10-02T00:00:00	BT53 6DS	Ammonium	0.5	<0.01	mg NH4/l
144	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1892898	2013-10-07T00:00:00	BT53 8BQ	Ammonium	0.5	<0.01	mg NH4/l
145	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1900310	2013-10-16T00:00:00	BT53 7QN	Ammonium	0.5	<0.01	mg NH4/l
146	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1897001	2013-10-17T00:00:00	BT56 8AE	Ammonium	0.5	<0.01	mg NH4/l
147	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1900821	2013-10-21T00:00:00	BT56 8JZ	Ammonium	0.5	<0.01	mg NH4/l
148	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1904606	2013-10-28T00:00:00	BT51 5RS	Ammonium	0.5	<0.01	mg NH4/l
149	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1907873	2013-10-30T00:00:00	BT51 4UQ	Ammonium	0.5	<0.01	mg NH4/l
150	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1908441	2013-11-04T00:00:00	BT53 6GU	Ammonium	0.5	<0.01	mg NH4/l
151	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1912430	2013-11-11T00:00:00	BT51 3GS	Ammonium	0.5	<0.01	mg NH4/l
152	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1916006	2013-11-13T00:00:00	BT56 8FG	Ammonium	0.5	<0.01	mg NH4/l
153	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1916567	2013-11-19T00:00:00	BT53 6FD	Ammonium	0.5	<0.01	mg NH4/l
154	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1920015	2013-11-25T00:00:00	BT52 2PA	Ammonium	0.5	<0.01	mg NH4/l
155	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1920280	2013-11-26T00:00:00	BT53 8AP	Ammonium	0.5	<0.01	mg NH4/l
156	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1923475	2013-11-28T00:00:00	BT56 8NN	Ammonium	0.5	<0.01	mg NH4/l
157	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1923976	2013-12-02T00:00:00	BT51 4XR	Ammonium	0.5	<0.01	mg NH4/l
158	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1927784	2013-12-09T00:00:00	BT52 2NY	Ammonium	0.5	<0.01	mg NH4/l
159	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1930995	2013-12-12T00:00:00	BT53 8HB	Ammonium	0.5	0.04	mg NH4/l
160	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1931582	2013-12-17T00:00:00	BT55 7EL	Ammonium	0.5	<0.01	mg NH4/l
161	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1754579	2013-01-21T00:00:00	BT55 7TL	Antimony	5	0.06	ug/l Sb
162	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1774227	2013-03-04T00:00:00	BT44 8SX	Antimony	5	0.04	ug/l Sb
163	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1801413	2013-04-22T00:00:00	BT55 7FE	Antimony	5	0.08	ug/l Sb
164	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1823604	2013-06-03T00:00:00	BT56 8DX	Antimony	5	0.08	ug/l Sb
165	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1850216	2013-07-22T00:00:00	BT53 6QE	Antimony	5	0.1	ug/l Sb
166	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1872749	2013-09-02T00:00:00	BT51 4HS	Antimony	5	0.09	ug/l Sb
167	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1900821	2013-10-21T00:00:00	BT56 8JZ	Antimony	5	0.08	ug/l Sb
168	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1923976	2013-12-02T00:00:00	BT51 4XR	Antimony	5	0.18	ug/l Sb
169	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1754579	2013-01-21T00:00:00	BT55 7TL	Arsenic	10	0.4	ug/l As
170	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1774227	2013-03-04T00:00:00	BT44 8SX	Arsenic	10	<0.3	ug/l As
171	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1801413	2013-04-22T00:00:00	BT55 7FE	Arsenic	10	0.3	ug/l As
172	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1823604	2013-06-03T00:00:00	BT56 8DX	Arsenic	10	0.3	ug/l As
173	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1850216	2013-07-22T00:00:00	BT53 6QE	Arsenic	10	0.4	ug/l As
174	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1872749	2013-09-02T00:00:00	BT51 4HS	Arsenic	10	<0.3	ug/l As
175	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1900821	2013-10-21T00:00:00	BT56 8JZ	Arsenic	10	0.4	ug/l As
176	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1923976	2013-12-02T00:00:00	BT51 4XR	Arsenic	10	0.3	ug/l As
177	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1754579	2013-01-21T00:00:00	BT55 7TL	Benzene	1	<0.02	ug/l
178	2013	ZN0101	Ballinrees Coleraine	ZN0101AE-13-1774227	2013-03-04T00:00:00	BT44 8SX	Benzene	1	<0.02	ug/l
