﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion MAYRS	Stage 2 - Total	Stage 3 - Exclusion MCKEOWN, QUIGG	Stage 3 - Total	Stage 4 - Exclusion CUNNINGHAM	Stage 4 - Total	Stage 5 - Exclusion ROBINSON	Stage 5 - Total	Stage 6 - Transfer BAIRD	Stage 6 - Total	Stage 7 - Exclusion THOMPSON	Stage 7 - Total	Stage 8 - Transfer C MCSHANE	Stage 8 - Total
1	1	BAIRD	""	ULSTER UNIONIST	Elected - Stage 5	675	25	700	113	813	29	842	426	1268	-186	1082	0	1082	0.00	1082.00
2	2	CUNNINGHAM	""	SDLP	Excluded - Stage 3	513	21	534	46	580	-580	0	0	0	0	0	0	0	0.00	0.00
3	3	LAVERTY 	""	IND	Excluded - Stage 8	627	27	654	10	664	134	798	26	824	62	886	18	904	3.25	907.25
4	4	MAYRS	""	ALLIANCE	Excluded - Stage 1	130	-130	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00
5	5	McKEOWN	""	SDLP	Excluded - Stage 2	143	4	147	-147	0	0	0	0	0	0	0	0	0	0.00	0.00
6	6	McKILLOP	""	SDLP	Elected - Stage 8	555	8	563	53	616	215	831	10	841	25	866	198	1064	27.30	1091.30
7	7	McSHANE	C	SINN FEIN	Elected - Stage 7	839	7	846	10	856	101	957	1	958	0	958	315	1273	-191.00	1082.00
8	8	McSHANE	PP	IND	Elected - Stage 8	835	10	845	7	852	67	919	2	921	5	926	82	1008	15.60	1023.60
9	9	MULHOLLAND	""	SINN FEIN	Elected - Stage 8	745	2	747	26	773	7	780	2	782	0	782	82	864	144.30	1008.30
10	10	QUIGG	""	TUV	Excluded - Stage 2	229	2	231	-231	0	0	0	0	0	0	0	0	0	0.00	0.00
11	11	ROBINSON	""	DUP	Excluded - Stage 4	494	3	497	92	589	3	592	-592	0	0	0	0	0	0.00	0.00
12	12	THOMPSON	""	SINN FEIN	Excluded - Stage 6	702	0	702	0	702	4	706	0	706	0	706	-706	0	0.00	0.00
13	Non transferable	""	""	""	""		21	21	21	42	20	62	125	187	94	281	11	292	0.55	292.55
14	Totals	""	""	""	""	6487		6487		6487		6487		6487		6487		6487		6487.00
