﻿_id	Name	Dept	Date	Name of Organisation or individual	Purpose of meeting
1	Mark Beattie	DAERA	07/12/2020	Inter-Ministerial Group for Environment, Food & Rural Affairs (IMG EFRA)	Inter-Ministerial Group for Environment, Food & Rural Affairs 
2	Peter Martin	DE	13/10/2020	Apple UK	To discuss how Apple UK could assist education in NI
3	Peter Martin	DE	17/10/2020	Integrated Education Fund	Further meeting to highlight some research from Ulster University on Integrated Education. 
4	Peter Martin	DE	22/10/2020	Integrated Education Fund	To explain how the Independent Review of Education will be carried out
5	Peter Martin	DE	30/11/2020	Include Youth	To allow young people to vocalise their experience of Care in NI
6	Peter Martin	DE	09/12/2020	Youth Work Alliance	To provide feedback on their work in NI
7	Peter Martin	DE	17/12/2020	Speech and Language Therapists NI	To allow Senior Leadership Team to highlight their views on the importance of early intervention and screening
8	Ronan McGinley	DfC	Nil return for this period	""	""
9	Alastair Ross	DfE	23/10/2020	Clare McGee Innovate NI  	Eden Project Foyle 
10	Alastair Ross	DfE	11/11/2020	David McKee, Granville Ecopark	B9 
11	Alastair Ross	DfE	13/11/2020	Stephen Kelly Manufacturing NI 	Manufacturing NI
12	Tanya McCamphill	DfI	Nil return for this period	""	""
13	Eoin Rooney	DoF	Nil return for this period	""	""
14	Mark Ovens	DoH	Nil return for this period	""	""
15	Claire Johnson	DoJ	13/11/2020	Louise Kennedy, Victim Support	After-court support project
16	Stephen McGlade	TEO	Nil return for this period	""	""
17	Dara O'Hagan	TEO	Nil return for this period	""	""
18	John Loughran	TEO	Nil return for this period	""	""
19	Philip Weir	TEO	15/10/2020	Representatives of Linfield Football Club 	Impact of Covid on Football Clubs 
20	Philip Weir	TEO	06/11/2020	Dr Andrew Ferguson, NI ICU Network Lead	To discuss Intensive Care Capacity 
21	Philip Weir	TEO	07/11/2020	Simon Hamilton, Belfast Chamber & Susan Wylie, Belfast City Council 	To discuss Covid impact on City Centre Trade 
22	Emma Little-Pengelly	TEO	07/10/2020	Queens University Belfast	Impact of Covid
23	Emma Little-Pengelly	TEO	12/10/2020	Northern Ireland Chamber of Commerce 	Impact of Covid
24	Emma Little-Pengelly	TEO	13/10/2020	South East Fermanagh Foundation Project	To discuss Victim support
25	Emma Little-Pengelly	TEO	15/10/2020	Northern Ireland Chamber of Commerce 	Impact of Covid
26	Emma Little-Pengelly	TEO	15/10/2020	Hospitality Ulster	Impact of Covid
27	Emma Little-Pengelly	TEO	27/10/2020	Hospitality Ulster	Impact of Covid
28	Emma Little-Pengelly	TEO	27/10/2020	ValueCabs	Impact of Covid
29	Emma Little-Pengelly	TEO	04/11/2020	ValueCabs	Impact of Covid
30	Emma Little-Pengelly	TEO	07/12/2020	South East Fermanagh Foundation Project	To discuss Victim support
31	Emma Little-Pengelly	TEO	22/12/2020	National Trust	Covid Regulations 
32	Lee Reynolds	TEO	Nil return for this period	""	""
33	""	""	""	""	""
34	*Does not include meetings where accompanying the Minister	""	""	""	""
35	""	""	""	""	""
36	""	""	""	""	""
37	""	""	""	""	""
38	""	""	""	""	""
39	""	""	""	""	""
40	""	""	""	""	""
41	""	""	""	""	""
42	""	""	""	""	""
43	""	""	""	""	""
44	""	""	""	""	""
45	""	""	""	""	""
46	""	""	""	""	""
47	""	""	""	""	""
48	""	""	""	""	""
49	""	""	""	""	""
50	""	""	""	""	""
51	""	""	""	""	""
52	""	""	""	""	""
53	""	""	""	""	""
54	""	""	""	""	""
55	""	""	""	""	""
56	""	""	""	""	""
57	""	""	""	""	""
58	""	""	""	""	""
59	""	""	""	""	""
60	""	""	""	""	""
61	""	""	""	""	""
62	""	""	""	""	""
63	""	""	""	""	""
64	""	""	""	""	""
65	""	""	""	""	""
66	""	""	""	""	""
67	""	""	""	""	""
68	""	""	""	""	""
69	""	""	""	""	""
70	""	""	""	""	""
71	""	""	""	""	""
72	""	""	""	""	""
73	""	""	""	""	""
74	""	""	""	""	""
75	""	""	""	""	""
76	""	""	""	""	""
77	""	""	""	""	""
78	""	""	""	""	""
79	""	""	""	""	""
80	""	""	""	""	""
81	""	""	""	""	""
82	""	""	""	""	""
83	""	""	""	""	""
84	""	""	""	""	""
85	""	""	""	""	""
86	""	""	""	""	""
87	""	""	""	""	""
88	""	""	""	""	""
89	""	""	""	""	""
90	""	""	""	""	""
91	""	""	""	""	""
92	""	""	""	""	""
93	""	""	""	""	""
94	""	""	""	""	""
95	""	""	""	""	""
96	""	""	""	""	""
97	""	""	""	""	""
98	""	""	""	""	""
99	""	""	""	""	""
100	""	""	""	""	""
101	""	""	""	""	""
102	""	""	""	""	""
103	""	""	""	""	""
104	""	""	""	""	""
105	""	""	""	""	""
106	""	""	""	""	""
107	""	""	""	""	""
108	""	""	""	""	""
109	""	""	""	""	""
110	""	""	""	""	""
111	""	""	""	""	""
112	""	""	""	""	""
113	""	""	""	""	""
114	""	""	""	""	""
115	""	""	""	""	""
116	""	""	""	""	""
117	""	""	""	""	""
118	""	""	""	""	""
119	""	""	""	""	""
