﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion WAIDE	Stage 2 - Total	Stage 3 - Exclusion SCOTT	Stage 3 - Total	Stage 4 - Exclusion LYNCH	Stage 4 - Total	Stage 5 - Transfer MCKEEN	Stage 5 - Total	Stage 6 - Exclusion JONES	Stage 6 - Total	Stage 7 - Transfer LOGAN	Stage 7 - Total
1	1	JOHNSTON	Kenneth William	Traditional Unionist Voice - TUV	Excluded - Stage 7	606	0	606	9	615	6	621	0.51	621.51	36.02	657.53	21.00	678.53
2	2	JONES	Jeremy	NI21	Excluded - Stage 5	572	11	583	3	586	25	611	0.08	611.08	-611.08	0.00	0.00	0.00
3	3	LOGAN	Robert	Alliance Party	Elected - Stage 6	583	36	619	3	622	281	903	0.05	903.05	297.00	1200.05	-252.05	948.00
4	4	LYNCH	Michael	Alliance Party	Excluded - Stage 3	303	63	366	6	372	-372	0	0.00	0.00	0.00	0.00	0.00	0.00
5	5	MCKEEN	Gregg	Democratic Unionist Party - D.U.P.	Elected - Stage 1	966	0	966	0	966	0	966	-18.00	948.00	0.00	948.00	0.00	948.00
6	6	MCKINTY	Mark Richard	Ulster Unionist Party	Elected - Stage 3	927	1	928	20	948	0	948	0.00	948.00	0.00	948.00	0.00	948.00
7	7	REID	Paul	Democratic Unionist Party - D.U.P.	Elected - Stage 7	457	0	457	243	700	10	710	5.71	715.71	58.00	773.71	32.00	805.71
8	8	SCOTT	Matthew	Democratic Unionist Party - D.U.P.	Excluded - Stage 2	307	0	307	-307	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
9	9	WAIDE	Sean	Sinn Fein	Excluded - Stage 1	128	-128	0	0	0	0	0	0.00	0.00	0.00	0.00	0.00	0.00
10	10	WILSON	Andrew Park	Ulster Unionist Party	Elected - Stage 6	836	0	836	19	855	24	879	2.94	881.94	79.00	960.94	0.00	960.94
11	Non transferable	""	""	""	""		17	17	4	21	26	47	8.71	55.71	141.06	196.77	199.05	395.82
12	Totals	""	""	""	""	5685		5685		5685		5685		5685.00		5685.00		5685.00
