﻿_id	Treatment Month	Tumour Site	% treated within 62 days
1	Dec-08	Brain/Central Nervous System	N/A
2	Dec-08	Breast Cancer	100
3	Dec-08	Gynae Cancers	100
4	Dec-08	Haematological Cancers	100
5	Dec-08	Head/Neck Cancer	100
6	Dec-08	Lower Gastrointestinal Cancer	88.2
7	Dec-08	Lung Cancer	77.8
8	Dec-08	Sarcomas	N/A
9	Dec-08	Skin Cancers	95.7
10	Dec-08	Upper Gastointestinal Cancer	60
11	Dec-08	Urological Cancer	92.3
12	Dec-08	Other	100
13	Jan-09	Brain/Central Nervous System	N/A
14	Jan-09	Breast Cancer	100
15	Jan-09	Gynae Cancers	50
16	Jan-09	Haematological Cancers	100
17	Jan-09	Head/Neck Cancer	80
18	Jan-09	Lower Gastrointestinal Cancer	64.3
19	Jan-09	Lung Cancer	93.3
20	Jan-09	Sarcomas	N/A
21	Jan-09	Skin Cancers	88.9
22	Jan-09	Upper Gastointestinal Cancer	55.6
23	Jan-09	Urological Cancer	83.7
24	Jan-09	Other	75
25	Feb-09	Brain/Central Nervous System	N/A
26	Feb-09	Breast Cancer	100
27	Feb-09	Gynae Cancers	88.9
28	Feb-09	Haematological Cancers	87.5
29	Feb-09	Head/Neck Cancer	100
30	Feb-09	Lower Gastrointestinal Cancer	53.8
31	Feb-09	Lung Cancer	90
32	Feb-09	Sarcomas	N/A
33	Feb-09	Skin Cancers	95.7
34	Feb-09	Upper Gastointestinal Cancer	80
35	Feb-09	Urological Cancer	70.4
36	Feb-09	Other	100
37	Mar-09	Brain/Central Nervous System	N/A
38	Mar-09	Breast Cancer	100
39	Mar-09	Gynae Cancers	80
40	Mar-09	Haematological Cancers	100
41	Mar-09	Head/Neck Cancer	83.3
42	Mar-09	Lower Gastrointestinal Cancer	96.2
43	Mar-09	Lung Cancer	90.5
44	Mar-09	Sarcomas	100
45	Mar-09	Skin Cancers	100
46	Mar-09	Upper Gastointestinal Cancer	70
47	Mar-09	Urological Cancer	84.2
48	Mar-09	Other	N/A
49	Apr-09	Brain/Central Nervous System	N/A
50	Apr-09	Breast Cancer	100
51	Apr-09	Gynae Cancers	90.9
52	Apr-09	Haematological Cancers	75
53	Apr-09	Head/Neck Cancer	100
54	Apr-09	Lower Gastrointestinal Cancer	87.5
55	Apr-09	Lung Cancer	72.7
56	Apr-09	Sarcomas	N/A
57	Apr-09	Skin Cancers	96.6
58	Apr-09	Upper Gastointestinal Cancer	100
59	Apr-09	Urological Cancer	80
60	Apr-09	Other	100
61	May-09	Brain/Central Nervous System	N/A
62	May-09	Breast Cancer	100
63	May-09	Gynae Cancers	100
64	May-09	Haematological Cancers	100
65	May-09	Head/Neck Cancer	66.7
66	May-09	Lower Gastrointestinal Cancer	78.9
67	May-09	Lung Cancer	100
68	May-09	Sarcomas	N/A
69	May-09	Skin Cancers	100
70	May-09	Upper Gastointestinal Cancer	50
71	May-09	Urological Cancer	70
72	May-09	Other	50
73	Jun-09	Brain/Central Nervous System	N/A
74	Jun-09	Breast Cancer	100
75	Jun-09	Gynae Cancers	92.3
76	Jun-09	Haematological Cancers	87.5
77	Jun-09	Head/Neck Cancer	83.3
78	Jun-09	Lower Gastrointestinal Cancer	85.7
79	Jun-09	Lung Cancer	79.2
80	Jun-09	Sarcomas	50
81	Jun-09	Skin Cancers	100
82	Jun-09	Upper Gastointestinal Cancer	72.7
83	Jun-09	Urological Cancer	71.1
84	Jun-09	Other	75
85	Jul-09	Brain/Central Nervous System	N/A
86	Jul-09	Breast Cancer	100
87	Jul-09	Gynae Cancers	92.3
88	Jul-09	Haematological Cancers	100
89	Jul-09	Head/Neck Cancer	100
90	Jul-09	Lower Gastrointestinal Cancer	75
91	Jul-09	Lung Cancer	75
92	Jul-09	Sarcomas	0
93	Jul-09	Skin Cancers	97.7
94	Jul-09	Upper Gastointestinal Cancer	66.7
95	Jul-09	Urological Cancer	74.4
96	Jul-09	Other	100
97	Aug-09	Brain/Central Nervous System	N/A
98	Aug-09	Breast Cancer	100
99	Aug-09	Gynae Cancers	92.9
100	Aug-09	Haematological Cancers	100
101	Aug-09	Head/Neck Cancer	60
102	Aug-09	Lower Gastrointestinal Cancer	81
103	Aug-09	Lung Cancer	83.3
104	Aug-09	Sarcomas	100
105	Aug-09	Skin Cancers	97.1
106	Aug-09	Upper Gastointestinal Cancer	71.4
107	Aug-09	Urological Cancer	75.8
108	Aug-09	Other	N/A
109	Sep-09	Brain/Central Nervous System	100
110	Sep-09	Breast Cancer	98.4
111	Sep-09	Gynae Cancers	94.1
112	Sep-09	Haematological Cancers	60
113	Sep-09	Head/Neck Cancer	100
114	Sep-09	Lower Gastrointestinal Cancer	65
115	Sep-09	Lung Cancer	80.6
116	Sep-09	Sarcomas	N/A
117	Sep-09	Skin Cancers	94.3
118	Sep-09	Upper Gastointestinal Cancer	50
119	Sep-09	Urological Cancer	72.7
120	Sep-09	Other	33.3
121	Oct-09	Brain/Central Nervous System	N/A
122	Oct-09	Breast Cancer	100
123	Oct-09	Gynae Cancers	100
124	Oct-09	Haematological Cancers	100
125	Oct-09	Head/Neck Cancer	100
126	Oct-09	Lower Gastrointestinal Cancer	89.5
127	Oct-09	Lung Cancer	85.7
128	Oct-09	Sarcomas	100
129	Oct-09	Skin Cancers	100
130	Oct-09	Upper Gastointestinal Cancer	87.5
131	Oct-09	Urological Cancer	71.4
132	Oct-09	Other	80
133	Nov-09	Brain/Central Nervous System	N/A
134	Nov-09	Breast Cancer	100
135	Nov-09	Gynae Cancers	100
136	Nov-09	Haematological Cancers	100
137	Nov-09	Head/Neck Cancer	83.3
138	Nov-09	Lower Gastrointestinal Cancer	94.4
139	Nov-09	Lung Cancer	82.4
140	Nov-09	Sarcomas	N/A
141	Nov-09	Skin Cancers	100
142	Nov-09	Upper Gastointestinal Cancer	70
143	Nov-09	Urological Cancer	71.7
144	Nov-09	Other	100
145	Dec-09	Brain/Central Nervous System	N/A
146	Dec-09	Breast Cancer	100
147	Dec-09	Gynae Cancers	92.3
148	Dec-09	Haematological Cancers	100
149	Dec-09	Head/Neck Cancer	100
150	Dec-09	Lower Gastrointestinal Cancer	81.3
151	Dec-09	Lung Cancer	91.3
152	Dec-09	Sarcomas	N/A
153	Dec-09	Skin Cancers	100
154	Dec-09	Upper Gastointestinal Cancer	50
155	Dec-09	Urological Cancer	79.4
156	Dec-09	Other	100
157	Jan-10	Brain/Central Nervous System	N/A
158	Jan-10	Breast Cancer	100
159	Jan-10	Gynae Cancers	100
160	Jan-10	Haematological Cancers	100
161	Jan-10	Head/Neck Cancer	100
162	Jan-10	Lower Gastrointestinal Cancer	77.3
163	Jan-10	Lung Cancer	64.7
164	Jan-10	Sarcomas	N/A
165	Jan-10	Skin Cancers	100
166	Jan-10	Upper Gastointestinal Cancer	57.1
167	Jan-10	Urological Cancer	92.9
168	Jan-10	Other	100
169	Feb-10	Brain/Central Nervous System	N/A
170	Feb-10	Breast Cancer	100
171	Feb-10	Gynae Cancers	90
172	Feb-10	Haematological Cancers	100
173	Feb-10	Head/Neck Cancer	100
174	Feb-10	Lower Gastrointestinal Cancer	61.5
175	Feb-10	Lung Cancer	82.4
176	Feb-10	Sarcomas	0
177	Feb-10	Skin Cancers	97.1
178	Feb-10	Upper Gastointestinal Cancer	83.3
179	Feb-10	Urological Cancer	73.3
180	Feb-10	Other	100
181	Mar-10	Brain/Central Nervous System	N/A
182	Mar-10	Breast Cancer	100
183	Mar-10	Gynae Cancers	100
184	Mar-10	Haematological Cancers	100
185	Mar-10	Head/Neck Cancer	80
186	Mar-10	Lower Gastrointestinal Cancer	88.5
187	Mar-10	Lung Cancer	95
188	Mar-10	Sarcomas	N/A
189	Mar-10	Skin Cancers	100
190	Mar-10	Upper Gastointestinal Cancer	90
191	Mar-10	Urological Cancer	85.5
192	Mar-10	Other	66.7
193	Apr-10	Brain/Central Nervous System	N/A
194	Apr-10	Breast Cancer	100
195	Apr-10	Gynae Cancers	100
196	Apr-10	Haematological Cancers	100
197	Apr-10	Head/Neck Cancer	66.7
198	Apr-10	Lower Gastrointestinal Cancer	68.8
199	Apr-10	Lung Cancer	84.2
200	Apr-10	Sarcomas	N/A
201	Apr-10	Skin Cancers	96.4
202	Apr-10	Upper Gastointestinal Cancer	75
203	Apr-10	Urological Cancer	77.8
204	Apr-10	Other	100
205	May-10	Brain/Central Nervous System	100
206	May-10	Breast Cancer	100
207	May-10	Gynae Cancers	86.7
208	May-10	Haematological Cancers	50
209	May-10	Head/Neck Cancer	100
210	May-10	Lower Gastrointestinal Cancer	72.2
211	May-10	Lung Cancer	90.9
212	May-10	Sarcomas	N/A
213	May-10	Skin Cancers	97.6
214	May-10	Upper Gastointestinal Cancer	66.7
215	May-10	Urological Cancer	62.5
216	May-10	Other	100
217	Jun-10	Brain/Central Nervous System	N/A
218	Jun-10	Breast Cancer	100
219	Jun-10	Gynae Cancers	73.7
220	Jun-10	Haematological Cancers	75
221	Jun-10	Head/Neck Cancer	100
222	Jun-10	Lower Gastrointestinal Cancer	75
223	Jun-10	Lung Cancer	70.4
224	Jun-10	Sarcomas	100
225	Jun-10	Skin Cancers	97.7
226	Jun-10	Upper Gastointestinal Cancer	66.7
227	Jun-10	Urological Cancer	85
228	Jun-10	Other	50
229	Jul-10	Brain/Central Nervous System	N/A
230	Jul-10	Breast Cancer	100
231	Jul-10	Gynae Cancers	87.5
232	Jul-10	Haematological Cancers	N/A
233	Jul-10	Head/Neck Cancer	87.5
234	Jul-10	Lower Gastrointestinal Cancer	81.3
235	Jul-10	Lung Cancer	95.7
236	Jul-10	Sarcomas	N/A
237	Jul-10	Skin Cancers	97.3
238	Jul-10	Upper Gastointestinal Cancer	81.8
239	Jul-10	Urological Cancer	83
240	Jul-10	Other	100
241	Aug-10	Brain/Central Nervous System	N/A
242	Aug-10	Breast Cancer	100
243	Aug-10	Gynae Cancers	66.7
244	Aug-10	Haematological Cancers	100
245	Aug-10	Head/Neck Cancer	33.3
246	Aug-10	Lower Gastrointestinal Cancer	72.2
247	Aug-10	Lung Cancer	63.3
248	Aug-10	Sarcomas	100
249	Aug-10	Skin Cancers	93
250	Aug-10	Upper Gastointestinal Cancer	66.7
251	Aug-10	Urological Cancer	77.5
252	Aug-10	Other	75
253	Sep-10	Brain/Central Nervous System	N/A
254	Sep-10	Breast Cancer	98.7
255	Sep-10	Gynae Cancers	94.4
256	Sep-10	Haematological Cancers	90
257	Sep-10	Head/Neck Cancer	90
258	Sep-10	Lower Gastrointestinal Cancer	88.9
259	Sep-10	Lung Cancer	76.9
260	Sep-10	Sarcomas	N/A
261	Sep-10	Skin Cancers	90.2
262	Sep-10	Upper Gastointestinal Cancer	76.9
263	Sep-10	Urological Cancer	60.9
264	Sep-10	Other	50
265	Oct-10	Brain/Central Nervous System	N/A
266	Oct-10	Breast Cancer	100
267	Oct-10	Gynae Cancers	88.9
268	Oct-10	Haematological Cancers	100
269	Oct-10	Head/Neck Cancer	87.5
270	Oct-10	Lower Gastrointestinal Cancer	71.4
271	Oct-10	Lung Cancer	83.3
272	Oct-10	Sarcomas	100
273	Oct-10	Skin Cancers	93
274	Oct-10	Upper Gastointestinal Cancer	92.3
275	Oct-10	Urological Cancer	65.8
276	Oct-10	Other	100
277	Nov-10	Brain/Central Nervous System	N/A
278	Nov-10	Breast Cancer	100
279	Nov-10	Gynae Cancers	90
280	Nov-10	Haematological Cancers	100
281	Nov-10	Head/Neck Cancer	100
282	Nov-10	Lower Gastrointestinal Cancer	70.4
283	Nov-10	Lung Cancer	88.9
284	Nov-10	Sarcomas	50
285	Nov-10	Skin Cancers	93.5
286	Nov-10	Upper Gastointestinal Cancer	75
287	Nov-10	Urological Cancer	61.3
288	Nov-10	Other	100
289	Dec-10	Brain/Central Nervous System	100
290	Dec-10	Breast Cancer	100
291	Dec-10	Gynae Cancers	85.7
292	Dec-10	Haematological Cancers	83.3
293	Dec-10	Head/Neck Cancer	100
294	Dec-10	Lower Gastrointestinal Cancer	76.7
295	Dec-10	Lung Cancer	70
296	Dec-10	Sarcomas	100
297	Dec-10	Skin Cancers	93.9
298	Dec-10	Upper Gastointestinal Cancer	20
299	Dec-10	Urological Cancer	63.6
300	Dec-10	Other	60
301	Jan-11	Brain/Central Nervous System	N/A
302	Jan-11	Breast Cancer	100
303	Jan-11	Gynae Cancers	100
304	Jan-11	Haematological Cancers	100
305	Jan-11	Head/Neck Cancer	80
306	Jan-11	Lower Gastrointestinal Cancer	68
307	Jan-11	Lung Cancer	85
308	Jan-11	Sarcomas	0
309	Jan-11	Skin Cancers	92.9
310	Jan-11	Upper Gastointestinal Cancer	70
311	Jan-11	Urological Cancer	74.1
312	Jan-11	Other	100
313	Feb-11	Brain/Central Nervous System	N/A
314	Feb-11	Breast Cancer	100
315	Feb-11	Gynae Cancers	70
316	Feb-11	Haematological Cancers	25
317	Feb-11	Head/Neck Cancer	75
318	Feb-11	Lower Gastrointestinal Cancer	68
319	Feb-11	Lung Cancer	68.2
320	Feb-11	Sarcomas	N/A
321	Feb-11	Skin Cancers	97
322	Feb-11	Upper Gastointestinal Cancer	53.3
323	Feb-11	Urological Cancer	62.2
324	Feb-11	Other	100
325	Mar-11	Brain/Central Nervous System	N/A
326	Mar-11	Breast Cancer	100
327	Mar-11	Gynae Cancers	85.7
328	Mar-11	Haematological Cancers	100
329	Mar-11	Head/Neck Cancer	90.9
330	Mar-11	Lower Gastrointestinal Cancer	77.8
331	Mar-11	Lung Cancer	78.3
332	Mar-11	Sarcomas	N/A
333	Mar-11	Skin Cancers	97.5
334	Mar-11	Upper Gastointestinal Cancer	53.8
335	Mar-11	Urological Cancer	56.6
336	Mar-11	Other	100
337	Apr-11	Brain/Central Nervous System	N/A
338	Apr-11	Breast Cancer	100
339	Apr-11	Gynae Cancers	100
340	Apr-11	Haematological Cancers	85.7
341	Apr-11	Head/Neck Cancer	85.7
342	Apr-11	Lower Gastrointestinal Cancer	80
343	Apr-11	Lung Cancer	95.8
344	Apr-11	Sarcomas	N/A
345	Apr-11	Skin Cancers	100
346	Apr-11	Upper Gastointestinal Cancer	66.7
347	Apr-11	Urological Cancer	46.7
348	Apr-11	Other	66.7
349	May-11	Brain/Central Nervous System	100
350	May-11	Breast Cancer	100
351	May-11	Gynae Cancers	87.5
352	May-11	Haematological Cancers	66.7
353	May-11	Head/Neck Cancer	86.7
354	May-11	Lower Gastrointestinal Cancer	41.2
355	May-11	Lung Cancer	75
356	May-11	Sarcomas	N/A
357	May-11	Skin Cancers	96.4
358	May-11	Upper Gastointestinal Cancer	75
359	May-11	Urological Cancer	61.2
360	May-11	Other	80
361	Jun-11	Brain/Central Nervous System	100
362	Jun-11	Breast Cancer	98.7
363	Jun-11	Gynae Cancers	89.5
364	Jun-11	Haematological Cancers	100
365	Jun-11	Head/Neck Cancer	60
366	Jun-11	Lower Gastrointestinal Cancer	50
367	Jun-11	Lung Cancer	74.1
368	Jun-11	Sarcomas	100
369	Jun-11	Skin Cancers	97.8
370	Jun-11	Upper Gastointestinal Cancer	85.7
371	Jun-11	Urological Cancer	70.2
372	Jun-11	Other	80
373	Jul-11	Brain/Central Nervous System	N/A
374	Jul-11	Breast Cancer	100
375	Jul-11	Gynae Cancers	88.2
376	Jul-11	Haematological Cancers	100
377	Jul-11	Head/Neck Cancer	71.4
378	Jul-11	Lower Gastrointestinal Cancer	38.9
379	Jul-11	Lung Cancer	82.4
380	Jul-11	Sarcomas	N/A
381	Jul-11	Skin Cancers	93.2
382	Jul-11	Upper Gastointestinal Cancer	44.4
383	Jul-11	Urological Cancer	63
384	Jul-11	Other	100
385	Aug-11	Brain/Central Nervous System	N/A
386	Aug-11	Breast Cancer	100
387	Aug-11	Gynae Cancers	94.1
388	Aug-11	Haematological Cancers	100
389	Aug-11	Head/Neck Cancer	88.9
390	Aug-11	Lower Gastrointestinal Cancer	80
391	Aug-11	Lung Cancer	89.3
392	Aug-11	Sarcomas	N/A
393	Aug-11	Skin Cancers	89.5
394	Aug-11	Upper Gastointestinal Cancer	50
395	Aug-11	Urological Cancer	56
396	Aug-11	Other	100
397	Sep-11	Brain/Central Nervous System	N/A
398	Sep-11	Breast Cancer	100
399	Sep-11	Gynae Cancers	93.8
400	Sep-11	Haematological Cancers	100
401	Sep-11	Head/Neck Cancer	72.7
402	Sep-11	Lower Gastrointestinal Cancer	72.7
403	Sep-11	Lung Cancer	72.2
404	Sep-11	Sarcomas	N/A
405	Sep-11	Skin Cancers	91.8
406	Sep-11	Upper Gastointestinal Cancer	53.8
407	Sep-11	Urological Cancer	68.3
408	Sep-11	Other	80
409	Oct-11	Brain/Central Nervous System	N/A
410	Oct-11	Breast Cancer	100
411	Oct-11	Gynae Cancers	82.4
412	Oct-11	Haematological Cancers	83.3
413	Oct-11	Head/Neck Cancer	80
414	Oct-11	Lower Gastrointestinal Cancer	56
415	Oct-11	Lung Cancer	72.2
416	Oct-11	Sarcomas	100
417	Oct-11	Skin Cancers	92.7
418	Oct-11	Upper Gastointestinal Cancer	57.1
419	Oct-11	Urological Cancer	69.4
420	Oct-11	Other	100
421	Nov-11	Brain/Central Nervous System	N/A
422	Nov-11	Breast Cancer	100
423	Nov-11	Gynae Cancers	92.9
424	Nov-11	Haematological Cancers	100
425	Nov-11	Head/Neck Cancer	54.5
426	Nov-11	Lower Gastrointestinal Cancer	61.5
427	Nov-11	Lung Cancer	82.6
428	Nov-11	Sarcomas	100
429	Nov-11	Skin Cancers	92.3
430	Nov-11	Upper Gastointestinal Cancer	63.6
431	Nov-11	Urological Cancer	76.8
432	Nov-11	Other	100
433	Dec-11	Brain/Central Nervous System	N/A
434	Dec-11	Breast Cancer	100
435	Dec-11	Gynae Cancers	75
436	Dec-11	Haematological Cancers	90
437	Dec-11	Head/Neck Cancer	100
438	Dec-11	Lower Gastrointestinal Cancer	60.9
439	Dec-11	Lung Cancer	61.5
440	Dec-11	Sarcomas	100
441	Dec-11	Skin Cancers	100
442	Dec-11	Upper Gastointestinal Cancer	72.7
443	Dec-11	Urological Cancer	77.4
444	Dec-11	Other	50
445	Jan-12	Brain/Central Nervous System	N/A
446	Jan-12	Breast Cancer	100
447	Jan-12	Gynae Cancers	75
448	Jan-12	Haematological Cancers	66.7
449	Jan-12	Head/Neck Cancer	36.4
450	Jan-12	Lower Gastrointestinal Cancer	71.8
451	Jan-12	Lung Cancer	72.2
452	Jan-12	Sarcomas	100
453	Jan-12	Skin Cancers	96.8
454	Jan-12	Upper Gastointestinal Cancer	61.5
455	Jan-12	Urological Cancer	77
456	Jan-12	Other	100
457	Feb-12	Brain/Central Nervous System	N/A
458	Feb-12	Breast Cancer	100
459	Feb-12	Gynae Cancers	40
460	Feb-12	Haematological Cancers	80
461	Feb-12	Head/Neck Cancer	61.5
462	Feb-12	Lower Gastrointestinal Cancer	58.3
463	Feb-12	Lung Cancer	66.7
464	Feb-12	Sarcomas	N/A
465	Feb-12	Skin Cancers	90.4
466	Feb-12	Upper Gastointestinal Cancer	40
467	Feb-12	Urological Cancer	65.5
468	Feb-12	Other	75
469	Mar-12	Brain/Central Nervous System	N/A
470	Mar-12	Breast Cancer	100
471	Mar-12	Gynae Cancers	70
472	Mar-12	Haematological Cancers	100
473	Mar-12	Head/Neck Cancer	86.7
474	Mar-12	Lower Gastrointestinal Cancer	74.2
475	Mar-12	Lung Cancer	73.3
476	Mar-12	Sarcomas	N/A
477	Mar-12	Skin Cancers	94
478	Mar-12	Upper Gastointestinal Cancer	52.6
479	Mar-12	Urological Cancer	82.1
480	Mar-12	Other	75
481	Apr-12	Brain/Central Nervous System	N/A
482	Apr-12	Breast Cancer	100
483	Apr-12	Gynae Cancers	73.3
484	Apr-12	Haematological Cancers	66.7
485	Apr-12	Head/Neck Cancer	55.6
486	Apr-12	Lower Gastrointestinal Cancer	62.5
487	Apr-12	Lung Cancer	68.2
488	Apr-12	Sarcomas	0
489	Apr-12	Skin Cancers	93
490	Apr-12	Upper Gastointestinal Cancer	60
491	Apr-12	Urological Cancer	75.4
492	Apr-12	Other	100
493	May-12	Brain/Central Nervous System	N/A
494	May-12	Breast Cancer	100
495	May-12	Gynae Cancers	47.1
496	May-12	Haematological Cancers	85.7
497	May-12	Head/Neck Cancer	40
498	May-12	Lower Gastrointestinal Cancer	63.6
499	May-12	Lung Cancer	70.4
500	May-12	Sarcomas	N/A
501	May-12	Skin Cancers	95.7
502	May-12	Upper Gastointestinal Cancer	80
503	May-12	Urological Cancer	75.7
504	May-12	Other	100
505	Jun-12	Brain/Central Nervous System	N/A
506	Jun-12	Breast Cancer	100
507	Jun-12	Gynae Cancers	75
508	Jun-12	Haematological Cancers	83.3
509	Jun-12	Head/Neck Cancer	80
510	Jun-12	Lower Gastrointestinal Cancer	55
511	Jun-12	Lung Cancer	77.8
512	Jun-12	Sarcomas	0
513	Jun-12	Skin Cancers	94.6
514	Jun-12	Upper Gastointestinal Cancer	45.5
515	Jun-12	Urological Cancer	81.5
516	Jun-12	Other	0
517	Jul-12	Brain/Central Nervous System	N/A
518	Jul-12	Breast Cancer	100
519	Jul-12	Gynae Cancers	68.4
520	Jul-12	Haematological Cancers	88.9
521	Jul-12	Head/Neck Cancer	76.9
522	Jul-12	Lower Gastrointestinal Cancer	63.2
523	Jul-12	Lung Cancer	70.6
524	Jul-12	Sarcomas	100
525	Jul-12	Skin Cancers	91.4
526	Jul-12	Upper Gastointestinal Cancer	30.8
527	Jul-12	Urological Cancer	78.3
528	Jul-12	Other	83.3
529	Aug-12	Brain/Central Nervous System	100
530	Aug-12	Breast Cancer	98.1
531	Aug-12	Gynae Cancers	77.8
532	Aug-12	Haematological Cancers	90.9
533	Aug-12	Head/Neck Cancer	40
534	Aug-12	Lower Gastrointestinal Cancer	70.6
535	Aug-12	Lung Cancer	72.7
536	Aug-12	Sarcomas	100
537	Aug-12	Skin Cancers	86
538	Aug-12	Upper Gastointestinal Cancer	62.5
539	Aug-12	Urological Cancer	70.6
540	Aug-12	Other	100
541	Sep-12	Brain/Central Nervous System	100
542	Sep-12	Breast Cancer	98.2
543	Sep-12	Gynae Cancers	66.7
544	Sep-12	Haematological Cancers	100
545	Sep-12	Head/Neck Cancer	60
546	Sep-12	Lower Gastrointestinal Cancer	66.7
547	Sep-12	Lung Cancer	63
548	Sep-12	Sarcomas	100
549	Sep-12	Skin Cancers	97.9
550	Sep-12	Upper Gastointestinal Cancer	52.9
551	Sep-12	Urological Cancer	75.5
552	Sep-12	Other	50
553	Oct-12	Brain/Central Nervous System	100
554	Oct-12	Breast Cancer	100
555	Oct-12	Gynae Cancers	73.7
556	Oct-12	Haematological Cancers	71.4
557	Oct-12	Head/Neck Cancer	88.9
558	Oct-12	Lower Gastrointestinal Cancer	63.9
559	Oct-12	Lung Cancer	66.7
560	Oct-12	Sarcomas	N/A
561	Oct-12	Skin Cancers	89.1
562	Oct-12	Upper Gastointestinal Cancer	58.3
563	Oct-12	Urological Cancer	71.2
564	Oct-12	Other	100
565	Nov-12	Brain/Central Nervous System	N/A
566	Nov-12	Breast Cancer	100
567	Nov-12	Gynae Cancers	94.4
568	Nov-12	Haematological Cancers	75
569	Nov-12	Head/Neck Cancer	63.6
570	Nov-12	Lower Gastrointestinal Cancer	68.8
571	Nov-12	Lung Cancer	75.9
572	Nov-12	Sarcomas	N/A
573	Nov-12	Skin Cancers	82.2
574	Nov-12	Upper Gastointestinal Cancer	35.7
575	Nov-12	Urological Cancer	80.4
576	Nov-12	Other	85.7
577	Dec-12	Brain/Central Nervous System	N/A
578	Dec-12	Breast Cancer	95.8
579	Dec-12	Gynae Cancers	90
580	Dec-12	Haematological Cancers	100
581	Dec-12	Head/Neck Cancer	66.7
582	Dec-12	Lower Gastrointestinal Cancer	86.7
583	Dec-12	Lung Cancer	80
584	Dec-12	Sarcomas	100
585	Dec-12	Skin Cancers	95.1
586	Dec-12	Upper Gastointestinal Cancer	71.4
587	Dec-12	Urological Cancer	84.6
588	Dec-12	Other	33.3
589	Jan-13	Brain/Central Nervous System	N/A
590	Jan-13	Breast Cancer	94.8
591	Jan-13	Gynae Cancers	81
592	Jan-13	Haematological Cancers	100
593	Jan-13	Head/Neck Cancer	66.7
594	Jan-13	Lower Gastrointestinal Cancer	71.9
595	Jan-13	Lung Cancer	79.4
596	Jan-13	Sarcomas	0
597	Jan-13	Skin Cancers	83.7
598	Jan-13	Upper Gastointestinal Cancer	57.1
599	Jan-13	Urological Cancer	90.8
600	Jan-13	Other	71.4
601	Feb-13	Brain/Central Nervous System	N/A
602	Feb-13	Breast Cancer	93.8
603	Feb-13	Gynae Cancers	53.8
604	Feb-13	Haematological Cancers	100
605	Feb-13	Head/Neck Cancer	100
606	Feb-13	Lower Gastrointestinal Cancer	57.1
607	Feb-13	Lung Cancer	87.1
608	Feb-13	Sarcomas	50
609	Feb-13	Skin Cancers	87.3
610	Feb-13	Upper Gastointestinal Cancer	63.2
611	Feb-13	Urological Cancer	76.8
612	Feb-13	Other	66.7
613	Mar-13	Brain/Central Nervous System	N/A
614	Mar-13	Breast Cancer	96.1
615	Mar-13	Gynae Cancers	81.3
616	Mar-13	Haematological Cancers	100
617	Mar-13	Head/Neck Cancer	88.9
618	Mar-13	Lower Gastrointestinal Cancer	82.1
619	Mar-13	Lung Cancer	87.5
620	Mar-13	Sarcomas	N/A
621	Mar-13	Skin Cancers	94.3
622	Mar-13	Upper Gastointestinal Cancer	77.3
623	Mar-13	Urological Cancer	76.4
624	Mar-13	Other	100
625	Apr-13	Brain/Central Nervous System	N/A
626	Apr-13	Breast Cancer	97.7
627	Apr-13	Gynae Cancers	73.3
628	Apr-13	Haematological Cancers	80
629	Apr-13	Head/Neck Cancer	100
630	Apr-13	Lower Gastrointestinal Cancer	84.2
631	Apr-13	Lung Cancer	72.7
632	Apr-13	Sarcomas	100
633	Apr-13	Skin Cancers	87.9
634	Apr-13	Upper Gastointestinal Cancer	54.5
635	Apr-13	Urological Cancer	74.1
636	Apr-13	Other	50
637	May-13	Brain/Central Nervous System	100
638	May-13	Breast Cancer	100
639	May-13	Gynae Cancers	87.5
640	May-13	Haematological Cancers	92.3
641	May-13	Head/Neck Cancer	85.7
642	May-13	Lower Gastrointestinal Cancer	80.6
643	May-13	Lung Cancer	69.6
644	May-13	Sarcomas	N/A
645	May-13	Skin Cancers	96
646	May-13	Upper Gastointestinal Cancer	70.6
647	May-13	Urological Cancer	75.5
648	May-13	Other	N/A
649	Jun-13	Brain/Central Nervous System	N/A
650	Jun-13	Breast Cancer	100
651	Jun-13	Gynae Cancers	76.9
652	Jun-13	Haematological Cancers	80
653	Jun-13	Head/Neck Cancer	83.3
654	Jun-13	Lower Gastrointestinal Cancer	67.6
655	Jun-13	Lung Cancer	73.1
656	Jun-13	Sarcomas	100
657	Jun-13	Skin Cancers	95.6
658	Jun-13	Upper Gastointestinal Cancer	55.6
659	Jun-13	Urological Cancer	76.7
660	Jun-13	Other	100
661	Jul-13	Brain/Central Nervous System	N/A
662	Jul-13	Breast Cancer	100
663	Jul-13	Gynae Cancers	75
664	Jul-13	Haematological Cancers	100
665	Jul-13	Head/Neck Cancer	70.8
666	Jul-13	Lower Gastrointestinal Cancer	80
667	Jul-13	Lung Cancer	85.2
668	Jul-13	Sarcomas	100
669	Jul-13	Skin Cancers	94.1
670	Jul-13	Upper Gastointestinal Cancer	52.6
671	Jul-13	Urological Cancer	73.9
672	Jul-13	Other	100
673	Aug-13	Brain/Central Nervous System	N/A
674	Aug-13	Breast Cancer	100
675	Aug-13	Gynae Cancers	87.5
676	Aug-13	Haematological Cancers	100
677	Aug-13	Head/Neck Cancer	44.4
678	Aug-13	Lower Gastrointestinal Cancer	82.1
