﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2023-02-23T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0157430	£1,537,046.25	BT52 1SA
2	DOH	Department of Health	2023-02-21T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0157743	£1,537,046.25	BT52 1SA
3	DOH	Department of Health	2023-10-02T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0157786	£1,537,046.25	BT52 1SA
4	DOH	Department of Health	2023-10-02T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80030101	£1,418,289.58	BT7 1NN
5	DOH	Department of Health	2023-02-23T00:00:00	P - Course Fees - inside NI	OPEN UNIVERSITY THE	10018516	£984,852.00	MK7 6BT
6	DOH	Department of Health	2023-02-28T00:00:00	EU Grants to NDPBs, other bodies & organisations within CGA (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-EF00346008-ERS-15	£845,660.72	BT2 7GP
7	DOH	Department of Health	2023-02-20T00:00:00	A - Intra-deptal Hard Charge	DEPARTMENT OF FINANCE	10067754	£824,165.00	BT1 4NN
8	DOH	Department of Health	2023-10-02T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	549421	£513,430.00	BT61 9AX
9	DOH	Department of Health	2023-02-28T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	549726	£474,820.00	BT61 9AX
10	DOH	Department of Health	2023-02-23T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	549604	£366,380.00	BT61 9AX
11	DOH	Department of Health	2023-02-16T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	549518	£305,400.00	BT61 9AX
12	DOH	Department of Health	2023-10-02T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80030040	£275,940.00	BT7 1NN
13	DOH	Department of Health	2023-02-20T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI002481	£241,945.21	LS2 7UE
14	DOH	Department of Health	2023-02-13T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80030102	£212,567.58	BT7 1NN
15	DOH	Department of Health	2023-02-17T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI002459	£195,738.23	LS2 7UE
16	DOH	Department of Health	2023-07-02T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0157740	£154,529.04	BT52 1SA
17	DOH	Department of Health	2023-02-28T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-EF00346008-ERS-15	£149,234.25	BT2 7GP
18	DOH	Department of Health	2023-02-23T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	549604	£134,546.82	BT61 9AX
19	DOH	Department of Health	2023-02-28T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	549726	£110,681.00	BT61 9AX
20	DOH	Department of Health	2023-10-02T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	549421	£103,251.53	BT61 9AX
21	DOH	Department of Health	2023-08-02T00:00:00	P - Other Professional Costs	PHOENIX LAW	NO-007	£97,443.20	BT1 2BG
22	DOH	Department of Health	2023-09-02T00:00:00	Other Non EU Grants (Current)	GREATER SHANKILL PARTNERSHIP BOARD*GRANTEE	ERS-DOH-EF00078755-ERS-27	£77,185.00	BT13 3AA
23	DOH	Department of Health	2023-02-27T00:00:00	A - Legal Costs - fees	DEPARTMENT OF FINANCE	10067841	£71,268.24	BT1 4NN
24	DOH	Department of Health	2023-02-28T00:00:00	Other Non EU Grants (Current)	SOCIAL CARE INSTITUTE FOR EXCELLENCE	PSI000862	£61,500.00	W1U7EX
25	DOH	Department of Health	2023-02-02T00:00:00	P - Other Professional Costs	BUSINESS SERVICES ORGANISATION	H0046589	£60,770.00	BT79 0NS
26	DOH	Department of Health	2023-02-16T00:00:00	A - Non - Capital Purchases - Computer Hardware/Software	BRITISH TELECOM PLC	IN961785	£59,220.00	NW9 6LB
27	DOH	Department of Health	2023-10-02T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	S0147553	£52,717.50	BT52 1SA
28	DOH	Department of Health	2023-10-02T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	S0147554	£47,658.75	BT52 1SA
29	DOH	Department of Health	2023-07-02T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0157741	£46,155.84	BT52 1SA
30	DOH	Department of Health	2023-02-15T00:00:00	Other Non EU Grants (Current)	NI HOSPICE CARE*GRANTEE	ERS-DOH-GRBT366WB-ERS-18	£41,822.00	BT36 6WB
31	DOH	Department of Health	2023-02-14T00:00:00	Other Non EU Grants (Current)	INSPIRE WELLBEING*GRANTEE	ERS-DOH-EF00234561-ERS-27	£36,443.00	BT1 1RD
32	DOH	Department of Health	2023-02-15T00:00:00	P - Other Communications Costs	ARDMORE ADVERTISING LIMITED	028486	£36,385.29	BT18 9JQ
33	DOH	Department of Health	2023-02-17T00:00:00	P - Managed Services - Design, Development and Implementation	E-ASPIRE LIMITED	E-A146	£36,000.00	PR2 2YQ
34	DOH	Department of Health	2023-08-02T00:00:00	P - Purchase of Healthcare Services	NHS BUSINESS SERVICES AUTHORITY	0000072233	£33,820.00	NE99 1UQ
35	DOH	Department of Health	2023-09-02T00:00:00	Other Non EU Grants (Current)	ACTION MENTAL HEALTH*GRANTEE	ERS-DOH-BT234YH---ERS-23	£31,804.00	BT23 4YH
36	DOH	Department of Health	2023-02-22T00:00:00	P - Contract Other Services	NEXUS NI	INV-2021119	£31,796.62	BT9 6SA
37	DOH	Department of Health	2023-02-27T00:00:00	Other Non EU Grants (Current)	NORTHLANDS*GRANTEE	ERS-DOH-GRBT472AL1-ERS-29	£31,607.40	BT47 2AL
38	DOH	Department of Health	2023-02-16T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	549518	£31,517.00	BT61 9AX
39	DOH	Department of Health	2023-02-28T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	SOUTH EASTERN HEALTH AND SOCIAL CARE TRUST	D0056022	£27,743.02	BT79 0NS
40	DOH	Department of Health	2023-09-02T00:00:00	Other Non EU Grants (Current)	AGENI*GRANTEE	ERS-DOH-GR*BT71NR-ERS-29	£27,610.00	BT7 1NR
41	DOH	Department of Health	2023-02-02T00:00:00	A - Contract Cleaning	ARAMARK	113648	£26,915.65	BT1 3BG
42	DOH	Department of Health	2023-02-27T00:00:00	A - Contract Cleaning	ARAMARK	114135	£26,915.65	BT1 3BG
43	DOH	Department of Health	2023-02-28T00:00:00	P - Training misc	EDUCATION AUTHORITY	549727	£26,856.19	BT61 9AX
44	DOH	Department of Health	2023-02-20T00:00:00	P - Pay - Temporary, Contract and Agency Staff - Non Industrial	BELFAST HEALTH & SOCIAL CARE TRUST	A0121018	£18,801.93	BT79 0NS
45	DOH	Department of Health	2023-02-20T00:00:00	P - Pension Costs - Temporary, Contract and Agency staff	BELFAST HEALTH & SOCIAL CARE TRUST	A0121018	£5,785.21	BT79 0NS
46	DOH	Department of Health	2023-02-20T00:00:00	P - Employers NIC  -  Temporary, Contract and Agency Staff	BELFAST HEALTH & SOCIAL CARE TRUST	A0121018	£1,807.88	BT79 0NS
47	DOH	Department of Health	2023-10-02T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	C029018	-£1,537,046.25	BT52 1SA
