﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion CAMERON, WADY	Stage 2 - Total	Stage 3 - Exclusion COOKE	Stage 3 - Total	Stage 4 - Transfer STEWART	Stage 4 - Total	Stage 5 - Exclusion ACEVES-CULLY	Stage 5 - Total	Stage 6 - Exclusion KNOX	Stage 6 - Total	Stage 7 - Exclusion COBAIN	Stage 7 - Total	Stage 8 - Transfer ASHE	Stage 8 - Total	Stage 9 - Transfer BROWN	Stage 9 - Total	Stage 10 - Transfer JORDAN	Stage 10 - Total
1	1	ACEVES-CULLY	Elena	ALLIANCE PARTY	Excluded - Stage 4	342	20	362	1	363	0.00	363.00	-363	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2	2	ASHE	Billy	DEMOCRATIC UNIONIST PARTY - D.U.P.	Elected - Stage 7	749	20	769	22	791	3.80	794.80	6	800.80	75.85	876.65	176.00	1052.65	-81.65	971.00	0.00	971.00	0.00	971.00
3	3	BROWN	Charles James	""	Elected - Stage 6	882	37	919	17	936	1.90	937.90	22	959.90	38.00	997.90	0.00	997.90	0.00	997.90	-26.90	971.00	0.00	971.00
4	4	CAMERON	John	""	Excluded - Stage 1	105	-105	0	0	0	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
5	5	COBAIN	Fred	DEMOCRATIC UNIONIST PARTY - D.U.P.	Excluded - Stage 6	398	7	405	11	416	2.85	418.85	1	419.85	43.95	463.80	-463.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00
6	6	COOKE	Jonathan	PROGRESSIVE UNIONIST PARTY OF NORTHERN IRELAND	Excluded - Stage 2	248	13	261	-261	0	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
7	7	JOHNSTON	Cheryl Jacilyn	DEMOCRATIC UNIONIST PARTY - D.U.P.	Elected - Stage 10	439	21	460	34	494	7.60	501.60	5	506.60	57.80	564.40	228.95	793.35	79.46	872.81	8.00	880.81	11.88	892.69
8	8	JORDAN	Noel	UK INDEPENDENCE PARTY (UKIP)	Elected - Stage 6	749	34	783	74	857	10.45	867.45	8	875.45	109.00	984.45	0.00	984.45	0.00	984.45	0.00	984.45	-13.45	971.00
9	9	KNOX	William	TRADITIONAL UNIONIST VOICE - TUV	Excluded - Stage 5	338	9	347	38	385	10.45	395.45	4	399.45	-399.45	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
10	10	NORRIS	Gavin	ALLIANCE PARTY	Excluded - Stage 10	504	19	523	3	526	1.90	527.90	309	836.90	16.00	852.90	14.85	867.75	1.16	868.91	4.00	872.91	1.35	874.26
11	11	STEWART	John Robert	ULSTER UNIONIST PARTY	Elected - Stage 10	939	28	967	43	1010	-39.00	971.00	0	971.00	0.00	971.00	0.00	971.00	0.00	971.00	0.00	971.00	0.00	971.00
12	12	WADY	Nick	INDEPENDENT	Excluded - Stage 1	131	-131	0	0	0	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
13	Non transferable	""	""	""	""		28	28	18	46	0.05	46.05	8	54.05	58.85	112.90	44.00	156.90	1.03	157.93	14.90	172.83	0.22	173.05
14	Totals	""	""	""	""	5824		5824		5824		5824.00		5824.00		5824.00		5824.00		5824.00		5824.00		5824.00
