﻿_id	Date	District Council	Number of Properties	Number of Vacant Properties	Vacancy Rate %
1	31st March 2023	Antrim and Newtownabbey	68265	1694	2.5
2	31st March 2023	Ards and North Down	81397	2247	2.8
3	31st March 2023	Armagh City, Banbridge and Craigavon	98904	3450	3.5
4	31st March 2023	Belfast	179305	7184	4.0
5	31st March 2023	Causeway Coast and Glens	73235	2803	3.8
6	31st March 2023	Derry City and Strabane	71047	2386	3.4
7	31st March 2023	Fermanagh and Omagh	56731	3688	6.5
8	31st March 2023	Lisburn and Castlereagh	69204	1694	2.4
9	31st March 2023	Mid and East Antrim	68212	2232	3.3
10	31st March 2023	Mid Ulster	64573	3355	5.2
11	31st March 2023	Newry, Mourne and Down	81320	3612	4.4
12	31st March 2023	Northern Ireland	912193	34345	3.8
13	30th June 2023	Antrim and Newtownabbey	68527	1711	2.5
14	30th June 2023	Ards and North Down	81526	2257	2.8
15	30th June 2023	Armagh City, Banbridge and Craigavon	99098	3425	3.5
16	30th June 2023	Belfast	179456	7200	4.0
17	30th June 2023	Causeway Coast and Glens	73369	2805	3.8
18	30th June 2023	Derry City and Strabane	71242	2383	3.3
19	30th June 2023	Fermanagh and Omagh	56823	3645	6.4
20	30th June 2023	Lisburn and Castlereagh	69381	1724	2.5
21	30th June 2023	Mid and East Antrim	68273	2220	3.3
22	30th June 2023	Mid Ulster	64677	3323	5.1
23	30th June 2023	Newry, Mourne and Down	81541	3581	4.4
24	30th June 2023	Northern Ireland	913913	34274	3.8
25	30th September 2023	Antrim and Newtownabbey	68655	1760	2.6
26	30th September 2023	Ards and North Down	81624	2270	2.8
27	30th September 2023	Armagh City, Banbridge and Craigavon	99351	3398	3.4
28	30th September 2023	Belfast	179684	7160	4.0
29	30th September 2023	Causeway Coast and Glens	73494	2789	3.8
30	30th September 2023	Derry City and Strabane	71361	2468	3.5
31	30th September 2023	Fermanagh and Omagh	56904	3624	6.4
32	30th September 2023	Lisburn and Castlereagh	69481	1679	2.4
33	30th September 2023	Mid and East Antrim	68327	2207	3.2
34	30th September 2023	Mid Ulster	64785	3252	5.0
35	30th September 2023	Newry, Mourne and Down	81714	3613	4.4
36	30th September 2023	Northern Ireland	915380	34220	3.7
37	31st December 2023	Antrim and Newtownabbey	68829	1749	2.5
38	31st December 2023	Ards and North Down	81825	2279	2.8
39	31st December 2023	Armagh City, Banbridge and Craigavon	99597	3418	3.4
40	31st December 2023	Belfast	179890	7134	4.0
41	31st December 2023	Causeway Coast and Glens	73707	2797	3.8
42	31st December 2023	Derry City and Strabane	71572	2465	3.4
43	31st December 2023	Fermanagh and Omagh	57026	3647	6.4
44	31st December 2023	Lisburn and Castlereagh	69636	1682	2.4
45	31st December 2023	Mid and East Antrim	68559	2219	3.2
46	31st December 2023	Mid Ulster	64915	3278	5.0
47	31st December 2023	Newry, Mourne and Down	81892	3577	4.4
48	31st December 2023	Northern Ireland	917448	34245	3.7
49	31st March 2024	Antrim and Newtownabbey	68926	1801	2.6
50	31st March 2024	Ards and North Down	81902	2317	2.8
51	31st March 2024	Armagh City, Banbridge and Craigavon	99744	3461	3.5
52	31st March 2024	Belfast	180061	7148	4.0
53	31st March 2024	Causeway Coast and Glens	73781	2822	3.8
54	31st March 2024	Derry City and Strabane	71665	2477	3.5
55	31st March 2024	Fermanagh and Omagh	57016	3500	6.1
56	31st March 2024	Lisburn and Castlereagh	69700	1666	2.4
57	31st March 2024	Mid and East Antrim	68723	2280	3.3
58	31st March 2024	Mid Ulster	65045	3298	5.1
59	31st March 2024	Newry, Mourne and Down	82025	3623	4.4
60	31st March 2024	Northern Ireland	918588	34393	3.7
61	30th June 2024	Antrim and Newtownabbey	69030	1733	2.5
62	30th June 2024	Ards and North Down	82026	2355	2.9
63	30th June 2024	Armagh City, Banbridge and Craigavon	100021	3464	3.5
64	30th June 2024	Belfast	180274	7230	4.0
65	30th June 2024	Causeway Coast and Glens	73907	2815	3.8
66	30th June 2024	Derry City and Strabane	71867	2439	3.4
67	30th June 2024	Fermanagh and Omagh	57056	3391	5.9
68	30th June 2024	Lisburn and Castlereagh	69840	1620	2.3
69	30th June 2024	Mid and East Antrim	68916	2281	3.3
70	30th June 2024	Mid Ulster	65273	3347	5.1
71	30th June 2024	Newry, Mourne and Down	82226	3633	4.4
72	30th June 2024	Northern Ireland	920436	34308	3.7
73	30th September 2024	Antrim and Newtownabbey	69136	1714	2.5
74	30th September 2024	Ards and North Down	82128	2366	2.9
75	30th September 2024	Armagh City, Banbridge and Craigavon	100207	3477	3.5
76	30th September 2024	Belfast	180525	7285	4.0
77	30th September 2024	Causeway Coast and Glens	74002	2842	3.8
78	30th September 2024	Derry City and Strabane	72005	2458	3.4
79	30th September 2024	Fermanagh and Omagh	57164	3417	6.0
80	30th September 2024	Lisburn and Castlereagh	69967	1619	2.3
81	30th September 2024	Mid and East Antrim	69026	2279	3.3
82	30th September 2024	Mid Ulster	65386	3328	5.1
83	30th September 2024	Newry, Mourne and Down	82414	3680	4.5
84	30th September 2024	Northern Ireland	921960	34465	3.7
85	31st December 2024	Antrim and Newtownabbey	69317	1717	2.5
86	31st December 2024	Ards and North Down	82231	2331	2.8
87	31st December 2024	Armagh City, Banbridge and Craigavon	100539	3495	3.5
88	31st December 2024	Belfast	180721	7306	4.0
89	31st December 2024	Causeway Coast and Glens	74092	2856	3.9
90	31st December 2024	Derry City and Strabane	72240	2496	3.5
91	31st December 2024	Fermanagh and Omagh	57270	3454	6.0
92	31st December 2024	Lisburn and Castlereagh	70200	1603	2.3
93	31st December 2024	Mid and East Antrim	69186	2257	3.3
94	31st December 2024	Mid Ulster	65567	3430	5.2
95	31st December 2024	Newry, Mourne and Down	82554	3689	4.5
96	31st December 2024	Northern Ireland	923917	34634	3.7
