﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer POOTS	Stage 2 - Total	Stage 3 - Exclusion LINDSAY	Stage 3 - Total	Stage 4 - Exclusion WILSON	Stage 4 - Total	Stage 5 - Exclusion YOUNG	Stage 5 - Total	Stage 6 - Transfer MACKIN	Stage 6 - Total	Stage 7 - Exclusion SWAN	Stage 7 - Total	Stage 8 - Exclusion MATEER	Stage 8 - Total	Stage 9 - Transfer BAIRD	Stage 9 - Total	Stage 10 - Transfer GRAY	Stage 10 - Total
1	1	BAIRD	James	UUP	Elected - Stage 7	734	14.60	748.60	39.20	787.80	11.20	799.00	26.40	825.40	3.60	829.00	327.00	1156.00	0.00	1156.00	-156	1000.00	0.00	1000.00
2	2	DOBSON	Christina	NI21	Excluded - Stage 10	426	4.80	430.80	19.20	450.00	196.20	646.20	8.20	654.40	0.48	654.88	19.04	673.92	48.56	722.48	88	810.48	50.00	860.48
3	3	GRAY	Janet	DUP	Elected - Stage 8	480	114.00	594.00	17.40	611.40	5.60	617.00	92.20	709.20	48.72	757.92	66.92	824.84	250.00	1074.84	0	1074.84	-74.84	1000.00
4	4	LINDSAY	Peter	UKIP	Excluded - Stage 2	199	3.00	202.00	-202.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
5	5	MACKIN	Uel	DUP	Elected - Stage 5	734	44.40	778.40	19.80	798.20	8.60	806.80	252.00	1058.80	-58.80	1000.00	0.00	1000.00	0.00	1000.00	0	1000.00	0.00	1000.00
6	6	MATEER	Tom	TUV	Excluded - Stage 7	413	5.80	418.80	48.40	467.20	3.20	470.40	13.60	484.00	1.92	485.92	31.32	517.24	-517.24	0.00	0	0.00	0.00	0.00
7	7	MCINTYRE	Aaron	Alliance Party	Elected - Stage 10	691	2.80	693.80	18.00	711.80	35.40	747.20	6.20	753.40	0.48	753.88	25.40	779.28	25.60	804.88	62	866.88	14.00	880.88
8	8	POOTS	Luke	DUP	Elected - Stage 1	1245	-245.00	1000.00	0.00	1000.00	0.00	1000.00	0.00	1000.00	0.00	1000.00	0.00	1000.00	0.00	1000.00	0	1000.00	0.00	1000.00
9	9	SWAN	Alex	UUP	Excluded - Stage 6	432	10.80	442.80	8.40	451.20	11.20	462.40	20.80	483.20	2.16	485.36	-485.36	0.00	0.00	0.00	0	0.00	0.00	0.00
10	10	WILSON	Glenn	NI21	Excluded - Stage 3	271	3.20	274.20	5.00	279.20	-279.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
11	11	YOUNG	Roy	DUP	Excluded - Stage 4	371	41.60	412.60	14.60	427.20	0.60	427.80	-427.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00
12	Non transferable	""	""	""	""		0.00	0.00	12.00	12.00	7.20	19.20	8.40	27.60	1.44	29.04	15.68	44.72	193.08	237.80	6	243.80	10.84	254.64
13	Totals	""	""	""	""	5996		5996.00		5996.00		5996.00		5996.00		5996.00		5996.00		5996.00		5996.00		5996.00
