﻿_id	Treatment Month	Tumour Site	% treated within 31 days
1	Dec-08	Brain/Central Nervous System	100
2	Dec-08	Breast Cancer	100
3	Dec-08	Gynae Cancers	100
4	Dec-08	Haematological Cancers	100
5	Dec-08	Head/Neck Cancer	95.5
6	Dec-08	Lower Gastrointestinal Cancer	98.7
7	Dec-08	Lung Cancer	98.3
8	Dec-08	Sarcomas	N/A
9	Dec-08	Skin Cancers	98.4
10	Dec-08	Upper Gastointestinal Cancer	100
11	Dec-08	Urological Cancer	91.6
12	Dec-08	Other	100
13	Jan-09	Brain/Central Nervous System	100
14	Jan-09	Breast Cancer	95.5
15	Jan-09	Gynae Cancers	88.4
16	Jan-09	Haematological Cancers	100
17	Jan-09	Head/Neck Cancer	100
18	Jan-09	Lower Gastrointestinal Cancer	100
19	Jan-09	Lung Cancer	100
20	Jan-09	Sarcomas	100
21	Jan-09	Skin Cancers	96.4
22	Jan-09	Upper Gastointestinal Cancer	100
23	Jan-09	Urological Cancer	88.5
24	Jan-09	Other	100
25	Feb-09	Brain/Central Nervous System	100
26	Feb-09	Breast Cancer	100
27	Feb-09	Gynae Cancers	100
28	Feb-09	Haematological Cancers	100
29	Feb-09	Head/Neck Cancer	100
30	Feb-09	Lower Gastrointestinal Cancer	100
31	Feb-09	Lung Cancer	100
32	Feb-09	Sarcomas	100
33	Feb-09	Skin Cancers	97.3
34	Feb-09	Upper Gastointestinal Cancer	100
35	Feb-09	Urological Cancer	90.2
36	Feb-09	Other	100
37	Mar-09	Brain/Central Nervous System	100
38	Mar-09	Breast Cancer	99
39	Mar-09	Gynae Cancers	100
40	Mar-09	Haematological Cancers	100
41	Mar-09	Head/Neck Cancer	100
42	Mar-09	Lower Gastrointestinal Cancer	100
43	Mar-09	Lung Cancer	97.6
44	Mar-09	Sarcomas	100
45	Mar-09	Skin Cancers	99
46	Mar-09	Upper Gastointestinal Cancer	100
47	Mar-09	Urological Cancer	95.8
48	Mar-09	Other	100
49	Apr-09	Brain/Central Nervous System	100
50	Apr-09	Breast Cancer	100
51	Apr-09	Gynae Cancers	100
52	Apr-09	Haematological Cancers	100
53	Apr-09	Head/Neck Cancer	100
54	Apr-09	Lower Gastrointestinal Cancer	98.6
55	Apr-09	Lung Cancer	98.8
56	Apr-09	Sarcomas	N/A
57	Apr-09	Skin Cancers	98.9
58	Apr-09	Upper Gastointestinal Cancer	100
59	Apr-09	Urological Cancer	94
60	Apr-09	Other	100
61	May-09	Brain/Central Nervous System	100
62	May-09	Breast Cancer	100
63	May-09	Gynae Cancers	96.9
64	May-09	Haematological Cancers	100
65	May-09	Head/Neck Cancer	95.2
66	May-09	Lower Gastrointestinal Cancer	100
67	May-09	Lung Cancer	100
68	May-09	Sarcomas	N/A
69	May-09	Skin Cancers	100
70	May-09	Upper Gastointestinal Cancer	100
71	May-09	Urological Cancer	87.8
72	May-09	Other	100
73	Jun-09	Brain/Central Nervous System	100
74	Jun-09	Breast Cancer	100
75	Jun-09	Gynae Cancers	97.9
76	Jun-09	Haematological Cancers	100
77	Jun-09	Head/Neck Cancer	100
78	Jun-09	Lower Gastrointestinal Cancer	100
79	Jun-09	Lung Cancer	100
80	Jun-09	Sarcomas	100
81	Jun-09	Skin Cancers	100
82	Jun-09	Upper Gastointestinal Cancer	97.9
83	Jun-09	Urological Cancer	93.9
84	Jun-09	Other	100
85	Jul-09	Brain/Central Nervous System	100
86	Jul-09	Breast Cancer	100
87	Jul-09	Gynae Cancers	100
88	Jul-09	Haematological Cancers	100
89	Jul-09	Head/Neck Cancer	100
90	Jul-09	Lower Gastrointestinal Cancer	97.5
91	Jul-09	Lung Cancer	100
92	Jul-09	Sarcomas	100
93	Jul-09	Skin Cancers	100
94	Jul-09	Upper Gastointestinal Cancer	100
95	Jul-09	Urological Cancer	95.5
96	Jul-09	Other	100
97	Aug-09	Brain/Central Nervous System	100
98	Aug-09	Breast Cancer	100
99	Aug-09	Gynae Cancers	95.7
100	Aug-09	Haematological Cancers	100
101	Aug-09	Head/Neck Cancer	100
102	Aug-09	Lower Gastrointestinal Cancer	100
103	Aug-09	Lung Cancer	98.5
104	Aug-09	Sarcomas	100
105	Aug-09	Skin Cancers	100
106	Aug-09	Upper Gastointestinal Cancer	97.2
107	Aug-09	Urological Cancer	95.2
108	Aug-09	Other	100
109	Sep-09	Brain/Central Nervous System	100
110	Sep-09	Breast Cancer	97.4
111	Sep-09	Gynae Cancers	100
112	Sep-09	Haematological Cancers	100
113	Sep-09	Head/Neck Cancer	100
114	Sep-09	Lower Gastrointestinal Cancer	99
115	Sep-09	Lung Cancer	98.8
116	Sep-09	Sarcomas	N/A
117	Sep-09	Skin Cancers	98
118	Sep-09	Upper Gastointestinal Cancer	97.6
119	Sep-09	Urological Cancer	90.9
120	Sep-09	Other	100
121	Oct-09	Brain/Central Nervous System	100
122	Oct-09	Breast Cancer	100
123	Oct-09	Gynae Cancers	100
124	Oct-09	Haematological Cancers	100
125	Oct-09	Head/Neck Cancer	100
126	Oct-09	Lower Gastrointestinal Cancer	100
127	Oct-09	Lung Cancer	97.7
128	Oct-09	Sarcomas	100
129	Oct-09	Skin Cancers	98.8
130	Oct-09	Upper Gastointestinal Cancer	98
131	Oct-09	Urological Cancer	91.3
132	Oct-09	Other	100
133	Nov-09	Brain/Central Nervous System	100
134	Nov-09	Breast Cancer	98.4
135	Nov-09	Gynae Cancers	100
136	Nov-09	Haematological Cancers	100
137	Nov-09	Head/Neck Cancer	100
138	Nov-09	Lower Gastrointestinal Cancer	98.8
139	Nov-09	Lung Cancer	96.1
140	Nov-09	Sarcomas	100
141	Nov-09	Skin Cancers	100
142	Nov-09	Upper Gastointestinal Cancer	100
143	Nov-09	Urological Cancer	90.8
144	Nov-09	Other	100
145	Dec-09	Brain/Central Nervous System	100
146	Dec-09	Breast Cancer	100
147	Dec-09	Gynae Cancers	100
148	Dec-09	Haematological Cancers	100
149	Dec-09	Head/Neck Cancer	100
150	Dec-09	Lower Gastrointestinal Cancer	98.8
151	Dec-09	Lung Cancer	98.8
152	Dec-09	Sarcomas	100
153	Dec-09	Skin Cancers	98.8
154	Dec-09	Upper Gastointestinal Cancer	100
155	Dec-09	Urological Cancer	91.8
156	Dec-09	Other	100
157	Jan-10	Brain/Central Nervous System	100
158	Jan-10	Breast Cancer	100
159	Jan-10	Gynae Cancers	97.1
160	Jan-10	Haematological Cancers	100
161	Jan-10	Head/Neck Cancer	100
162	Jan-10	Lower Gastrointestinal Cancer	95.3
163	Jan-10	Lung Cancer	95.1
164	Jan-10	Sarcomas	100
165	Jan-10	Skin Cancers	100
166	Jan-10	Upper Gastointestinal Cancer	100
167	Jan-10	Urological Cancer	96
168	Jan-10	Other	100
169	Feb-10	Brain/Central Nervous System	100
170	Feb-10	Breast Cancer	100
171	Feb-10	Gynae Cancers	100
172	Feb-10	Haematological Cancers	100
173	Feb-10	Head/Neck Cancer	100
174	Feb-10	Lower Gastrointestinal Cancer	100
175	Feb-10	Lung Cancer	98.3
176	Feb-10	Sarcomas	100
177	Feb-10	Skin Cancers	100
178	Feb-10	Upper Gastointestinal Cancer	92.1
179	Feb-10	Urological Cancer	92.9
180	Feb-10	Other	100
181	Mar-10	Brain/Central Nervous System	100
182	Mar-10	Breast Cancer	100
183	Mar-10	Gynae Cancers	100
184	Mar-10	Haematological Cancers	100
185	Mar-10	Head/Neck Cancer	100
186	Mar-10	Lower Gastrointestinal Cancer	100
187	Mar-10	Lung Cancer	98.7
188	Mar-10	Sarcomas	100
189	Mar-10	Skin Cancers	100
190	Mar-10	Upper Gastointestinal Cancer	97.6
191	Mar-10	Urological Cancer	91.5
192	Mar-10	Other	100
193	Apr-10	Brain/Central Nervous System	100
194	Apr-10	Breast Cancer	100
195	Apr-10	Gynae Cancers	100
196	Apr-10	Haematological Cancers	100
197	Apr-10	Head/Neck Cancer	100
198	Apr-10	Lower Gastrointestinal Cancer	98.5
199	Apr-10	Lung Cancer	97.1
200	Apr-10	Sarcomas	100
201	Apr-10	Skin Cancers	100
202	Apr-10	Upper Gastointestinal Cancer	100
203	Apr-10	Urological Cancer	89.6
204	Apr-10	Other	100
205	May-10	Brain/Central Nervous System	100
206	May-10	Breast Cancer	100
207	May-10	Gynae Cancers	97.5
208	May-10	Haematological Cancers	100
209	May-10	Head/Neck Cancer	95.2
210	May-10	Lower Gastrointestinal Cancer	100
211	May-10	Lung Cancer	96.1
212	May-10	Sarcomas	50
213	May-10	Skin Cancers	100
214	May-10	Upper Gastointestinal Cancer	100
215	May-10	Urological Cancer	95.5
216	May-10	Other	100
217	Jun-10	Brain/Central Nervous System	100
218	Jun-10	Breast Cancer	100
219	Jun-10	Gynae Cancers	98
220	Jun-10	Haematological Cancers	100
221	Jun-10	Head/Neck Cancer	100
222	Jun-10	Lower Gastrointestinal Cancer	97.8
223	Jun-10	Lung Cancer	96.7
224	Jun-10	Sarcomas	100
225	Jun-10	Skin Cancers	100
226	Jun-10	Upper Gastointestinal Cancer	98.4
227	Jun-10	Urological Cancer	91.7
228	Jun-10	Other	93.8
229	Jul-10	Brain/Central Nervous System	100
230	Jul-10	Breast Cancer	100
231	Jul-10	Gynae Cancers	100
232	Jul-10	Haematological Cancers	100
233	Jul-10	Head/Neck Cancer	100
234	Jul-10	Lower Gastrointestinal Cancer	98.6
235	Jul-10	Lung Cancer	93.7
236	Jul-10	Sarcomas	100
237	Jul-10	Skin Cancers	100
238	Jul-10	Upper Gastointestinal Cancer	98
239	Jul-10	Urological Cancer	91.8
240	Jul-10	Other	100
241	Aug-10	Brain/Central Nervous System	100
242	Aug-10	Breast Cancer	100
243	Aug-10	Gynae Cancers	97.3
244	Aug-10	Haematological Cancers	100
245	Aug-10	Head/Neck Cancer	100
246	Aug-10	Lower Gastrointestinal Cancer	96.3
247	Aug-10	Lung Cancer	92
248	Aug-10	Sarcomas	100
249	Aug-10	Skin Cancers	98.9
250	Aug-10	Upper Gastointestinal Cancer	98.2
251	Aug-10	Urological Cancer	91.6
252	Aug-10	Other	100
253	Sep-10	Brain/Central Nervous System	100
254	Sep-10	Breast Cancer	100
255	Sep-10	Gynae Cancers	100
256	Sep-10	Haematological Cancers	100
257	Sep-10	Head/Neck Cancer	100
258	Sep-10	Lower Gastrointestinal Cancer	97.1
259	Sep-10	Lung Cancer	94.4
260	Sep-10	Sarcomas	100
261	Sep-10	Skin Cancers	99
262	Sep-10	Upper Gastointestinal Cancer	100
263	Sep-10	Urological Cancer	89.8
264	Sep-10	Other	100
265	Oct-10	Brain/Central Nervous System	100
266	Oct-10	Breast Cancer	100
267	Oct-10	Gynae Cancers	100
268	Oct-10	Haematological Cancers	100
269	Oct-10	Head/Neck Cancer	100
270	Oct-10	Lower Gastrointestinal Cancer	98.9
271	Oct-10	Lung Cancer	93
272	Oct-10	Sarcomas	100
273	Oct-10	Skin Cancers	100
274	Oct-10	Upper Gastointestinal Cancer	97.9
275	Oct-10	Urological Cancer	95
276	Oct-10	Other	100
277	Nov-10	Brain/Central Nervous System	100
278	Nov-10	Breast Cancer	100
279	Nov-10	Gynae Cancers	97.4
280	Nov-10	Haematological Cancers	100
281	Nov-10	Head/Neck Cancer	100
282	Nov-10	Lower Gastrointestinal Cancer	100
283	Nov-10	Lung Cancer	96.4
284	Nov-10	Sarcomas	100
285	Nov-10	Skin Cancers	99
286	Nov-10	Upper Gastointestinal Cancer	100
287	Nov-10	Urological Cancer	91.7
288	Nov-10	Other	100
289	Dec-10	Brain/Central Nervous System	100
290	Dec-10	Breast Cancer	100
291	Dec-10	Gynae Cancers	97.5
292	Dec-10	Haematological Cancers	100
293	Dec-10	Head/Neck Cancer	100
294	Dec-10	Lower Gastrointestinal Cancer	98.7
295	Dec-10	Lung Cancer	95.8
296	Dec-10	Sarcomas	100
297	Dec-10	Skin Cancers	98.9
298	Dec-10	Upper Gastointestinal Cancer	100
299	Dec-10	Urological Cancer	93.5
300	Dec-10	Other	100
301	Jan-11	Brain/Central Nervous System	100
302	Jan-11	Breast Cancer	100
303	Jan-11	Gynae Cancers	100
304	Jan-11	Haematological Cancers	100
305	Jan-11	Head/Neck Cancer	100
306	Jan-11	Lower Gastrointestinal Cancer	94.1
307	Jan-11	Lung Cancer	98.5
308	Jan-11	Sarcomas	100
309	Jan-11	Skin Cancers	98.9
310	Jan-11	Upper Gastointestinal Cancer	100
311	Jan-11	Urological Cancer	96.7
312	Jan-11	Other	100
313	Feb-11	Brain/Central Nervous System	100
314	Feb-11	Breast Cancer	100
315	Feb-11	Gynae Cancers	91.3
316	Feb-11	Haematological Cancers	100
317	Feb-11	Head/Neck Cancer	100
318	Feb-11	Lower Gastrointestinal Cancer	98.8
319	Feb-11	Lung Cancer	97.4
320	Feb-11	Sarcomas	100
321	Feb-11	Skin Cancers	100
322	Feb-11	Upper Gastointestinal Cancer	100
323	Feb-11	Urological Cancer	95.3
324	Feb-11	Other	92.3
325	Mar-11	Brain/Central Nervous System	100
326	Mar-11	Breast Cancer	100
327	Mar-11	Gynae Cancers	100
328	Mar-11	Haematological Cancers	100
329	Mar-11	Head/Neck Cancer	100
330	Mar-11	Lower Gastrointestinal Cancer	97.4
331	Mar-11	Lung Cancer	98.9
332	Mar-11	Sarcomas	100
333	Mar-11	Skin Cancers	98.8
334	Mar-11	Upper Gastointestinal Cancer	100
335	Mar-11	Urological Cancer	93.8
336	Mar-11	Other	100
337	Apr-11	Brain/Central Nervous System	100
338	Apr-11	Breast Cancer	100
339	Apr-11	Gynae Cancers	96.3
340	Apr-11	Haematological Cancers	100
341	Apr-11	Head/Neck Cancer	100
342	Apr-11	Lower Gastrointestinal Cancer	98.8
343	Apr-11	Lung Cancer	100
344	Apr-11	Sarcomas	100
345	Apr-11	Skin Cancers	98.7
346	Apr-11	Upper Gastointestinal Cancer	100
347	Apr-11	Urological Cancer	93.1
348	Apr-11	Other	100
349	May-11	Brain/Central Nervous System	100
350	May-11	Breast Cancer	99.1
351	May-11	Gynae Cancers	100
352	May-11	Haematological Cancers	95.7
353	May-11	Head/Neck Cancer	100
354	May-11	Lower Gastrointestinal Cancer	97.8
355	May-11	Lung Cancer	98.8
356	May-11	Sarcomas	100
357	May-11	Skin Cancers	97.4
358	May-11	Upper Gastointestinal Cancer	100
359	May-11	Urological Cancer	94.5
360	May-11	Other	100
361	Jun-11	Brain/Central Nervous System	100
362	Jun-11	Breast Cancer	99.3
363	Jun-11	Gynae Cancers	98.1
364	Jun-11	Haematological Cancers	100
365	Jun-11	Head/Neck Cancer	100
366	Jun-11	Lower Gastrointestinal Cancer	97.2
367	Jun-11	Lung Cancer	98.9
368	Jun-11	Sarcomas	100
369	Jun-11	Skin Cancers	100
370	Jun-11	Upper Gastointestinal Cancer	98.1
371	Jun-11	Urological Cancer	92.6
372	Jun-11	Other	100
373	Jul-11	Brain/Central Nervous System	100
374	Jul-11	Breast Cancer	100
375	Jul-11	Gynae Cancers	97.8
376	Jul-11	Haematological Cancers	100
377	Jul-11	Head/Neck Cancer	100
378	Jul-11	Lower Gastrointestinal Cancer	96.5
379	Jul-11	Lung Cancer	97.8
380	Jul-11	Sarcomas	100
381	Jul-11	Skin Cancers	100
382	Jul-11	Upper Gastointestinal Cancer	98
383	Jul-11	Urological Cancer	95.8
384	Jul-11	Other	100
385	Aug-11	Brain/Central Nervous System	100
386	Aug-11	Breast Cancer	100
387	Aug-11	Gynae Cancers	100
388	Aug-11	Haematological Cancers	100
389	Aug-11	Head/Neck Cancer	100
390	Aug-11	Lower Gastrointestinal Cancer	96.8
391	Aug-11	Lung Cancer	100
392	Aug-11	Sarcomas	100
393	Aug-11	Skin Cancers	93.3
394	Aug-11	Upper Gastointestinal Cancer	100
395	Aug-11	Urological Cancer	93.8
396	Aug-11	Other	100
397	Sep-11	Brain/Central Nervous System	100
398	Sep-11	Breast Cancer	100
399	Sep-11	Gynae Cancers	100
400	Sep-11	Haematological Cancers	100
401	Sep-11	Head/Neck Cancer	100
402	Sep-11	Lower Gastrointestinal Cancer	97.5
403	Sep-11	Lung Cancer	96.1
404	Sep-11	Sarcomas	100
405	Sep-11	Skin Cancers	96
406	Sep-11	Upper Gastointestinal Cancer	98
407	Sep-11	Urological Cancer	98.5
408	Sep-11	Other	100
409	Oct-11	Brain/Central Nervous System	100
410	Oct-11	Breast Cancer	100
411	Oct-11	Gynae Cancers	96.3
412	Oct-11	Haematological Cancers	100
413	Oct-11	Head/Neck Cancer	100
414	Oct-11	Lower Gastrointestinal Cancer	95.9
415	Oct-11	Lung Cancer	96
416	Oct-11	Sarcomas	100
417	Oct-11	Skin Cancers	98.8
418	Oct-11	Upper Gastointestinal Cancer	100
419	Oct-11	Urological Cancer	90.6
420	Oct-11	Other	100
421	Nov-11	Brain/Central Nervous System	100
422	Nov-11	Breast Cancer	100
423	Nov-11	Gynae Cancers	92.5
424	Nov-11	Haematological Cancers	100
425	Nov-11	Head/Neck Cancer	100
426	Nov-11	Lower Gastrointestinal Cancer	97.7
427	Nov-11	Lung Cancer	96.6
428	Nov-11	Sarcomas	100
429	Nov-11	Skin Cancers	95.2
430	Nov-11	Upper Gastointestinal Cancer	100
431	Nov-11	Urological Cancer	94.8
432	Nov-11	Other	100
433	Dec-11	Brain/Central Nervous System	100
434	Dec-11	Breast Cancer	99.1
435	Dec-11	Gynae Cancers	100
436	Dec-11	Haematological Cancers	100
437	Dec-11	Head/Neck Cancer	100
438	Dec-11	Lower Gastrointestinal Cancer	100
439	Dec-11	Lung Cancer	95.3
440	Dec-11	Sarcomas	100
441	Dec-11	Skin Cancers	98.8
442	Dec-11	Upper Gastointestinal Cancer	97.9
443	Dec-11	Urological Cancer	94.6
444	Dec-11	Other	100
445	Jan-12	Brain/Central Nervous System	100
446	Jan-12	Breast Cancer	100
447	Jan-12	Gynae Cancers	87.2
448	Jan-12	Haematological Cancers	100
449	Jan-12	Head/Neck Cancer	100
450	Jan-12	Lower Gastrointestinal Cancer	95.8
451	Jan-12	Lung Cancer	84.8
452	Jan-12	Sarcomas	100
453	Jan-12	Skin Cancers	95.5
454	Jan-12	Upper Gastointestinal Cancer	94
455	Jan-12	Urological Cancer	92.4
456	Jan-12	Other	100
457	Feb-12	Brain/Central Nervous System	100
458	Feb-12	Breast Cancer	100
459	Feb-12	Gynae Cancers	95
460	Feb-12	Haematological Cancers	100
461	Feb-12	Head/Neck Cancer	100
462	Feb-12	Lower Gastrointestinal Cancer	97.5
463	Feb-12	Lung Cancer	93.2
464	Feb-12	Sarcomas	100
465	Feb-12	Skin Cancers	96.9
466	Feb-12	Upper Gastointestinal Cancer	95.2
467	Feb-12	Urological Cancer	92.1
468	Feb-12	Other	100
469	Mar-12	Brain/Central Nervous System	100
470	Mar-12	Breast Cancer	100
471	Mar-12	Gynae Cancers	93.5
472	Mar-12	Haematological Cancers	100
473	Mar-12	Head/Neck Cancer	97.1
474	Mar-12	Lower Gastrointestinal Cancer	97
475	Mar-12	Lung Cancer	92.9
476	Mar-12	Sarcomas	100
477	Mar-12	Skin Cancers	97.9
478	Mar-12	Upper Gastointestinal Cancer	96.3
479	Mar-12	Urological Cancer	97.1
480	Mar-12	Other	100
481	Apr-12	Brain/Central Nervous System	100
482	Apr-12	Breast Cancer	99.1
483	Apr-12	Gynae Cancers	97.1
484	Apr-12	Haematological Cancers	100
485	Apr-12	Head/Neck Cancer	100
486	Apr-12	Lower Gastrointestinal Cancer	96
487	Apr-12	Lung Cancer	91.8
488	Apr-12	Sarcomas	50
489	Apr-12	Skin Cancers	100
490	Apr-12	Upper Gastointestinal Cancer	92.3
491	Apr-12	Urological Cancer	93.7
492	Apr-12	Other	100
493	May-12	Brain/Central Nervous System	100
494	May-12	Breast Cancer	100
495	May-12	Gynae Cancers	100
496	May-12	Haematological Cancers	100
497	May-12	Head/Neck Cancer	100
498	May-12	Lower Gastrointestinal Cancer	99
499	May-12	Lung Cancer	92.1
500	May-12	Sarcomas	100
501	May-12	Skin Cancers	100
502	May-12	Upper Gastointestinal Cancer	100
503	May-12	Urological Cancer	95.8
504	May-12	Other	100
505	Jun-12	Brain/Central Nervous System	100
506	Jun-12	Breast Cancer	100
507	Jun-12	Gynae Cancers	97.6
508	Jun-12	Haematological Cancers	100
509	Jun-12	Head/Neck Cancer	100
510	Jun-12	Lower Gastrointestinal Cancer	97.5
511	Jun-12	Lung Cancer	97.3
512	Jun-12	Sarcomas	100
513	Jun-12	Skin Cancers	97.8
514	Jun-12	Upper Gastointestinal Cancer	100
515	Jun-12	Urological Cancer	94.3
516	Jun-12	Other	100
517	Jul-12	Brain/Central Nervous System	100
518	Jul-12	Breast Cancer	97.6
519	Jul-12	Gynae Cancers	97.4
520	Jul-12	Haematological Cancers	100
521	Jul-12	Head/Neck Cancer	100
522	Jul-12	Lower Gastrointestinal Cancer	99
523	Jul-12	Lung Cancer	93
524	Jul-12	Sarcomas	100
525	Jul-12	Skin Cancers	99
526	Jul-12	Upper Gastointestinal Cancer	100
527	Jul-12	Urological Cancer	91.5
528	Jul-12	Other	94.1
529	Aug-12	Brain/Central Nervous System	100
530	Aug-12	Breast Cancer	99
531	Aug-12	Gynae Cancers	92.6
532	Aug-12	Haematological Cancers	97.8
533	Aug-12	Head/Neck Cancer	100
534	Aug-12	Lower Gastrointestinal Cancer	98.8
535	Aug-12	Lung Cancer	96.8
536	Aug-12	Sarcomas	100
537	Aug-12	Skin Cancers	98.1
538	Aug-12	Upper Gastointestinal Cancer	98.2
539	Aug-12	Urological Cancer	94.1
540	Aug-12	Other	100
541	Sep-12	Brain/Central Nervous System	100
542	Sep-12	Breast Cancer	100
543	Sep-12	Gynae Cancers	93.2
544	Sep-12	Haematological Cancers	100
545	Sep-12	Head/Neck Cancer	93.8
546	Sep-12	Lower Gastrointestinal Cancer	98.9
547	Sep-12	Lung Cancer	98.8
548	Sep-12	Sarcomas	100
549	Sep-12	Skin Cancers	99
550	Sep-12	Upper Gastointestinal Cancer	100
551	Sep-12	Urological Cancer	94.1
552	Sep-12	Other	92.9
553	Oct-12	Brain/Central Nervous System	100
554	Oct-12	Breast Cancer	100
555	Oct-12	Gynae Cancers	97.8
556	Oct-12	Haematological Cancers	100
557	Oct-12	Head/Neck Cancer	100
558	Oct-12	Lower Gastrointestinal Cancer	96.6
559	Oct-12	Lung Cancer	96.2
560	Oct-12	Sarcomas	100
561	Oct-12	Skin Cancers	98.4
562	Oct-12	Upper Gastointestinal Cancer	98.6
563	Oct-12	Urological Cancer	88.4
564	Oct-12	Other	100
565	Nov-12	Brain/Central Nervous System	100
566	Nov-12	Breast Cancer	100
567	Nov-12	Gynae Cancers	100
568	Nov-12	Haematological Cancers	100
569	Nov-12	Head/Neck Cancer	100
570	Nov-12	Lower Gastrointestinal Cancer	100
571	Nov-12	Lung Cancer	96.5
572	Nov-12	Sarcomas	100
573	Nov-12	Skin Cancers	100
574	Nov-12	Upper Gastointestinal Cancer	100
575	Nov-12	Urological Cancer	94.9
576	Nov-12	Other	100
577	Dec-12	Brain/Central Nervous System	100
578	Dec-12	Breast Cancer	96.7
579	Dec-12	Gynae Cancers	95.5
580	Dec-12	Haematological Cancers	100
581	Dec-12	Head/Neck Cancer	100
582	Dec-12	Lower Gastrointestinal Cancer	100
583	Dec-12	Lung Cancer	97.6
584	Dec-12	Sarcomas	100
585	Dec-12	Skin Cancers	99
586	Dec-12	Upper Gastointestinal Cancer	100
587	Dec-12	Urological Cancer	98.3
588	Dec-12	Other	100
589	Jan-13	Brain/Central Nervous System	100
590	Jan-13	Breast Cancer	99.1
591	Jan-13	Gynae Cancers	89.8
592	Jan-13	Haematological Cancers	100
593	Jan-13	Head/Neck Cancer	100
594	Jan-13	Lower Gastrointestinal Cancer	99
595	Jan-13	Lung Cancer	100
596	Jan-13	Sarcomas	100
597	Jan-13	Skin Cancers	95.2
598	Jan-13	Upper Gastointestinal Cancer	98.3
599	Jan-13	Urological Cancer	93.9
600	Jan-13	Other	100
601	Feb-13	Brain/Central Nervous System	100
602	Feb-13	Breast Cancer	91.4
603	Feb-13	Gynae Cancers	94.7
604	Feb-13	Haematological Cancers	100
605	Feb-13	Head/Neck Cancer	90.9
606	Feb-13	Lower Gastrointestinal Cancer	96.6
607	Feb-13	Lung Cancer	98.9
608	Feb-13	Sarcomas	100
609	Feb-13	Skin Cancers	98.3
610	Feb-13	Upper Gastointestinal Cancer	100
611	Feb-13	Urological Cancer	95.3
612	Feb-13	Other	100
613	Mar-13	Brain/Central Nervous System	100
614	Mar-13	Breast Cancer	100
615	Mar-13	Gynae Cancers	85.7
616	Mar-13	Haematological Cancers	100
617	Mar-13	Head/Neck Cancer	100
618	Mar-13	Lower Gastrointestinal Cancer	98.8
619	Mar-13	Lung Cancer	98.9
620	Mar-13	Sarcomas	N/A
621	Mar-13	Skin Cancers	99.2
622	Mar-13	Upper Gastointestinal Cancer	100
623	Mar-13	Urological Cancer	97.2
624	Mar-13	Other	100
625	Apr-13	Brain/Central Nervous System	100
626	Apr-13	Breast Cancer	100
627	Apr-13	Gynae Cancers	90.7
628	Apr-13	Haematological Cancers	100
629	Apr-13	Head/Neck Cancer	100
630	Apr-13	Lower Gastrointestinal Cancer	96.7
631	Apr-13	Lung Cancer	96.2
632	Apr-13	Sarcomas	100
633	Apr-13	Skin Cancers	93.3
634	Apr-13	Upper Gastointestinal Cancer	95.3
635	Apr-13	Urological Cancer	89.3
636	Apr-13	Other	93.8
637	May-13	Brain/Central Nervous System	100
638	May-13	Breast Cancer	100
639	May-13	Gynae Cancers	86.5
640	May-13	Haematological Cancers	100
641	May-13	Head/Neck Cancer	100
642	May-13	Lower Gastrointestinal Cancer	99
643	May-13	Lung Cancer	97.1
644	May-13	Sarcomas	100
645	May-13	Skin Cancers	100
646	May-13	Upper Gastointestinal Cancer	100
647	May-13	Urological Cancer	97.3
648	May-13	Other	100
649	Jun-13	Brain/Central Nervous System	100
650	Jun-13	Breast Cancer	100
651	Jun-13	Gynae Cancers	97.4
652	Jun-13	Haematological Cancers	100
653	Jun-13	Head/Neck Cancer	100
654	Jun-13	Lower Gastrointestinal Cancer	100
655	Jun-13	Lung Cancer	95.2
656	Jun-13	Sarcomas	100
657	Jun-13	Skin Cancers	99.1
658	Jun-13	Upper Gastointestinal Cancer	96.6
659	Jun-13	Urological Cancer	94.6
660	Jun-13	Other	100
661	Jul-13	Brain/Central Nervous System	100
662	Jul-13	Breast Cancer	100
663	Jul-13	Gynae Cancers	92.6
664	Jul-13	Haematological Cancers	100
665	Jul-13	Head/Neck Cancer	97.6
666	Jul-13	Lower Gastrointestinal Cancer	97.8
667	Jul-13	Lung Cancer	92.2
668	Jul-13	Sarcomas	100
669	Jul-13	Skin Cancers	99
670	Jul-13	Upper Gastointestinal Cancer	96.7
671	Jul-13	Urological Cancer	91.2
672	Jul-13	Other	93.3
673	Aug-13	Brain/Central Nervous System	100
674	Aug-13	Breast Cancer	100
675	Aug-13	Gynae Cancers	100
676	Aug-13	Haematological Cancers	100
677	Aug-13	Head/Neck Cancer	96.3
678	Aug-13	Lower Gastrointestinal Cancer	100
679	Aug-13	Lung Cancer	96.2
680	Aug-13	Sarcomas	100
681	Aug-13	Skin Cancers	97.2
682	Aug-13	Upper Gastointestinal Cancer	96.4
683	Aug-13	Urological Cancer	99.2
684	Aug-13	Other	100
685	Sep-13	Brain/Central Nervous System	100
686	Sep-13	Breast Cancer	99.1
687	Sep-13	Gynae Cancers	100
688	Sep-13	Haematological Cancers	100
689	Sep-13	Head/Neck Cancer	100
690	Sep-13	Lower Gastrointestinal Cancer	96.9
691	Sep-13	Lung Cancer	92.2
692	Sep-13	Sarcomas	100
693	Sep-13	Skin Cancers	97.2
