﻿_id	Ward Code 2014	Ward Name 2014	LGD Code 2014	LGD Name 2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	6	241	266	318	749	1580
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	4	97	833	128	229	1291
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	16	344	238	171	1031	1800
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	16	237	358	393	790	1794
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	5	182	646	278	350	1461
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	169	430	404	429	1432
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	0	11	542	385	99	1037
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	4	45	859	230	209	1347
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	13	597	586	92	1288
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	4	180	500	378	500	1562
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	487	621	77	1199
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	93	378	456	380	1308
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	2	9	925	144	61	1141
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	44	649	352	39	1084
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	670	372	91	1135
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	13	111	492	416	380	1412
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	1	68	571	409	321	1370
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	12	195	665	315	1187
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	10	41	588	314	252	1205
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	21	267	933	28	1250
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	1	300	145	751	369	1566
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	129	91	158	1039	1417
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	22	170	864	156	1212
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	45	1050	60	27	1182
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	146	588	670	413	1817
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	258	208	236	837	1539
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	94	399	278	766	1537
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	711	16	273	711	1718
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	5	1	915	118	65	1104
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	32	87	385	508	526	1538
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	286	37	95	1155	1573
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	14	94	989	87	53	1237
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	3	942	122	102	1171
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	122	448	722	564	1856
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	303	66	88	1200	1657
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	15	79	149	331	1015	1589
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	3	105	905	152	168	1333
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	11	16	781	173	155	1136
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	2	538	57	455	488	1540
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	2	587	194	291	451	1525
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	14	1064	360	127	1570
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	11	304	249	405	1364	2333
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	8	949	378	221	1565
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	14	140	836	233	548	1771
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	31	231	549	466	854	2131
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	161	326	794	1034	2318
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	10	1381	228	174	1798
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	995	575	93	1665
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	141	319	496	1525	2482
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	68	145	343	482	954	1992
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	76	202	540	1303	2128
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	984	776	365	2141
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	43	80	738	655	551	2067
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	54	1031	359	123	1569
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	9	1032	329	303	1675
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	28	90	866	416	460	1860
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	31	840	388	674	1950
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	4	1313	182	218	1717
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	5	1226	312	189	1732
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	86	961	368	559	2006
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	39	678	566	688	1971
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	222	148	528	367	1205	2470
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	70	569	972	206	1825
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	76	35	615	548	638	1912
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	4	1149	326	356	1847
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1352	286	177	1816
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	32	1041	395	315	1783
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	22	88	824	800	296	2030
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	18	34	1151	258	486	1947
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	28	131	83	574	1475	2291
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	1	1156	180	360	1700
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	49	185	354	391	1286	2265
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	57	954	237	506	1761
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	18	31	867	492	527	1935
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	25	1004	563	257	1858
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1364	152	204	1721
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	31	407	215	714	1291	2658
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	29	45	870	559	593	2096
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	6	1427	332	204	1974
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	70	265	681	600	739	2355
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	20	1177	503	302	2004
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	1	241	53	772	911	1978
83	N08000302	ARDOYNE	N09000003	BELFAST	30	183	10	97	2162	2482
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	2	245	172	1098	996	2513
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	43	886	9	107	1698	2743
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	141	14	360	1343	1859
87	N08000306	BALLYSILLAN	N09000003	BELFAST	1	20	124	1629	465	2239
88	N08000307	BEECHMOUNT	N09000003	BELFAST	39	440	29	228	2039	2775
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	154	695	45	369	2098	3361
90	N08000309	BELLEVUE	N09000003	BELFAST	5	426	320	1250	499	2500
91	N08000310	BELMONT	N09000003	BELFAST	26	275	515	881	445	2142
92	N08000311	BELVOIR	N09000003	BELFAST	14	874	211	277	1263	2639
93	N08000312	BLACKSTAFF	N09000003	BELFAST	114	806	2	81	3156	4159
94	N08000313	BLOOMFIELD	N09000003	BELFAST	77	394	84	748	1793	3096
95	N08000314	CAVEHILL	N09000003	BELFAST	7	72	871	654	60	1664
96	N08000315	CENTRAL	N09000003	BELFAST	1207	2090	30	97	2839	6263
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	314	347	288	702	821	2472
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	14	85	282	1264	611	2256
99	N08000318	CLONARD	N09000003	BELFAST	67	316	10	336	1866	2595
100	N08000319	COLLIN GLEN	N09000003	BELFAST	9	457	175	559	1003	2203
101	N08000320	CONNSWATER	N09000003	BELFAST	93	488	49	575	1740	2945
102	N08000321	CREGAGH	N09000003	BELFAST	0	506	91	807	774	2178
103	N08000322	DUNCAIRN	N09000003	BELFAST	291	1333	16	370	1959	3969
104	N08000323	DUNMURRY	N09000003	BELFAST	12	340	509	740	607	2208
105	N08000324	FALLS	N09000003	BELFAST	16	459	8	137	1675	2295
106	N08000325	FALLS PARK	N09000003	BELFAST	5	245	129	1188	454	2021
107	N08000326	FINAGHY	N09000003	BELFAST	5	179	527	869	310	1890
108	N08000327	FORTH RIVER	N09000003	BELFAST	1	141	169	664	1240	2215
109	N08000328	FORTWILLIAM	N09000003	BELFAST	79	203	242	656	1023	2203
110	N08000329	GARNERVILLE	N09000003	BELFAST	10	232	773	631	533	2179
111	N08000330	GILNAHIRK	N09000003	BELFAST	4	253	610	598	739	2204
112	N08000331	HILLFOOT	N09000003	BELFAST	5	138	744	1036	118	2041
113	N08000332	INNISFAYLE	N09000003	BELFAST	13	507	406	777	683	2386
114	N08000333	KNOCK	N09000003	BELFAST	115	358	525	865	473	2336
115	N08000334	LADYBROOK	N09000003	BELFAST	0	210	98	1070	514	1892
116	N08000335	LAGMORE	N09000003	BELFAST	0	161	403	1570	378	2512
117	N08000336	LEGONIEL	N09000003	BELFAST	2	162	174	913	1239	2490
118	N08000337	MALONE	N09000003	BELFAST	92	323	1008	343	301	2067
119	N08000338	MEROK	N09000003	BELFAST	2	185	36	1212	478	1913
120	N08000339	MUSGRAVE	N09000003	BELFAST	14	335	214	1049	525	2137
121	N08000340	NEW LODGE	N09000003	BELFAST	65	842	7	85	1524	2523
122	N08000341	ORANGEFIELD	N09000003	BELFAST	10	95	88	1604	377	2174
123	N08000342	ORMEAU	N09000003	BELFAST	283	574	40	448	2019	3364
124	N08000343	POLEGLASS	N09000003	BELFAST	0	112	156	647	1215	2130
125	N08000344	RAVENHILL	N09000003	BELFAST	9	256	231	833	941	2270
126	N08000345	ROSETTA	N09000003	BELFAST	100	702	144	1045	634	2625
127	N08000346	SANDOWN	N09000003	BELFAST	5	255	282	1086	366	1994
128	N08000347	SHANDON	N09000003	BELFAST	5	572	543	650	629	2399
129	N08000348	SHANKILL	N09000003	BELFAST	3	477	63	487	2094	3124
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	548	131	458	996	2138
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	0	218	265	789	671	1943
132	N08000351	STORMONT	N09000003	BELFAST	20	347	809	611	462	2249
133	N08000352	STRANMILLIS	N09000003	BELFAST	166	443	753	938	574	2874
134	N08000353	SYDENHAM	N09000003	BELFAST	43	564	54	472	1584	2717
135	N08000354	TURF LODGE	N09000003	BELFAST	0	126	17	714	1012	1869
136	N08000355	TWINBROOK	N09000003	BELFAST	5	448	166	225	1170	2014
137	N08000356	UPPER MALONE	N09000003	BELFAST	3	333	664	411	837	2248
138	N08000357	WATER WORKS	N09000003	BELFAST	590	507	37	301	1759	3194
139	N08000358	WINDSOR	N09000003	BELFAST	1449	1074	191	395	2235	5344
140	N08000359	WOODSTOCK	N09000003	BELFAST	95	548	8	138	2495	3284
141	N08000360	WOODVALE	N09000003	BELFAST	90	270	20	602	1894	2876
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	1008	202	67	1278
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	0	686	317	99	1102
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	40	392	939	630	644	2645
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	97	185	737	385	471	1875
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	7	14	583	371	176	1151
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	33	117	384	372	517	1423
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	40	166	710	351	274	1541
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	3	477	566	277	1345
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	27	113	968	407	309	1824
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	52	710	517	244	1523
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	4	708	490	145	1352
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	130	72	338	862	1408
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	0	13	739	549	130	1431
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	2	15	784	376	68	1245
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	1	54	915	417	194	1581
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	28	44	609	234	324	1239
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	4	803	301	63	1172
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	15	28	744	160	256	1203
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	10	37	818	155	254	1274
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	36	60	835	537	483	1951
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	8	7	741	438	609	1803
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	3	45	539	378	304	1269
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	0	104	1108	539	177	1928
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	21	67	752	251	313	1404
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	16	900	488	292	1698
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	758	418	63	1239
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	32	41	684	322	263	1342
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	6	774	263	208	1251
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	4	0	759	235	180	1178
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	111	353	413	185	949	2011
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	359	621	689	460	662	2791
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	116	534	867	533	378	2428
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	1	162	196	260	1103	1722
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	2	855	376	130	1364
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	58	185	478	271	427	1419
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	10	0	696	453	98	1257
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	11	53	1057	326	122	1569
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	3	171	327	437	564	1502
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	30	249	503	482	667	1931
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	31	857	491	121	1500
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	3	7	908	292	144	1354
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	2	13	300	373	747	1435
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	0	114	139	527	681	1461
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	59	298	10	70	1153	1590
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	107	82	218	780	1196
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	37	30	508	472	482	1529
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	326	332	550	693	1901
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	302	775	13	33	927	2050
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	5	28	804	236	191	1264
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	4	122	455	490	321	1392
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	15	46	32	283	1021	1397
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	7	228	14	180	830	1259
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	1	4	799	374	158	1336
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	0	88	403	528	650	1669
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	3	5	957	152	171	1288
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	135	258	371	210	969	1943
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	13	41	839	247	328	1468
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	4	71	531	400	519	1525
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	4	2	887	490	137	1520
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	3	43	234	650	212	1142
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	0	168	1	171	1201	1541
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	2	2	992	164	69	1229
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	6	1026	79	102	1215
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	36	435	1090	76	1641
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	0	42	311	810	407	1570
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	5	61	472	379	331	1248
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	0	22	419	561	378	1380
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	21	7	639	252	417	1336
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	463	581	82	202	1245	2573
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	883	228	114	1227
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	99	92	327	829	1347
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	0	67	582	719	118	1486
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	4	139	312	376	415	1246
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	8	14	547	338	588	1495
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	0	165	284	676	210	1335
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	3	14	745	230	298	1290
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	2	41	231	599	242	1115
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	108	199	433	299	745	1784
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	7	138	230	236	790	1401
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	78	203	280	273	1011	1845
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	2	12	754	175	283	1226
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	14	4	994	105	82	1199
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	21	8	1026	200	132	1387
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	16	13	774	145	93	1041
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	7	19	1000	144	57	1227
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	7	0	788	83	98	976
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	11	134	579	290	326	1340
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	25	76	524	579	153	1357
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	3	98	616	297	299	1313
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	112	60	407	300	416	1295
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	14	3	873	96	172	1158
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	6	2	887	133	76	1104
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	2	1	827	54	47	931
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	5	5	677	147	261	1095
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	655	355	62	1073
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	12	6	838	133	118	1107
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	16	16	732	243	221	1228
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	58	257	243	254	665	1477
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	0	1	973	47	0	1021
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	31	48	622	80	367	1148
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	5	1	960	94	16	1076
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	13	41	788	179	138	1159
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	10	50	293	483	476	1312
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	33	65	634	278	413	1423
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	0	51	453	413	323	1240
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	9	3	779	246	137	1174
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	5	31	780	213	285	1314
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	60	48	355	284	435	1182
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	21	3	855	254	115	1248
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	17	1	683	187	210	1098
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	906	48	17	972
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	777	89	54	926
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	171	236	418	292	559	1676
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	8	702	45	159	923
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	4	49	542	240	231	1066
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	10	844	40	72	972
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	104	148	277	221	736	1486
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	16	12	825	107	125	1085
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	3	6	739	50	57	855
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	9	8	788	42	93	940
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	7	17	901	363	112	1400
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	2	81	567	478	93	1221
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	665	390	188	1250
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	0	2	954	114	26	1096
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	216	281	690	478	1665
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	79	674	359	102	1218
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	2	93	406	372	518	1391
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	0	48	316	832	22	1218
270	N08000709	CARROWREAGH	N09000007	LISBURN AND CASTLEREAGH	1	128	449	494	382	1454
