NI Water AIR21 Energy Consumption and Greenhouse Gas Accounting 2020 2021
Data e Risorse
-
NI Water AIR21 Table 45 Energy Consumption and...ODS
NI Water Annual Information Return 2020 2021 Table 45 Key Outputs Energy...
Informazioni addizionali
Campo | Valore |
---|---|
Creation Date | luglio 31, 2023, 13:00 (UTC) |
Topic Category | Utilities / Communication |
Lineage | NI Water Annual Information Return 2020 2021 |
Frequency of Update | Annually |
Contact Name | John Collins |
Contact Email | imu@niwater.com |
Informazioni supplementari | https://www.niwater.com/siteFiles/resources/pdf/Reports/AIR/AIR21_Public_Domain_Version.pdf |
Visibilità | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |