﻿_id	Geographical area	2014/15 - Primary 1 - Male	2014/15 - Primary 1 - Female	2014/15 - Primary 1 - All	2014/15 - Year 8 - Male	2014/15 - Year 8 - Female	2014/15 - Year 8 - All	2013/14 - Primary 1 - Male	2013/14 - Primary 1 - Female	2013/14 - Primary 1 - All	2013/14 - Year 8 - Male	2013/14 - Year 8 - Female	2013/14 - Year 8 - All
1	Northern Ireland	4	6.4	5.2	7.4	6.9	7.1	4.2	5.8	5	8.3	7	7.6
2	Belfast HSC Trust	4.8	6.4	5.6	8.5	5.8	7.1	3.6	5.1	4.3	5.9	7.1	6.7
3	Northern HSC Trust	3.5	6.5	5	8.3	7.5	7.9	4.1	6.4	5.3	8.4	7.2	7.8
4	South Eastern HSC Trust	3.3	5.3	4.3	7.3	6.6	6.9	3.8	4.3	4.1	6.7	5.4	6.1
5	Southern HSC Trust	3.5	6.9	5.2	6	5.4	5.7	4.8	5.7	5.2	9	7.3	8.2
6	Western HSC Trust	5.7	6.9	6.3	7.4	8.9	8.1	4.9	7.2	6	8.9	7.7	8.3
7	Antrim and Newtownabbey LGD	3.6	7	5.2	6.2	7.2	6.7	4.5	6.3	5.4	11.2	8.2	9.7
8	Armagh, Banbridge and Craigavon LGD	4	7.8	5.9	6.4	5	5.7	5.2	5.4	5.3	9.6	7.4	8.5
9	Belfast LGD	4.6	6.7	5.6	9.2	5.8	7.5	3.6	5.4	4.4	7	7.6	7.4
10	Causeway Coast and Glens LGD	4.3	6.3	5.3	10	9.7	9.9	4.8	6.5	5.6	7.9	8	7.9
11	Derry and Strabane LGD	6.4	7	6.7	7.2	8.9	8	4.8	6.3	5.5	10.7	7	8.9
12	Fermanagh and Omagh LGD	4.8	7.2	5.9	6.9	7.3	7.1	4.4	8.1	6.1	7.6	8.8	8.2
13	Lisburn and Castlereagh LGD	3.4	5.4	4.3	5.6	5.5	5.6	4	3.3	3.7	5.5	4.2	4.9
14	Mid and East Antrim LGD	3.6	6.5	5	10	8.1	9	3.8	7.1	5.5	8	6	7
15	Mid Ulster LGD	3.5	5.9	4.7	5.5	6.3	5.9	4.7	6.6	5.7	6.8	6.6	6.7
16	Newry, Mourne and Down LGD	3.5	5.5	4.5	6.7	7	6.8	3.6	4.5	4.1	7.5	6.8	7.1
17	Ards and North Down LGD	2.9	4.7	3.8	7.3	6.1	6.7	3.6	5.5	4.5	8	5.8	7
