﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2024-08-16T00:00:00	P - Contract Other Services	SCOTTISH GOVERNMENT	50017656	£1,712,500.00	EH6 6QQ
2	DOH	Department of Health	2024-08-16T00:00:00	P - Contract Other Services	SCOTTISH GOVERNMENT	50017636	£1,712,500.00	EH6 6QQ
3	DOH	Department of Health	2024-08-13T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80042074	£1,246,765.00	BT7 1NN
4	DOH	Department of Health	2024-12-08T00:00:00	Other Non EU Grants (Current)	THALIDOMIDE TRUST THE*GRANTEE	ERS-DOH-EF00536894-ERS-7	£573,942.00	PE19 8ER
5	DOH	Department of Health	2024-08-23T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	DEPARTMENT OF FINANCE	20005893	£417,483.91	BT1 4NN
6	DOH	Department of Health	2024-06-08T00:00:00	P - Storage Costs	MOVIANTO UK LTD	342	£404,819.66	BT36 4RY
7	DOH	Department of Health	2024-08-13T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	564662	£143,334.00	BT61 9AX
8	DOH	Department of Health	2024-01-08T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	564469	£122,800.52	BT61 9AX
9	DOH	Department of Health	2024-08-23T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005893	£116,602.66	BT1 4NN
10	DOH	Department of Health	2024-02-08T00:00:00	Grant in aid to NDPB's	INSTITUTE OF PUBLIC HEALTH IN IRELAND	41	£105,500.00	IE
11	DOH	Department of Health	2024-08-13T00:00:00	P - Contract Other Services	HEALTHCARE QUALITY IMPROVEMENT PARTNERSHIP	INV-0579	£100,862.52	EC3N 2EX
12	DOH	Department of Health	2024-09-08T00:00:00	A - Other Staff Costs	DEPARTMENT OF FINANCE	10076709	£98,134.98	BT1 4NN
13	DOH	Department of Health	2024-08-14T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	564485	£97,210.75	BT61 9AX
14	DOH	Department of Health	2024-08-14T00:00:00	Other Non EU Grants (Current)	GREATER SHANKILL PARTNERSHIP BOARD*GRANTEE	ERS-DOH-EF00078755-ERS-30	£92,647.18	BT13 3AA
15	DOH	Department of Health	2024-08-13T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	564662	£87,960.00	BT61 9AX
16	DOH	Department of Health	2024-08-15T00:00:00	A - Legal Costs - fees	DEPARTMENT OF FINANCE	10076559	£83,173.27	BT1 4NN
17	DOH	Department of Health	2024-08-14T00:00:00	Other Non EU Grants (Current)	RELATE NI*GRANTEE	ERS-DOH-EF00769788-ERS-5	£81,982.68	BT12 5AB
18	DOH	Department of Health	2024-08-16T00:00:00	Other Non EU Grants (Current)	WOMEN'S AID FEDERATION NI*GRANTEE	ERS-DOH-EF00721574-ERS-26	£73,973.00	BT9 6FY
19	DOH	Department of Health	2024-08-13T00:00:00	Other Non EU Grants (Current)	FAMILY CARE ADOPTION SERVICES*GRANTEE	ERS-DOH-EF00078018-ERS-29	£66,932.28	BT9 6EQ
20	DOH	Department of Health	2024-12-08T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80042077	£66,473.00	BT7 1NN
21	DOH	Department of Health	2024-08-21T00:00:00	Grant in Aid (Other)	ULSTER UNIVERSITY	0171067	£66,317.76	BT52 1SA
22	DOH	Department of Health	2024-08-13T00:00:00	Other Non EU Grants (Current)	NORTHLANDS*GRANTEE	ERS-DOH-GRBT472AL1-ERS-32	£63,214.88	BT47 2AL
23	DOH	Department of Health	2024-08-20T00:00:00	P - Managed Services - Information Technology / Systems	CIVICA UK LTD	C/GM310422	£60,684.00	SE1 9LQ
24	DOH	Department of Health	2024-01-08T00:00:00	A - IT Assist Hard Charge	DEPARTMENT OF FINANCE	10076646	£58,766.00	BT1 4NN
25	DOH	Department of Health	2024-08-13T00:00:00	Other Non EU Grants (Current)	VOLUNTEER NOW*GRANTEE	ERS-DOH-EF00841127-ERS-3	£50,303.28	BT1 6AS
26	DOH	Department of Health	2024-08-13T00:00:00	Other Non EU Grants (Current)	NI HOSPICE CARE*GRANTEE	ERS-DOH-GRBT366WB-ERS-21	£50,186.00	BT36 6WB
27	DOH	Department of Health	2024-08-14T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80042076	£47,473.96	BT7 1NN
28	DOH	Department of Health	2024-08-23T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	DEPARTMENT OF FINANCE	20005893	£44,426.37	BT1 4NN
29	DOH	Department of Health	2024-08-13T00:00:00	Other Non EU Grants (Current)	MENCAP*GRANTEE	ERS-DOH-EF00203246-ERS-25	£41,305.50	BT8 6BT
30	DOH	Department of Health	2024-08-27T00:00:00	Other Non EU Grants (Current)	PARENTING FOCUS*GRANTEE	ERS-DOH-EF00711264-ERS-12	£36,656.64	BT9 7ET
31	DOH	Department of Health	2024-08-30T00:00:00	P - Other Professional Costs	NAT INST - HEALTH & CARE EXCELLENCE	5587923	£34,000.00	LS11 1HP
32	DOH	Department of Health	2024-08-13T00:00:00	P - Contract Other Services	NEXUS NI	1309	£33,879.96	BT9 6SA
33	DOH	Department of Health	2024-07-08T00:00:00	Other Non EU Grants (Current)	THRESHOLD*GRANTEE	ERS-DOH-GRBT155GB2-ERS-41	£33,018.00	BT15 5GB
34	DOH	Department of Health	2024-02-08T00:00:00	P - Members Fees	MURNAGHAN NEASA KC	17-06-2004-CORRECTION	£32,508.00	BT1 3JQ
35	DOH	Department of Health	2024-08-08T00:00:00	Other Non EU Grants (Current)	RNIB*GRANTEE	ERS-DOH-GR BT28BA-ERS-31	£29,510.00	BT2 8BA
36	DOH	Department of Health	2024-08-08T00:00:00	Other Non EU Grants (Current)	INFORMING CHOICES NI*GRANTEE	ERS-DOH-EF00599050-ERS-18	£29,323.50	BT2 7DB
37	DOH	Department of Health	2024-12-08T00:00:00	Other Non EU Grants (Current)	FAMILY ROUTES*GRANTEE	ERS-DOH-EF00645736-ERS-14	£28,199.58	BT3 9LE
38	DOH	Department of Health	2024-08-13T00:00:00	Other Non EU Grants (Current)	NICMA*GRANTEE	ERS-DOH-EF00568599-ERS-15	£27,418.00	BT4 1NU
39	DOH	Department of Health	2024-08-19T00:00:00	P - Purchase of Healthcare Services	NHS BLOOD AND TRANSPLANT	967848	£27,391.00	LS15 7TW
40	DOH	Department of Health	2024-08-28T00:00:00	P - Purchase of Healthcare Services	HUMAN TISSUE AUTHORITY	NL/191	£25,110.37	E20 1JQ
41	DOH	Department of Health	2024-08-14T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	564485	£9,247.30	BT61 9AX
42	DOH	Department of Health	2024-01-08T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	564469	£1,820.00	BT61 9AX
43	DOH	Department of Health	2024-08-14T00:00:00	P - Training misc	EDUCATION AUTHORITY	564485	£184.95	BT61 9AX
