﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Exclusion BURNSIDE	Stage 2 - Total	Stage 3 - Transfer GASTON	Stage 3 - Total	Stage 4 - Exclusion MOFFATT	Stage 4 - Total	Stage 5 - Transfer NICHOLL	Stage 5 - Total	Stage 6 - Transfer HARDY	Stage 6 - Total	Stage 7 - Exclusion GORDON	Stage 7 - Total
1	1	BURNSIDE	Philip	ALL	Excluded - Stage 1	450	-450	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2	2	GASTON	Timothy	TUV	Elected - Stage 1	1212	0	1212	-95.00	1117.00	0.00	1117.00	0.00	1117.00	0.00	1117.00	0.00	1117.00
3	3	GORDON	Thoimas John	DUP	Excluded - Stage 	673	21	694	8.16	702.16	38.48	740.64	11.13	751.77	0.00	751.77	-751.77	0.00
4	4	HARDY	Patrice	SF	Elected - Stage 2	1035	88	1123	0.00	1123.00	0.00	1123.00	0.00	1123.00	-6.00	1117.00	0.00	1117.00
5	5	HENRY	Billy	DUP	Elected - Stage 7	601	13	614	4.08	618.08	72.44	690.52	67.62	758.14	0.26	758.40	512.00	1270.40
6	6	MCDONALD	Stewart	TUV	Elected - Stage 7	951	24	975	65.60	1040.60	14.28	1054.88	2.94	1057.82	1.04	1058.86	46.81	1105.67
7	7	MCNEILLY	William	UUP	Elected - Stage 7	867	77	944	3.76	947.76	19.32	967.08	1.05	968.13	3.12	971.25	85.52	1056.77
8	8	MOFFATT	Philip	DUP	Excluded - Stage 3	582	11	593	5.04	598.04	-598.04	0.00	0.00	0.00	0.00	0.00	0.00	0.00
9	9	NICHOLL	Tommy	DUP	Elected - Stage 4	777	13	790	3.52	793.52	412.00	1205.52	-88.52	1117.00	0.00	1117.00	0.00	1117.00
10	10	WRIGHT	Andrew	UUP	Excluded - Stage 7	668	52	720	4.56	724.56	22.96	747.52	2.73	750.25	1.56	751.81	40.70	792.51
11	Non transferable	""	""	""	""		151	151	0.28	151.28	18.56	169.84	3.05	172.89	0.02	172.91	66.74	239.65
12	Totals	""	""	""	""	7816		7816		7816.00		7816.00		7816.00		7816.00		7816.00
