﻿_id	PRACTICE	Year	Month	VTM_NM	VMP_NM	AMP_NM	Presentation	Strength	Total Items	Total Quantity	Gross Cost (£)	Actual Cost (£)	BNF Code	BNF Chapter	BNF Section	BNF Paragraph	BNF Sub-Paragraph
1	1	2014	10	-	-	-	""	""	21	0	1097.06	1073.68	-	99	1	0	0
2	1	2014	10	-	Absorbent cellulose dressing with fluid repellent backing 10cm x 10cm	Mesorb dressing 10cm x 10cm	WOUND MAN DRESS	10CMX10CM	1	20	10.60	10.60	-	20	3	0	0
3	1	2014	10	-	Absorbent cellulose dressing with fluid repellent backing 10cm x 15cm	Mesorb dressing 10cm x 15cm	WOUND MAN DRESS	10CMX15CM	1	10	6.90	6.90	-	20	3	0	0
4	1	2014	10	-	Absorbent perforated dressing with adhesive border 10cm x 10cm	PremierPore dressing 10cm x 10cm	WOUND MAN DRESS	10CMX10CM	1	20	1.40	1.40	-	20	3	0	0
5	1	2014	10	-	Absorbent perforated dressing with adhesive border 5cm x 7cm	PremierPore dressing 5cm x 7cm	WOUND MAN DRESS	5CMX7CM	1	40	1.60	1.60	-	20	3	0	0
6	1	2014	10	-	Alginate dressing sterile 5cm x 5cm	Kaltostat dressing 5cm x 5cm	WOUND MAN DRESS	5CMX5CM	1	40	24.80	24.80	-	20	3	0	0
7	1	2014	10	-	Blood glucose biosensor testing discs	Breeze 2 testing discs	REAGENT	""	1	100	29.74	27.22	0601060D0CFAAA0	6	1	6	0
8	1	2014	10	-	Blood glucose biosensor testing strips	Aviva testing strips	REAGENT	""	3	200	62.88	56.56	0601060D0CCAAA0	6	1	6	0
9	1	2014	10	-	Blood glucose biosensor testing strips	FreeStyle Optium testing strips	REAGENT	""	1	100	31.28	28.31	0601060D0BJADA0	6	1	6	0
10	1	2014	10	-	Blood glucose biosensor testing strips	OneTouch Ultra testing strips	REAGENT	""	1	200	47.96	43.30	0601060D0BHABA0	6	1	6	0
11	1	2014	10	-	Blood glucose biosensor testing strips	OneTouch Verio testing strips	REAGENT	""	2	200	60.48	54.76	0601060D0BHADA0	6	1	6	0
12	1	2014	10	-	Blood glucose colorimetric cassette	Mobile cassette	REAGENT	""	1	300	95.70	86.12	0601060D0CSAAA0	6	1	6	0
13	1	2014	10	-	Carmellose gelatin paste	Orabase paste	PASTE	S103	1	30	2.08	2.08	-	12	3	0	0
14	1	2014	10	-	Cavity dressing 2cm x 45cm	Aquacel Ag Ribbon dressing 2cm x 45cm	WOUND MAN DRESS	2CMX45CM	1	5	18.05	18.05	-	20	3	0	0
15	1	2014	10	-	Compression hosiery applicator	Acti-Glide compression hosiery applicator	APPLICATOR	""	1	1	14.40	13.04	-	21	7	6	2
16	1	2014	10	-	Compression hosiery class II below knee stocking circular knit standard stock size	-	STOCKING	STOCK SIZ	1	2	10.83	9.81	-	21	7	5	1
17	1	2014	10	-	Disposal unit for hypodermic equipment	Sharpsafe disposal unit	BIN	1 LITRE	2	2	1.70	1.54	-	21	1	9	0
18	1	2014	10	-	Elasticated viscose stockinette blue line 7.5cm	Tubifast 2-way stretch stockinette 7.5cm	STOCKINETTE	7.5CMX5M	2	5	32.40	29.59	-	20	9	0	0
19	1	2014	10	-	Elasticated viscose stockinette yellow line 10.75cm	Acti-Fast 2-way stretch stockinette 10.75cm	STOCKINETTE	10.75CMX5	1	4	24.88	22.77	-	20	9	0	0
20	1	2014	10	-	Elasticated viscose stockinette yellow line 10.75cm	Tubifast 2-way stretch stockinette 10.75cm	STOCKINETTE	10.75CMX5	3	6	62.34	59.95	-	20	9	0	0
21	1	2014	10	-	Elastomer and viscose bandage knitted compression type 3a - 10cm x 6m	Elset bandage 10cm x 6m	BANDAGE	10CMX6M	2	48	123.36	123.36	-	20	2	2	0
22	1	2014	10	-	Estriol 0.01% cream with applicator	Gynest 0.01% cream with applicator	CREAM	0.01%	1	80	4.67	4.27	0702010F0BBABAC	7	2	1	0
23	1	2014	10	-	Gauze swab type 13 light BP 1988 8ply non-sterile 10cm x 10cm	-	SWAB	10CMX10CM	3	4	5.72	5.31	-	20	12	0	0
24	1	2014	10	-	Generic Anbesol liquid	Anbesol liquid	LIQUID	""	1	28	5.26	4.74	1203040C0BDAAAC	12	3	4	0
25	1	2014	10	-	Generic Anusol HC ointment	Anusol HC ointment	OINTMENT	""	1	30	2.49	2.25	0107020J0BCABAC	1	7	2	0
26	1	2014	10	-	Generic Biotene Moisturising mouthwash	Biotene Moisturising mouthwash	MOUTHWASH	""	1	500	5.67	5.21	-	12	3	5	0
27	1	2014	10	-	Generic Calogen emulsion	Calogen emulsion strawberry	DIETARY SUPPLEM	500ML	4	15	160.80	145.18	090401000BBJGA0	9	4	1	0
28	1	2014	10	-	Generic Capasal Therapeutic shampoo	Capasal Therapeutic shampoo	SHAMPOO	""	1	250	4.69	4.21	1309000C0BLAAAQ	13	9	0	0
29	1	2014	10	-	Generic Dermol 200 shower emollient	Dermol 200 shower emollient	EMOLLIENT	""	5	1400	24.85	22.34	130201100BBAZAN	13	2	1	1
30	1	2014	10	-	Generic Dermol 200 shower emollient	Dermol Wash cutaneous emulsion	EMOLLIENT	""	4	800	14.20	12.86	-	13	2	1	0
31	1	2014	10	-	Generic Dermol 500 lotion	Dermol 500 lotion	LOTION	""	8	5000	60.40	53.90	130201000BBICBW	13	2	1	0
32	1	2014	10	-	Generic Diprobase cream	Diprobase cream	CREAM	""	3	1050	13.92	12.60	130201000BBAFA4	13	2	1	0
33	1	2014	10	-	Generic E45 cream	E45 cream	CREAM	""	2	1000	11.24	10.04	130201000BBBAAL	13	2	1	0
34	1	2014	10	-	Generic E45 emollient wash cream	E45 emollient wash cream	CREAM	""	1	250	3.19	2.82	1302011L0BJAAAG	13	2	1	1
35	1	2014	10	-	Generic Emulsiderm emollient	Emulsiderm emollient	EMOLLIENT	""	1	1000	12.00	10.82	1302011M0BBAAAE	13	2	1	1
36	1	2014	10	-	Generic Ensure Plus liquid	Ensure Plus milkshake style liquid vanilla	FOOD	220ML	2	34	68.68	62.09	090402000BBRRA0	9	4	2	0
37	1	2014	10	-	Generic Fortisip Bottle	Fortisip Bottle banana	FOOD	200ML	6	56	115.36	102.95	090402000BBAJA0	9	4	2	0
38	1	2014	10	-	Generic Fortisip Extra liquid	Fortisip Extra liquid forest fruits	FOOD	200ML	1	56	116.48	104.82	090402000BBRKA0	9	4	2	0
39	1	2014	10	-	Generic Gastrocote chewable tablets	Gastrocote chewable tablets	TABLETS	""	1	100	5.65	5.09	0101021B0BCAAAC	1	1	2	1
40	1	2014	10	-	Generic Lacri-lube eye ointment	Lacri-lube eye ointment	OINTMENT	""	2	44	29.07	26.13	1108010L0BBAAAB	11	8	1	0
41	1	2014	10	-	Generic Otomize ear spray	Otomize ear spray	EAR SPRAY	5ML	4	4	13.08	11.77	120101050BCAAAB	12	1	1	0
42	1	2014	10	-	Generic Pepti-Junior powder	Pepti-Junior powder	FOOD	450G	1	2	25.16	25.16	090402000BBCDA0	9	4	2	0
43	1	2014	10	-	Generic R2 lotion 1g sachets	R2 lotion 1g sachets	LOTION	1G	1	1	0.14	0.13	-	13	2	1	0
44	1	2014	10	-	Generic Sudocrem antiseptic healing cream	Sudocrem antiseptic healing cream	CREAM	""	2	1000	14.68	13.11	1302020E0BGAAAL	13	2	2	0
45	1	2014	10	-	Generic Timodine cream	Timodine cream	CREAM	""	1	30	2.86	2.86	1304000V0CBABCB	13	4	0	0
46	1	2014	10	-	Generic Transvasin Heat Rub cream	Transvasin Heat Rub cream	CREAM	""	1	40	1.67	1.50	1003020T0BBAAAA	10	3	2	0
47	1	2014	10	-	Hydrocolloid dressing thin semi-permeable sterile without adhesive border 10cm x 10cm square	DuoDERM Extra Thin dressing 10cm x 10cm square	WOUND MAN DRESS	10CMX10CM	1	10	8.90	8.90	-	20	3	0	0
48	1	2014	10	-	Hypodermic insulin needles for pre-filled / reusable pen injectors screw on 8mm/30gauge	NovoFine hypodermic insulin needles for pre-filled / reusable pen injectors screw on 8mm/30gauge	SCREW ON NEEDLE	8MM/30G	4	500	46.20	41.93	-	6	1	1	3
49	1	2014	10	-	Hypodermic insulin needles for pre-filled / reusable pen injectors screw on 8mm/31gauge	BD Micro-Fine + hypodermic insulin needles for pre-filled / reusable pen injectors screw on 8mm/31gauge	SCREW ON NEEDLE	8MM/31G	3	400	36.00	32.30	-	6	1	1	3
50	1	2014	10	-	Lancets sterile single use 0.315mm/30gauge	Glucoject No-dol lancets 0.315mm/30 gauge	LANCET	0.315/30G	1	5	0.19	0.16	-	6	1	1	3
51	1	2014	10	-	Lancets sterile single use 0.36mm/28gauge	Thin lancets 0.36mm/28gauge	LANCET	0.36MM/28	1	200	7.56	6.84	-	6	1	1	3
52	1	2014	10	-	Lancets sterile single use 0.3mm/30gauge	FastClix lancets 0.3mm/30gauge	LANCET	0.3MM/30G	1	204	9.75	8.82	-	6	1	1	3
53	1	2014	10	-	Lancets sterile single use 0.4mm/28gauge	OneTouch UltraSoft lancets 0.4mm/28gauge	LANCET	0.4MG/28G	1	100	3.81	3.45	-	6	1	1	3
54	1	2014	10	-	Lymphoedema garments	Altiven class 1 (18-21mmHg) thigh length closed toe lymphoedema garment extra wide regular size I	H/UP E/W C/TOE	I-VII	1	2	40.93	40.93	-	21	1	0	0
55	1	2014	10	-	Macrogol compound half-strength oral powder sachets NPF sugar free	Movicol Paediatric Plain oral powder 6.9g sachets	SACHETS	""	2	86	12.56	11.11	0106040M0BBACAC	1	6	4	0
56	1	2014	10	-	Macrogol compound oral powder sachets NPF sugar free	-	POWDER	""	2	90	26.61	24.06	0106040M0AAAAAA	1	6	4	0
57	1	2014	10	-	Macrogol compound oral powder sachets NPF sugar free	Laxido Orange oral powder sachets sugar free	SACHETS	""	2	76	10.82	9.74	0106040M0BCACAA	1	6	4	0
58	1	2014	10	-	Macrogol compound oral powder sachets NPF sugar free	Movicol oral powder 13.8g sachets lemon & lime	SACHETS	""	11	464	103.28	92.15	0106040M0BBAAAA	1	6	4	0
59	1	2014	10	-	Nelaton catheter female 8Ch	LoFric Sense hydrophilic catheter female 8Ch	CATHETER	4160825-	1	90	139.86	139.86	-	21	2	0	0
60	1	2014	10	-	Non-drainable night drainage bags	Simpla S2 non-drainable night drainage bag	DRAINAGE BAG	320902	2	60	16.98	16.98	-	22	60	0	0
61	1	2014	10	-	Non-woven fabric swab 4ply non-sterile 10cm x 10cm	-	SWAB	10CMX10CM	1	1	0.83	0.83	-	20	12	0	0
62	1	2014	10	-	Ostomy deodorants	LiMone deodorant spray	SPRAY	3905	1	1	5.00	5.00	-	23	45	0	0
63	1	2014	10	-	Ostomy skin protectives	Cavilon Durable barrier cream	WOUND MAN DRESS	28G	1	1	3.46	3.46	-	20	3	0	0
64	1	2014	10	-	Ostomy skin protectives	Cavilon No Sting barrier film pump spray	WOUND MAN DRESS	""	1	1	5.88	5.88	-	20	3	0	0
65	1	2014	10	-	Ostomy skin protectives	LBF No Sting barrier film sachets	SACHETS	3820	1	60	49.34	49.34	-	23	85	0	0
66	1	2014	10	-	Ostomy skin protectives	OstoGuard No Sting protective skin barrier film sachets	SACHET	RMC3	1	90	61.77	61.77	-	23	80	0	0
67	1	2014	10	-	Oxygen	Oxygen cylinders size CD with integral headset 0-15litres/minute flow rate	CYLINDER	460L	1	2	46.98	41.58	-	3	6	0	0
68	1	2014	10	-	Oxygen 28% constant performance masks	Intersurgical 010 28% mask	MASK	NO D FEE	1	168	162.96	144.22	-	21	8	0	0
69	1	2014	10	-	Permeable non-woven synthetic adhesive tape BP 1988 2.5cm	Micropore tape 2.5cm	TAPE	2.5CMX5M	1	1	0.91	0.81	-	20	10	0	0
