﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFI	Department for Infrastructure	2024-10-23T00:00:00	P - Other	NORTHERN IRELAND WATER	2521	£18,679,253.40	BT14 6TE
2	DFI	Department for Infrastructure	2024-03-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-781	£6,845,405.00	BT3 9BG
3	DFI	Department for Infrastructure	2024-07-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-783	£4,966,020.00	BT3 9BG
4	DFI	Department for Infrastructure	2024-03-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-712	£2,469,162.00	BT2 7LX
5	DFI	Department for Infrastructure	2024-10-17T00:00:00	P - Contract Roads	HIGHWAY MANAGEMENT (CITY) LIMITED	HMG223A	£2,432,908.60	SL6 1HN
6	DFI	Department for Infrastructure	2024-07-10T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-713	£2,100,000.00	BT2 7LX
7	DFI	Department for Infrastructure	2024-10-15T00:00:00	C - Contract Other Services	CHARLES BRAND GROUP LTD	ERS-DFI-EF00829822-ERS-21	£2,066,557.60	BT3 9HA
8	DFI	Department for Infrastructure	2024-03-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-730	£1,995,153.00	BT2 7LX
9	DFI	Department for Infrastructure	2024-10-16T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-786	£1,932,553.00	BT3 9BG
10	DFI	Department for Infrastructure	2024-10-15T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-717	£1,928,945.36	BT2 7LX
11	DFI	Department for Infrastructure	2024-10-23T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-742	£1,927,743.00	BT2 7LX
12	DFI	Department for Infrastructure	2024-07-10T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-731	£1,900,000.00	BT2 7LX
13	DFI	Department for Infrastructure	2024-10-14T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-733	£1,565,518.51	BT2 7LX
14	DFI	Department for Infrastructure	2024-10-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-744	£1,487,203.00	BT2 7LX
15	DFI	Department for Infrastructure	2024-10-17T00:00:00	C - Managed Services	JOHN SISK & SON LTD	24100001	£1,374,264.07	IE
16	DFI	Department for Infrastructure	2024-10-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-743	£1,276,773.00	BT2 7LX
17	DFI	Department for Infrastructure	2024-10-15T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-354	£1,128,430.77	BT2 7LX
18	DFI	Department for Infrastructure	2024-10-18T00:00:00	Cost Pass-Through Control	POWER NI	7980478	£1,127,307.52	BT9 5NF
19	DFI	Department for Infrastructure	2024-04-10T00:00:00	C - Managed Services	GRAHAM FARRANS JOINT VENTURE	25070001	£1,100,335.99	BT26 6HX
20	DFI	Department for Infrastructure	2024-02-10T00:00:00	C - Managed Services	WSP GROUP	50027726	£948,614.48	RG21 4HJ
21	DFI	Department for Infrastructure	2024-10-28T00:00:00	C - Managed Services	GRAHAM FARRANS JOINT VENTURE	25070002	£886,202.28	BT26 6HX
22	DFI	Department for Infrastructure	2024-10-24T00:00:00	Cost Pass-Through Control	DEPARTMENT OF FINANCE	40045070	£830,474.00	BT1 4NN
23	DFI	Department for Infrastructure	2024-10-17T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-721	£780,580.00	BT2 7LX
24	DFI	Department for Infrastructure	2024-10-24T00:00:00	P - Contract Roads	NSL	00029238	£776,760.05	OL1 1NZ
25	DFI	Department for Infrastructure	2024-10-23T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-741	£751,209.00	BT2 7LX
26	DFI	Department for Infrastructure	2024-10-25T00:00:00	Cost Pass-Through Control	AMEY OW LTD	90937976	£691,967.18	L19 2PH
27	DFI	DVA	2024-10-21T00:00:00	Fixed Asset Clearing Account	HENRY BROTHERS LIMITED	ERS-DFI-EF00894627-ERS-7	£641,218.04	BT45 6HJ
28	DFI	Department for Infrastructure	2024-10-16T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5350	£614,426.48	BT28 2SA
29	DFI	DVA	2024-10-16T00:00:00	P - IT Assist Hard Charge	DEPARTMENT OF FINANCE	10077641	£611,760.00	BT1 4NN
30	DFI	Department for Infrastructure	2024-10-17T00:00:00	Subsidies to the Private sector (Current)	DISABILITY ACTION*GRANTEE	ERS-DFI-EF00577645-ERS-36	£556,926.00	BT3 9ED
31	DFI	Department for Infrastructure	2024-07-10T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006721	£544,046.38	BT32 4ES
32	DFI	Department for Infrastructure	2024-10-29T00:00:00	C - Contract Other Services	JOHN MCQUILLAN CONTRACTS LTD	SI5368-RS	£481,246.73	BT28 2SA
33	DFI	Department for Infrastructure	2024-10-16T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5351	£472,094.28	BT28 2SA
34	DFI	Department for Infrastructure	2024-10-24T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	007-T-1123	£467,734.87	BT45 8QE
35	DFI	Department for Infrastructure	2024-10-30T00:00:00	C - Contract Other Services	NORTHSTONE MATERIALS LIMITED	IN240190	£436,500.00	BT51 4PS
36	DFI	Department for Infrastructure	2024-01-10T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-145	£411,000.00	BT74 7JY
37	DFI	Department for Infrastructure	2024-10-21T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	005-SDW2	£403,670.54	BT45 8QE
38	DFI	Department for Infrastructure	2024-08-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-350	£377,806.00	BT2 7LX
39	DFI	Department for Infrastructure	2024-03-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-782	£373,054.00	BT3 9BG
40	DFI	Department for Infrastructure	2024-08-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-784	£357,912.00	BT3 9BG
41	DFI	Department for Infrastructure	2024-10-14T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-353	£342,681.03	BT2 7LX
42	DFI	Department for Infrastructure	2024-08-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-732	£341,369.00	BT2 7LX
43	DFI	Department for Infrastructure	2024-10-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-745	£331,606.00	BT2 7LX
44	DFI	Department for Infrastructure	2024-10-25T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25166	£305,190.80	BT36 4TZ
45	DFI	Department for Infrastructure	2024-08-10T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-714	£253,303.00	BT2 7LX
46	DFI	Department for Infrastructure	2024-03-10T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	004-SDW2	£249,669.34	BT45 8QE
47	DFI	Department for Infrastructure	2024-10-21T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-740	£247,149.00	BT2 7LX
48	DFI	Department for Infrastructure	2024-10-23T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-791	£240,892.00	BT3 9BG
49	DFI	DVA	2024-10-14T00:00:00	P - DFP Account NI Hard Charge	DEPARTMENT OF FINANCE	10077623	£234,829.47	BT1 4NN
50	DFI	Department for Infrastructure	2024-02-10T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	25190	£229,810.90	BT36 4TZ
51	DFI	Department for Infrastructure	2024-10-24T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	25246	£218,728.33	BT36 4TZ
52	DFI	Department for Infrastructure	2024-10-22T00:00:00	C - Asphalt	GIBSON QUARRIES	SIN006734	£214,451.30	BT32 4ES
53	DFI	Department for Infrastructure	2024-10-22T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006738	£211,741.93	BT32 4ES
54	DFI	DVA	2024-10-17T00:00:00	P - Contracted Out Testing Services	DRIVER & VEHICLE STANDARDS AGENCY	9314701348	£200,537.17	SA7 0EA
55	DFI	Department for Infrastructure	2024-01-10T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	59697	£198,598.15	BT45 8QA
56	DFI	Department for Infrastructure	2024-10-17T00:00:00	C - Managed Services	ATKINS REALIS UK LTD	20000732	£194,464.37	WR5 1TX
57	DFI	Department for Infrastructure	2024-10-22T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006739	£188,333.56	BT32 4ES
58	DFI	Department for Infrastructure	2024-01-10T00:00:00	C - Managed Services	GRAHAM FARRANS JOINT VENTURE	25020001	£181,252.26	BT26 6HX
59	DFI	Department for Infrastructure	2024-10-18T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	25000	£179,447.69	BT36 4TZ
60	DFI	Department for Infrastructure	2024-10-14T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	83445	£176,644.80	BT36 7DJ
61	DFI	DVA	2024-10-25T00:00:00	P - Software Maintenance - Contract	FUJITSU SERVICES LTD	1030031612	£171,004.56	WA3 6GD
62	DFI	Department for Infrastructure	2024-10-31T00:00:00	Cost Pass-Through Control	DEPARTMENT OF FINANCE	10077943	£166,694.50	BT1 4NN
63	DFI	Department for Infrastructure	2024-10-18T00:00:00	C - Contract Other Services	M & P BRADLEY LTD	83438	£165,186.84	BT36 7DJ
64	DFI	Department for Infrastructure	2024-10-29T00:00:00	Bitumen Price Inflationary Adjustment	FOX BUILDING & CIVIL ENGINEERING LTD	SIN005412	£149,480.22	BT79 9PU
65	DFI	Department for Infrastructure	2024-10-23T00:00:00	C - Contract Other Services	HIGHWAY BARRIER SOLUTIONS LTD	43919	£147,678.77	BT8 6SA
66	DFI	Department for Infrastructure	2024-04-10T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25198	£140,867.57	BT36 4TZ
67	DFI	Department for Infrastructure	2024-10-31T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	CPL SOLUTIONS INTERNATIONAL LTD	21022539	£136,483.66	BT1 5EA
68	DFI	Department for Infrastructure	2024-10-24T00:00:00	P - Contract Roads	FP MCCANN LTD	60029	£136,283.32	BT45 8QA
69	DFI	Department for Infrastructure	2024-10-17T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	UK RECRUITMENT CO LIMITED THE	443798	£131,117.53	NN4 7HD
70	DFI	Department for Infrastructure	2024-10-17T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-356	£126,673.00	BT2 7LX
71	DFI	Department for Infrastructure	2024-10-31T00:00:00	C - Contract Other Services	FOX BUILDING & CIVIL ENGINEERING LTD	SIN005409	£124,255.20	BT79 9PU
72	DFI	Department for Infrastructure	2024-10-14T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-785	£122,115.00	BT3 9BG
73	DFI	Department for Infrastructure	2024-10-22T00:00:00	C - Contract Other Services	COLAS (NI)	24/102	£121,524.47	BT24 8AE
74	DFI	Department for Infrastructure	2024-10-25T00:00:00	P - Hardware Maintenance - Non Contract	DEPARTMENT OF FINANCE	10077630	£121,075.00	BT1 4NN
75	DFI	Department for Infrastructure	2024-11-10T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25197	£121,005.47	BT36 4TZ
76	DFI	Department for Infrastructure	2024-01-10T00:00:00	C - Managed Services	AECOM LIMITED	28571944	£117,330.49	AL1 3JX
77	DFI	Department for Infrastructure	2024-10-15T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-716	£116,176.00	BT2 7LX
78	DFI	Department for Infrastructure	2024-10-22T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006737	£115,260.80	BT32 4ES
79	DFI	Department for Infrastructure	2024-10-29T00:00:00	Cost Pass-Through Control	GIBSON QUARRIES	SIN006744	£114,011.22	BT32 4ES
80	DFI	Department for Infrastructure	2024-10-25T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0841-SSW-2016	£113,475.36	BT45 8QE
81	DFI	Department for Infrastructure	2024-10-10T00:00:00	C - Bitmac / Deferred Set Materials	PETER FITZPATRICK LTD	4683	£107,870.57	BT34 5TJ
82	DFI	Department for Infrastructure	2024-10-17T00:00:00	Subsidies to the Private sector (Current)	CDM COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-EF00024010-ERS-172	£106,594.00	BT80 9LU
83	DFI	Department for Infrastructure	2024-10-17T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-719	£105,944.00	BT2 7LX
84	DFI	Department for Infrastructure	2024-10-22T00:00:00	C - Contract Other Services	M & P BRADLEY LTD	83439	£103,656.79	BT36 7DJ
85	DFI	Department for Infrastructure	2024-10-17T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25235	£103,377.26	BT36 4TZ
86	DFI	Department for Infrastructure	2024-10-25T00:00:00	C - Diversion of Utilities	VODAFONE LTD	4045043	£102,539.62	RG14 2FN
87	DFI	Department for Infrastructure	2024-04-10T00:00:00	Subsidies to the Private sector (Current)	NORTH COAST COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-GRBT51 3QJ-ERS-170	£100,830.00	BT51 3QJ
88	DFI	Department for Infrastructure	2024-07-10T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006720	£100,496.53	BT32 4ES
89	DFI	Department for Infrastructure	2024-08-10T00:00:00	C - Contract Other Services	FP MCCANN LTD	59869	£97,906.36	BT45 8QA
90	DFI	Department for Infrastructure	2024-10-14T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25201	£97,852.93	BT36 4TZ
91	DFI	Department for Infrastructure	2024-10-14T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	83447	£97,634.98	BT36 7DJ
92	DFI	Department for Infrastructure	2024-10-31T00:00:00	Cost Pass-Through Control	NORTHSTONE MATERIALS LIMITED	IE240228	£97,396.96	BT17 9NU
93	DFI	Department for Infrastructure	2024-10-15T00:00:00	P - Other	DEPARTMENT OF FINANCE	01985561-25062024	£97,174.32	BT1 3LP
94	DFI	Department for Infrastructure	2024-10-28T00:00:00	A - Other Premises Costs	TELETRAC NAVMAN (UK) LTD	93117478	£96,814.08	MK7 6BZ
95	DFI	Department for Infrastructure	2024-10-22T00:00:00	C - Contract Other Services	FP MCCANN LTD	60030	£96,424.13	BT45 8QA
96	DFI	Department for Infrastructure	2024-10-10T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25202	£96,339.42	BT36 4TZ
97	DFI	Department for Infrastructure	2024-10-29T00:00:00	C - Contract Other Services	ATKINS REALIS UK LTD	20000718	£94,669.15	WR5 1TX
98	DFI	Department for Infrastructure	2024-09-10T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	034-SSN1-2023	£94,472.47	BT45 8QE
99	DFI	Department for Infrastructure	2024-10-29T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	60120	£93,592.39	BT45 8QA
100	DFI	Department for Infrastructure	2024-10-24T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	037-SSN1-2023	£90,971.54	BT45 8QE
101	DFI	Department for Infrastructure	2024-07-10T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4674	£90,505.86	BT34 5TJ
102	DFI	Department for Infrastructure	2024-10-16T00:00:00	C - Contract Other Services	AECOM LIMITED	28572738	£90,238.93	AL1 3JX
103	DFI	Department for Infrastructure	2024-10-15T00:00:00	C - Legal Costs - Fees	TUGHANS SOLICITORS	65870	£89,929.50	BT1 3GG
104	DFI	Department for Infrastructure	2024-08-10T00:00:00	P - Contract Roads	GREENTOWN ENVIRONMENTAL LTD	12380	£86,195.78	BT92 1DE
105	DFI	DVA	2024-10-16T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	38913	£85,730.64	IE
106	DFI	Department for Infrastructure	2024-10-24T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	022-T-1120	£84,681.22	BT45 8QE
107	DFI	Department for Infrastructure	2024-10-15T00:00:00	Subsidies to the Private sector (Current)	FERMANAGH COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-EF00237123-ERS-142	£84,348.00	BT74 4RL
108	DFI	Department for Infrastructure	2024-01-10T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5317	£82,833.66	BT28 2SA
109	DFI	Department for Infrastructure	2024-10-18T00:00:00	Subsidies to the Private sector (Current)	EASILINK COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-GRBT829FR7-ERS-153	£80,352.00	BT82 9FR
110	DFI	Department for Infrastructure	2024-10-16T00:00:00	Cost Pass-Through Control	SALT SALES COMPANY	NI-6857	£80,186.93	BT38 9BT
111	DFI	Department for Infrastructure	2024-10-17T00:00:00	Cost Pass-Through Control	M & P BRADLEY LTD	83444	£78,247.56	BT36 7DJ
112	DFI	Department for Infrastructure	2024-08-10T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	25195	£78,000.00	BT36 4TZ
113	DFI	Department for Infrastructure	2024-04-10T00:00:00	Subsidies to the Private sector (Current)	DOWN DISTRICT ACCESSIBLE*GRANTEE	ERS-DFI-GRBT309UP-ERS-155	£77,836.00	BT30 9UP
114	DFI	Department for Infrastructure	2024-10-22T00:00:00	C - Contract Other Services	COLAS (NI)	32814	£77,820.36	BT24 8AE
115	DFI	Department for Infrastructure	2024-10-24T00:00:00	C - Managed Services	ATKINS REALIS UK LTD	24042909	£77,769.60	WR5 1TX
116	DFI	Department for Infrastructure	2024-10-10T00:00:00	Cost Pass-Through Control	YUNEX LTD	1120062587	£75,142.15	BH17 7ER
117	DFI	Department for Infrastructure	2024-10-15T00:00:00	Subsidies to the Private sector (Current)	DOWN ARMAGH RURAL TRANSPORT*GRANTEE	ERS-DFI-EF00265292-ERS-64	£74,729.00	BT63 5ZF
118	DFI	Department for Infrastructure	2024-02-10T00:00:00	C - Bitmac / Deferred Set Materials	PETER FITZPATRICK LTD	4671	£73,726.88	BT34 5TJ
119	DFI	Department for Infrastructure	2024-10-15T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5359	£73,446.95	BT28 2SA
120	DFI	DVA	2024-03-10T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	38813	£73,113.36	IE
121	DFI	Department for Infrastructure	2024-10-25T00:00:00	P - Contract Roads	M & P BRADLEY LTD	83442	£72,228.36	BT36 7DJ
122	DFI	Department for Infrastructure	2024-10-16T00:00:00	Cost Pass-Through Control	SALT SALES COMPANY	NI-6858	£71,540.83	BT38 9BT
123	DFI	Department for Infrastructure	2024-11-10T00:00:00	C - Contract Other Services	COLAS (NI)	24/095/097/098	£70,721.30	BT24 8AE
124	DFI	Department for Infrastructure	2024-03-10T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25199	£70,028.54	BT36 4TZ
125	DFI	Department for Infrastructure	2024-02-10T00:00:00	C - Contract Other Services	COLAS (NI)	32648	£69,713.26	BT24 8AE
126	DFI	Department for Infrastructure	2024-10-10T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25207	£69,672.58	BT36 4TZ
127	DFI	Department for Infrastructure	2024-10-24T00:00:00	P - Contract Roads	KEENAN P (CONTRACTOR)	037-SSN1-2023	£69,462.38	BT45 8QE
128	DFI	Department for Infrastructure	2024-10-14T00:00:00	P - Salt Purchases	SALT SALES COMPANY	NI-6859	£69,197.87	BT38 9BT
129	DFI	Department for Infrastructure	2024-10-17T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-736	£69,164.00	BT2 7LX
130	DFI	Department for Infrastructure	2024-04-10T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0834-SSW-2016	£69,079.24	BT45 8QE
131	DFI	Department for Infrastructure	2024-10-30T00:00:00	C - Contract Other Services	FP MCCANN LTD	60124	£68,750.30	BT45 8QA
132	DFI	Department for Infrastructure	2024-10-16T00:00:00	P - Salt Purchases	SALT SALES COMPANY	NI-6850	£67,759.09	BT38 9BT
133	DFI	Department for Infrastructure	2024-10-10T00:00:00	C - Bitmac / Deferred Set Materials	PETER FITZPATRICK LTD	4685	£67,193.54	BT34 5TJ
134	DFI	Department for Infrastructure	2024-10-15T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0836-SSW-2016	£67,084.31	BT45 8QE
135	DFI	DVA	2024-10-25T00:00:00	P - Contract Other Services	FUJITSU SERVICES LTD	1030031623	£66,500.76	WA3 6GD
136	DFI	Department for Infrastructure	2024-10-31T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	25266	£66,178.32	BT28 3RD
137	DFI	Department for Infrastructure	2024-10-24T00:00:00	C - Contract Other Services	COLAS (NI)	25/095	£64,877.62	BT24 8AE
138	DFI	Department for Infrastructure	2024-10-15T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-718	£63,335.19	BT2 7LX
139	DFI	Department for Infrastructure	2024-10-30T00:00:00	P - Contract Roads	KEENAN P (CONTRACTOR)	0044-SSW2-2023	£62,199.75	BT45 8QE
140	DFI	Department for Infrastructure	2024-10-17T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-720	£61,758.00	BT2 7LX
141	DFI	Department for Infrastructure	2024-10-17T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573778-ERS-311	£60,290.00	BT3 9BG
142	DFI	DVA	2024-09-10T00:00:00	P - Contract Other Services	DRIVER AND VEHICLE LICENSING AGENCY	9314577614	£59,695.62	SA6 7JL
143	DFI	Department for Infrastructure	2024-09-10T00:00:00	C - Legal Costs - Fees	TUGHANS SOLICITORS	66168	£59,681.50	BT1 3GG
144	DFI	Department for Infrastructure	2024-10-30T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0044-SSW2-2023	£59,164.46	BT45 8QE
145	DFI	Department for Infrastructure	2024-10-10T00:00:00	P - Contract Roads	JOHN MCQUILLAN CONTRACTS LTD	SI5344	£58,948.14	BT28 2SA
146	DFI	Department for Infrastructure	2024-07-10T00:00:00	C - Contract Other Services	AMELIO UTILITIES LTD	12548	£58,498.04	BT11 8BU
147	DFI	Department for Infrastructure	2024-08-10T00:00:00	C - Contract Other Services	AECOM LIMITED	28572737	£58,439.62	AL1 3JX
148	DFI	Department for Infrastructure	2024-10-14T00:00:00	Grant in Aid (Other)	COMMUNITY PLACES	A-041024	£57,897.00	BT2 7JQ
149	DFI	Department for Infrastructure	2024-10-14T00:00:00	C - Contract Other Services	FP MCCANN LTD	59931	£57,369.16	BT45 8QA
150	DFI	Department for Infrastructure	2024-10-17T00:00:00	P - Software Maintenance - Contract	CIVICA UK LTD	C/MM313644	£57,075.00	SE1 9LQ
151	DFI	Department for Infrastructure	2024-09-10T00:00:00	Bitumen Price Inflationary Adjustment	KEENAN P (CONTRACTOR)	0835-SSW-2016	£55,216.28	BT45 8QE
152	DFI	Department for Infrastructure	2024-10-17T00:00:00	Fixed Asset Clearing Account	CIVICA UK LTD	C/MM313644	£54,000.00	SE1 9LQ
153	DFI	DVA	2024-10-28T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1010011142	£52,986.06	WA3 6GD
154	DFI	Department for Infrastructure	2024-07-10T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	25168	£51,615.24	BT36 4TZ
155	DFI	Department for Infrastructure	2024-10-14T00:00:00	Cost Pass-Through Control	SALT SALES COMPANY	NI-6856	£51,595.09	BT38 9BT
156	DFI	Department for Infrastructure	2024-10-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-723	£51,376.00	BT2 7LX
157	DFI	Department for Infrastructure	2024-09-10T00:00:00	P - Salt Purchases	SALT SALES COMPANY	NI-6860	£50,903.39	BT38 9BT
158	DFI	Department for Infrastructure	2024-10-31T00:00:00	Cost Pass-Through Control	NORTHSTONE MATERIALS LIMITED	IE240221	£50,889.68	BT17 9NU
159	DFI	Department for Infrastructure	2024-09-10T00:00:00	C - Contract Other Services	FP MCCANN LTD	59887	£50,422.36	BT45 8QA
160	DFI	Department for Infrastructure	2024-10-16T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0837-SSW-2016	£49,443.47	BT45 8QE
161	DFI	Department for Infrastructure	2024-10-31T00:00:00	Cost Pass-Through Control	NORTHSTONE MATERIALS LIMITED	IE240225	£48,303.36	BT17 9NU
162	DFI	Department for Infrastructure	2024-10-16T00:00:00	C - Contract Other Services	FOX BUILDING & CIVIL ENGINEERING LTD	SIN005397	£48,168.12	BT79 9PU
163	DFI	Department for Infrastructure	2024-10-25T00:00:00	Cost Pass-Through Control	COLAS (NI)	25/098	£47,761.00	BT24 8AE
164	DFI	Department for Infrastructure	2024-11-10T00:00:00	C - Contract Other Services	COLAS (NI)	32687	£47,507.51	BT24 8AE
165	DFI	Department for Infrastructure	2024-10-31T00:00:00	Cost Pass-Through Control	LOWRY BUILDING & CIVIL ENGINEERING LTD	LW14885	£47,148.00	BT81 7AW
166	DFI	Department for Infrastructure	2024-10-15T00:00:00	P - Salt Purchases	SALT SALES COMPANY	NI-6861	£46,972.19	BT38 9BT
167	DFI	Department for Infrastructure	2024-10-18T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	59999	£46,838.94	BT45 8QA
168	DFI	Department for Infrastructure	2024-10-25T00:00:00	C - Managed Services	WSP GROUP	50031877	£46,041.11	RG21 4HJ
169	DFI	Department for Infrastructure	2024-10-10T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5339	£45,900.34	BT28 2SA
