﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer CAMPBELL	Stage 2 - Total	Stage 3 - Transfer DONNELLY F	Stage 3 - Total	Stage 4 - Transfer RAINEY	Stage 4 - Total	Stage 5 - Exclusion WHITE, DONNELLY S	Stage 5 - Total	Stage 6 - Exclusion LYNCH	Stage 6 - Total
1	1	BUCHANAN	Mark T	D.U.P.	Elected - Stage 5	916	0.00	916.00	0.62	916.62	117.54	1034.16	37.00	1071.16	0	1071.16
2	2	CAMPBELL	Glenn G	Sinn Fein	Elected - Stage 1	1595	-529.00	1066.00	0.00	1066.00	0.00	1066.00	0.00	1066.00	0	1066.00
3	3	DONNELLY	Frankie J	Sinn Fein	Elected - Stage 2	1038	409.53	1447.53	-381.53	1066.00	0.00	1066.00	0.00	1066.00	0	1066.00
4	4	DONNELLY	Stephen	Alliance	Excluded - Stage 4	173	7.92	180.92	8.68	189.60	6.48	196.08	-196.08	0.00	0	0.00
5	5	GARRITY	Mary T	SDLP	Elected - Stage 6	784	24.09	808.09	30.69	838.78	1.98	840.76	76.58	917.34	299	1216.34
6	6	LYNCH	Cathal	SDLP	Excluded - Stage 5	400	7.92	407.92	11.47	419.39	2.52	421.91	39.74	461.65	-400	61.65
7	7	MCCANN	Stephen	Sinn Fein	Elected - Stage 6	650	65.34	715.34	321.47	1036.81	0.54	1037.35	14.19	1051.54	17	1068.54
8	8	RAINEY	Allan	Ulster Unionist Party	Elected - Stage 1	1297	0.00	1297.00	0.00	1297.00	-231.00	1066.00	0.00	1066.00	0	1066.00
9	9	THOMPSON	Elaine	D.U.P.	Excluded - Stage 6	540	0.33	540.33	0.00	540.33	86.04	626.37	35.22	661.59	1	662.59
10	10	WHITE	Susan A	-	Excluded - Stage 4	67	0.00	67.00	0.00	67.00	4.68	71.68	-71.68	0.00	0	0.00
11	Non transferable	""	""	""	""		13.87	13.87	8.60	22.47	11.22	33.69	65.03	98.72	83	181.72
12	Totals	""	""	""	""	7460		7460.00		7460.00		7460.00		7460.00		7460.00
