﻿_id	No.	Surname of Candidate	Other names of Candidate	Full Description (as given in the nomination paper)	Deemed Elected	Stage 1 - 1st Preference	Stage 2 - Transfer FINLAY	Stage 2 - Total	Stage 3 - Exclusion SIMPSON	Stage 3 - Total	Stage 4 - Exclusion MULHOLLAND	Stage 4 - Total	Stage 5 - Exclusion O'KANE	Stage 5 - Total	Stage 6 - Exclusion MCFARLAND	Stage 6 - Total	Stage 7 - Exclusion WALLACE	Stage 7 - Total	Stage 8 - Exclusion BOYLE	Stage 8 - Total	Stage 9 - Transfer MCGUIGAN	Stage 9 - Total	Stage 10 - Exclusion MCILHAGGA	Stage 10 - Total	Stage 11 - Transfer BLAIR	Stage 11 - Total	Stage 12 - Transfer STEVENSON	Stage 12 - Total
1	1	BLAIR	""	TUV	Elected - Stage 10	846	2.60	848.60	12.04	860.64	0	860.64	0.00	860.64	7.04	867.68	16.28	883.96	3.00	886.96	1	887.96	507.00	1394.96	-363.96	1031.00	0.00	1031.00
2	2	BOYLE	""	SDLP	Excluded - Stage 7	334	0.08	334.08	3.00	337.08	91	428.08	72.00	500.08	69.00	569.08	0.04	569.12	-569.12	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00
3	3	FINLAY	""	DUP	Elected - Stage 1	1075	-44.00	1031.00	0.00	1031.00	0	1031.00	0.00	1031.00	0.00	1031.00	0.00	1031.00	0.00	1031.00	0	1031.00	0.00	1031.00	0.00	1031.00	0.00	1031.00
4	4	McFARLAND	""	ALLIANCE	Excluded - Stage 5	304	0.24	304.24	22.00	326.24	14	340.24	8.00	348.24	-348.24	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00
5	5	McGUIGAN	""	SINN FEIN	Elected - Stage 8	941	0.00	941.00	1.00	942.00	16	958.00	53.00	1011.00	12.00	1023.00	0.00	1023.00	160.00	1183.00	-152	1031.00	0.00	1031.00	0.00	1031.00	0.00	1031.00
6	6	McILHAGGA	""	TUV	Excluded - Stage 9	632	2.12	634.12	1.00	635.12	1	636.12	1.00	637.12	7.00	644.12	20.16	664.28	2.00	666.28	0	666.28	-666.28	0.00	0.00	0.00	0.00	0.00
7	7	McKEOWN	""	ULSTER UNIONIST	Elected - Stage 12	621	2.92	623.92	31.00	654.92	1	655.92	2.04	657.96	66.04	724.00	21.20	745.20	20.00	765.20	2	767.20	34.44	801.64	103.84	905.48	7.92	913.40
8	8	McLEAN	""	DUP	Elected - Stage 12	528	12.32	540.32	12.04	552.36	3	555.36	1.00	556.36	16.00	572.36	113.08	685.44	5.00	690.44	1	691.44	41.60	733.04	88.88	821.92	47.52	869.44
9	9	MULHOLLAND	""	SDLP	Excluded - Stage 3	149	0.00	149.00	1.00	150.00	-150	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00
10	10	O'KANE	""	INDEPENDENT	Excluded - Stage 4	196	0.04	196.04	3.00	199.04	8	207.04	-207.04	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00
11	11	PEACOCK	""	SINN FEIN	Excluded - Stage 12	615	0.00	615.00	0.00	615.00	6	621.00	32.00	653.00	9.00	662.00	0.00	662.00	105.00	767.00	92	859.00	1.04	860.04	0.00	860.04	0.00	860.04
12	12	SIMPSON	""	NI CONSERVATIVES	Excluded - Stage 2	129	0.36	129.36	-129.36	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00
13	13	STEVENSON	""	DUP	Elected - Stage 11	593	7.84	600.84	13.12	613.96	3	616.96	2.00	618.96	12.00	630.96	342.00	972.96	10.04	983.00	0	983.00	37.64	1020.64	87.12	1107.76	-76.76	1031.00
14	14	WALLACE	""	DUP	Excluded - Stage 6	530	12.16	542.16	0.04	542.20	0	542.20	0.00	542.20	8.04	550.24	-550.24	0.00	0.00	0.00	0	0.00	0.00	0.00	0.00	0.00	0.00	0.00
15	15	WILSON	""	ULSTER UNIONIST	Elected - Stage 12	754	1.40	755.40	21.08	776.48	1	777.48	0.00	777.48	36.00	813.48	24.32	837.80	16.00	853.80	0	853.80	17.12	870.92	81.84	952.76	13.20	965.96
16	Non transferable	""	""	""	""		1.92	1.92	9.04	10.96	6	16.96	36.00	52.96	106.12	159.08	13.16	172.24	248.08	420.32	56	476.32	27.44	503.76	2.28	506.04	8.12	514.16
17	Totals	""	""	""	""	8247		8247.00		8247.00		8247.00		8247.00		8247.00		8247.00		8247.00		8247.00		8247.00		8247.00		8247.00
