﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2024-07-31T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0170120	£1,502,291.67	BT52 1SA
2	DOH	Department of Health	2024-04-07T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80041475	£1,246,765.00	BT7 1NN
3	DOH	Department of Health	2024-07-31T00:00:00	P - Course Fees - inside NI	OPEN UNIVERSITY THE	10030556	£1,202,916.00	MK7 6BT
4	DOH	Department of Health	2024-07-26T00:00:00	Grant in Aid (Other)	FAMILY FUND TRUST*GRANTEE	ERS-DOH-EF00050131-ERS-20	£786,000.00	YO32 9WN
5	DOH	Department of Health	2024-01-07T00:00:00	P - Contract Other Services	NHS SUPPLY CHAIN	9125000005	£386,016.68	ME16 0LW
6	DOH	Department of Health	2024-07-24T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI004283	£243,351.38	LS2 7UE
7	DOH	Department of Health	2024-07-31T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	564301	£170,975.59	BT61 9AX
8	DOH	Department of Health	2024-11-07T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0170119	£121,475.87	BT52 1SA
9	DOH	Department of Health	2024-07-31T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0170121	£113,487.75	BT52 1SA
10	DOH	Department of Health	2024-07-30T00:00:00	Other Non EU Grants (Current)	AGENI*GRANTEE	ERS-DOH-GR*BT71NR-ERS-32	£82,830.00	BT7 1NR
11	DOH	Department of Health	2024-07-31T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	564317	£75,820.00	BT61 9AX
12	DOH	Department of Health	2024-07-31T00:00:00	Other Non EU Grants (Current)	INSPIRE WELLBEING*GRANTEE	ERS-DOH-EF00234561-ERS-34	£72,887.00	BT1 1RD
13	DOH	Department of Health	2024-07-30T00:00:00	P - Legal Costs - fees	DEPARTMENT OF FINANCE	10076528	£66,608.27	BT1 4NN
14	DOH	Department of Health	2024-04-07T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80041476	£66,473.00	BT7 1NN
15	DOH	Department of Health	2024-07-26T00:00:00	Other Non EU Grants (Current)	DISABILITY ACTION*GRANTEE	ERS-DOH-GRBT39ED10-ERS-33	£61,932.00	BT3 9ED
16	DOH	Department of Health	2024-07-23T00:00:00	A - Software Maintenance - Non Contract	ALLIUM UK HOLDINGS LIMITED	92134549	£57,804.60	RG12 1RF
17	DOH	Department of Health	2024-07-26T00:00:00	Other Non EU Grants (Current)	INSPIRE WELLBEING*GRANTEE	ERS-DOH-EF00234561-ERS-33	£49,686.00	BT1 1RD
18	DOH	Department of Health	2024-04-07T00:00:00	P - Non-Staff Pay / Fees	ROYAL NATIONAL ORTHOPAEDIC HOSPITAL	E0059335	£48,000.00	HA7 4LP
19	DOH	Department of Health	2024-09-07T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80041477	£47,473.96	BT7 1NN
20	DOH	Department of Health	2024-04-07T00:00:00	P - Other Professional Costs	PI COMMUNICATIONS LTD	4998	£45,680.00	BT10 0JA
21	DOH	Department of Health	2024-07-30T00:00:00	P - Legal Costs - fees	DEPARTMENT OF FINANCE	10076527	£43,969.43	BT1 4NN
22	DOH	Department of Health	2024-07-31T00:00:00	Other Non EU Grants (Current)	POSITIVE LIFE*GRANTEE	ERS-DOH-EF00181032-ERS-27	£38,867.50	BT9 6FN
23	DOH	Department of Health	2024-07-25T00:00:00	Other Non EU Grants (Current)	CHILDREN IN NORTHERN IRELAND*GRANTEE	ERS-DOH-GRBT69HL1-ERS-31	£38,552.94	BT6 9HL
24	DOH	Department of Health	2024-08-07T00:00:00	P - Other Professional Costs	CLEAVER FULTON RANKIN SOLICITORS	380373	£36,294.00	BT2 7FW
25	DOH	Department of Health	2024-07-31T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	564317	£34,431.00	BT61 9AX
26	DOH	Department of Health	2024-07-30T00:00:00	A - Contract Cleaning	ARAMARK	123213	£34,312.07	BT1 3BG
27	DOH	Department of Health	2024-11-07T00:00:00	P - Non - Capital Purchases - Plant and Machinery / Office Equipment	NHS SUPPLY CHAIN	9325000001	£33,911.35	DE55 4QJ
28	DOH	Department of Health	2024-07-31T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	NHS LOTHIAN - LOTHIAN HEALTH BOARD	S0173475	£33,647.45	EH1 3EG
29	DOH	Department of Health	2024-07-25T00:00:00	Other Non EU Grants (Current)	ACCORD*GRANTEE	ERS-DOH-EF00182936-ERS-29	£32,681.28	BT1 1HH
30	DOH	Department of Health	2024-07-31T00:00:00	Other Non EU Grants (Current)	MINDWISE*GRANTEE	ERS-DOH-EF00077542-ERS-30	£31,945.00	BT9 5NW
31	DOH	Department of Health	2024-07-31T00:00:00	Other Non EU Grants (Current)	ACTION MENTAL HEALTH*GRANTEE	ERS-DOH-BT234YH---ERS-26	£31,804.00	BT23 4YH
32	DOH	Department of Health	2024-07-30T00:00:00	Other Non EU Grants (Current)	ST VINCENT DE PAUL*GRANTEE	ERS-DOH-GRBT152AJ-ERS-30	£31,294.50	BT15 2AJ
33	DOH	Department of Health	2024-07-25T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	BELFAST HEALTH & SOCIAL CARE TRUST	A0136981	£29,603.90	BT79 0NS
34	DOH	Department of Health	2024-07-25T00:00:00	Other Non EU Grants (Current)	NEXUS INSTITUTE NI*GRANTEE	ERS-DOH-EF00737689-ERS-10	£28,142.50	BT9 6SA
35	DOH	Department of Health	2024-07-25T00:00:00	Other Non EU Grants (Current)	CHILDRENS LAW CENTRE*GRANTEE	ERS-DOH-EF00217269-ERS-23	£26,988.12	BT7 1SH
36	DOH	Department of Health	2024-01-07T00:00:00	A - Non - Capital Purchases - Software Licences	THOMAS TELFORD TRAINING	00120489	£25,825.00	SW1P 3AA
37	DOH	Department of Health	2024-07-23T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	R0008738	£20,806.08	BT79 0NS
38	DOH	Department of Health	2024-07-31T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	564301	£18,500.00	BT61 9AX
39	DOH	Department of Health	2024-07-23T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	R0008738	£4,774.86	BT79 0NS
40	DOH	Department of Health	2024-07-25T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	BELFAST HEALTH & SOCIAL CARE TRUST	A0136981	£3,980.74	BT79 0NS
41	DOH	Department of Health	2024-07-23T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	R0008738	£2,766.64	BT79 0NS
