﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	MID ULSTER	2005	New Dwelling	401	50000	106250	130000	133796	149150	387000
2	MID ULSTER	2006	New Dwelling	648	65450	130000	147754	159060	180000	450000
3	MID ULSTER	2007	New Dwelling	304	90000	175000	200000	219482	250000	495000
4	MID ULSTER	2008	New Dwelling	202	79950	145000	160000	173115	189655	550000
5	MID ULSTER	2009	New Dwelling	189	79950	115000	129500	148645	170000	370000
6	MID ULSTER	2010	New Dwelling	131	65000	115000	126750	153087	185000	380000
7	MID ULSTER	2011	New Dwelling	109	34000	110000	125000	149435	167325	400000
8	MID ULSTER	2012	New Dwelling	166	55000	94000	115500	125334	145000	261000
9	MID ULSTER	2013	New Dwelling	228	42295	90000	109975	119108	137000	295000
10	MID ULSTER	2014	New Dwelling	306	54000	96000	117950	125554	135000	450000
11	MID ULSTER	2015	New Dwelling	366	75000	107500	120000	129336	140995	295000
12	MID ULSTER	2016	New Dwelling	340	82500	120000	129950	134830	141500	345000
13	MID ULSTER	2017	New Dwelling	334	89950	120000	129950	136595	142600	297000
14	MID ULSTER	2018	New Dwelling	406	70000	127500	137950	145402	155000	310000
15	MID ULSTER	2019	New Dwelling	447	87940	134950	145000	155053	165500	385000
16	MID ULSTER	2020	New Dwelling	320	82500	143500	150250	163513	169975	438000
17	MID ULSTER	2021	New Dwelling	384	83500	145000	156000	166325	175500	374846
18	MID ULSTER	2022	New Dwelling	160	93500	160000	175000	195739	210000	510000
19	MID ULSTER	2023	New Dwelling	190	83000	175000	193000	211104	227730	475000
