﻿_id	Disease	Week 3	Week 2	Week 1	2021	2020	2019
1	Acute Encephalitis/Meningitis Bacterial	0	0	0	0	0	1
2	Acute Encephalitis/Meningitis Viral	0	0	0	0	0	1
3	Anthrax	0	0	0	0	0	0
4	Chickenpox	0	2	1	4	15	34
5	Cholera	0	0	0	0	0	0
6	Diphtheria	0	0	0	0	0	0
7	Dysentery	0	0	0	0	3	4
8	Food Poisoning	31	30	39	100	73	58
9	Gastroenteritis (< 2years)	0	0	0	0	3	3
10	Hepatitis A	0	0	0	0	1	0
11	Hepatitis B	11	0	1	12	6	5
12	Hepatitis Unspecified	0	1	2	3	1	0
13	Legionnaires' Disease	0	0	0	0	0	0
14	Leptospirosis	0	0	0	0	0	0
15	Malaria	0	0	0	0	0	0
16	Measles	0	0	0	0	2	0
17	Meningococcal Septicaemia	0	0	0	0	1	0
18	Mumps	0	1	0	1	57	27
19	Paratyphoid Fever	0	0	0	0	0	0
20	Plague	0	0	0	0	0	0
21	Poliomyelitis (Paralytic)	0	0	0	0	0	0
22	Poliomyelitis (Acute)	0	0	0	0	0	0
23	Rabies	0	0	0	0	0	0
24	Relapsing Fever	0	0	0	0	0	0
25	Rubella	0	0	0	0	0	0
26	Scarlet Fever	1	0	0	1	34	14
27	Smallpox	0	0	0	0	0	0
28	Tetanus	0	0	0	0	1	0
29	Tuberculosis (Pulmonary)	0	0	0	1	1	2
30	Tuberculosis (Non Pulmonary)	0	0	1	0	3	1
31	Typhoid	0	0	0	0	0	0
32	Typhus	0	0	0	0	0	0
33	Viral Haemorraghic Fever	0	0	0	0	0	0
34	Whooping Cough	0	0	0	0	9	4
35	Yellow Fever	0	0	0	0	0	0
36	Total	43	34	44	122	210	154
37	""						
38	Food poisoning notifications include those formally notified by clinicians and reports of Salmonella, Campylobacter, Cryptosporidium, Giardia, Listeria 						
39	and E Coli O 157 informally ascertained from laboratories.						
40	""						
41	*Data Provisional						
