﻿_id	Date	City	Sessions	Avg. Session Duration	Bounce Rate	Users	New Users
1	20160701	London	12,953	00:01:29	61.23%	11,940	8,836
2	20160701	Belfast	5,775	00:02:53	39.81%	4,767	2,139
3	20160701	(not set)	3,477	00:01:48	53.44%	3,140	2,098
4	20160701	Londonderry	1,837	00:02:04	41.10%	1,582	747
5	20160701	Manchester	1,019	00:01:11	65.46%	947	739
6	20160701	Edinburgh	1,003	00:01:40	60.32%	919	668
7	20160701	Lisburn	945	00:02:11	40.85%	825	406
8	20160701	Birmingham	904	00:01:22	65.49%	840	675
9	20160701	Bangor	854	00:02:45	41.69%	725	338
10	20160701	Glasgow	767	00:01:23	56.45%	701	511
11	20160701	Newry	689	00:02:18	37.01%	601	290
12	20160701	Dublin	561	00:02:12	48.31%	506	380
13	20160701	Leeds	505	00:01:26	66.34%	478	395
14	20160701	Liverpool	495	00:01:35	62.83%	456	344
15	20160701	Bristol	456	00:01:31	60.31%	436	346
16	20160701	Sheffield	453	00:01:29	62.03%	416	354
17	20160701	Carrickfergus	441	00:02:28	41.27%	376	170
18	20160701	Nottingham	426	00:01:05	64.79%	406	335
19	20160701	Leicester	376	00:01:22	68.88%	356	299
20	20160701	Wednesbury	357	00:01:15	68.07%	330	252
21	20160701	Newtownards	356	00:03:15	36.52%	293	133
22	20160701	Antrim	354	00:02:08	37.01%	302	127
23	20160701	Altrincham	351	00:02:42	35.04%	303	152
24	20160701	Newcastle upon Tyne	337	00:01:50	66.77%	317	249
25	20160701	Glengormley	303	00:01:51	42.57%	278	134
26	20160701	Coventry	279	00:01:08	67.38%	257	197
27	20160701	Southampton	269	00:01:46	61.34%	255	217
28	20160701	Downpatrick	258	00:02:04	38.76%	228	101
29	20160701	Lurgan	256	00:03:18	35.16%	220	117
30	20160701	Willerby	256	00:01:14	67.97%	237	177
31	20160701	Cardiff	241	00:01:29	63.49%	224	185
32	20160701	Norwich	240	00:01:05	64.17%	228	182
33	20160701	Northampton	238	00:00:54	66.81%	223	185
34	20160701	Cambridge	234	00:01:16	60.68%	211	170
35	20160701	Oxford	213	00:01:53	63.38%	188	147
36	20160701	Coleraine	203	00:02:13	31.53%	176	88
37	20160701	Aberdeen	203	00:01:36	63.05%	188	152
38	20160701	Stoke-on-Trent	192	00:01:16	63.02%	181	151
39	20160701	Reading	184	00:02:17	51.09%	167	127
40	20160701	Brighton	183	00:01:01	66.67%	172	142
41	20160701	Bournemouth	182	00:01:51	65.38%	168	132
42	20160701	Bolton	181	00:01:38	59.12%	175	136
43	20160701	Portsmouth	180	00:01:21	63.89%	171	141
44	20160701	Croydon	174	00:01:35	59.77%	163	135
45	20160701	Bradford	171	00:01:34	63.74%	165	131
46	20160701	Preston	170	00:01:07	60.00%	158	117
47	20160701	Plymouth	169	00:00:53	59.76%	154	121
48	20160701	Derby	163	00:02:01	69.33%	152	123
49	20160701	Hull	153	00:00:46	70.59%	142	121
50	20160701	Walsall	150	00:01:01	66.00%	141	111
51	20160701	Ipswich	144	00:01:29	63.89%	133	111
52	20160701	New Delhi	139	00:01:25	83.45%	129	125
53	20160701	Wolverhampton	137	00:01:13	69.34%	130	97
54	20160701	Dungannon	133	00:02:18	37.59%	117	58
55	20160701	Blackburn	128	00:01:00	66.41%	119	99
56	20160701	Peterborough	128	00:00:40	63.28%	121	102
57	20160701	Nairobi	128	00:01:02	77.34%	122	112
58	20160701	Barnsley	127	00:01:09	66.14%	117	98
59	20160701	Slough	124	00:00:43	67.74%	118	95
60	20160701	New York	124	00:01:09	73.39%	116	111
61	20160701	Luton	122	00:02:25	58.20%	116	91
62	20160701	Huddersfield	120	00:00:45	64.17%	116	94
63	20160701	Exeter	119	00:00:59	66.39%	114	96
64	20160701	Portadown	117	00:02:44	35.90%	105	59
65	20160701	Cheltenham	114	00:01:53	64.91%	102	80
66	20160701	Colchester	114	00:01:06	64.04%	110	94
67	20160701	Dunmurry	114	00:01:45	36.84%	102	50
68	20160701	Omagh	110	00:02:24	35.45%	95	47
69	20160701	Chelmsford	107	00:01:01	63.55%	103	86
70	20160701	York	106	00:00:55	70.75%	103	86
71	20160701	Salford	105	00:00:53	69.52%	100	81
72	20160701	Basildon	103	00:01:26	67.96%	95	70
73	20160701	Strabane	102	00:03:02	29.41%	93	44
74	20160701	Watford	100	00:01:50	59.00%	95	70
75	20160701	Sydney	99	00:01:40	70.71%	92	83
76	20160701	Hemel Hempstead	98	00:01:19	72.45%	90	71
77	20160701	Birkenhead	97	00:01:53	58.76%	91	74
78	20160701	Stockport	97	00:01:20	65.98%	90	72
79	20160701	Dundee	97	00:01:21	53.61%	92	72
80	20160701	Milton Keynes	95	00:01:37	57.89%	90	72
81	20160701	Lincoln	94	00:02:41	62.77%	93	75
82	20160701	Middlesbrough	93	00:01:02	72.04%	87	76
83	20160701	King's Lynn	90	00:01:14	72.22%	82	70
84	20160701	Worcester	89	00:01:05	69.66%	86	71
85	20160701	Bath	87	00:01:50	58.62%	86	60
86	20160701	Rochdale	87	00:01:29	71.26%	84	69
87	20160701	Woking	85	00:01:27	71.76%	80	62
88	20160701	Cookstown	85	00:03:17	29.41%	72	38
89	20160701	Blackpool	84	00:01:35	48.81%	76	56
90	20160701	Hove	84	00:00:54	72.62%	73	64
91	20160701	Wellingborough	83	00:01:16	63.86%	81	61
92	20160701	Basingstoke	82	00:01:39	62.20%	75	66
93	20160701	Mitcheldean	81	00:02:00	58.02%	77	61
94	20160701	Bridgend	81	00:01:15	72.84%	79	66
95	20160701	Chester	80	00:01:46	63.75%	79	61
96	20160701	Stockton-on-Tees	80	00:01:33	66.25%	73	63
97	20160701	Wigan	80	00:00:58	70.00%	77	64
98	20160701	Doncaster	79	00:01:15	72.15%	75	60
99	20160701	Dudley	78	00:01:37	66.67%	77	59
100	20160701	Grimsby	78	00:02:03	66.67%	73	64
101	20160701	Sunderland	77	00:02:34	59.74%	75	62
102	20160701	Gloucester	76	00:01:34	63.16%	72	64
103	20160701	Runcorn	76	00:01:07	64.47%	69	58
104	20160701	Southend-on-Sea	76	00:02:45	61.84%	73	56
105	20160701	Oldham	74	00:01:15	72.97%	71	60
106	20160701	Melbourne	72	00:02:42	51.39%	71	60
107	20160701	Bracknell	72	00:01:34	50.00%	65	41
108	20160701	Maidstone	72	00:01:20	69.44%	70	64
109	20160701	Saint Albans	71	00:01:24	67.61%	67	58
110	20160701	Poplar	70	00:01:37	50.00%	61	43
111	20160701	Burton upon Trent	68	00:01:21	66.18%	65	58
112	20160701	Carlisle	68	00:00:55	66.18%	66	52
113	20160701	Loughborough	68	00:01:02	69.12%	65	51
114	20160701	Swansea	68	00:01:07	73.53%	66	54
115	20160701	Farnborough	67	00:01:13	70.15%	65	55
116	20160701	Halifax	67	00:01:33	61.19%	61	51
117	20160701	Swindon	67	00:01:56	56.72%	60	49
118	20160701	Wakefield	66	00:01:49	54.55%	64	41
119	20160701	Crawley	65	00:02:50	67.69%	61	46
120	20160701	Sale	63	00:02:19	60.32%	58	40
121	20160701	Poole	62	00:00:55	62.90%	57	48
122	20160701	Saint Helens	62	00:01:55	72.58%	56	48
123	20160701	Alconbury	61	00:04:45	39.34%	40	7
124	20160701	Rotherham	61	00:01:36	54.10%	50	41
125	20160701	Dunfermline	61	00:02:06	57.38%	58	47
126	20160701	Taunton	60	00:01:41	63.33%	57	41
127	20160701	Torquay	60	00:02:10	65.00%	59	47
128	20160701	Livingston	60	00:00:48	65.00%	53	43
129	20160701	Brisbane	59	00:01:35	71.19%	55	48
130	20160701	Bletchley	59	00:03:09	54.24%	52	42
131	20160701	Crewe	58	00:01:42	55.17%	56	46
132	20160701	Newport	58	00:01:31	60.34%	54	44
133	20160701	Wrexham	58	00:01:08	55.17%	52	33
134	20160701	Bengaluru	58	00:00:51	84.48%	57	54
135	20160701	Barrow-in-Furness	57	00:01:34	56.14%	54	40
136	20160701	Widnes	57	00:02:00	63.16%	53	43
137	20160701	Mansfield	56	00:02:13	62.50%	52	46
138	20160701	Margate	56	00:02:00	58.93%	53	41
139	20160701	Burnley	55	00:01:25	72.73%	52	38
140	20160701	Falkirk	55	00:01:03	70.91%	50	42
141	20160701	Stevenage	54	00:01:17	66.67%	48	43
142	20160701	East Kilbride	54	00:00:57	55.56%	47	33
143	20160701	Inverness	54	00:01:03	61.11%	51	41
144	20160701	Durham	53	00:01:05	64.15%	47	37
145	20160701	Telford	53	00:01:23	62.26%	48	36
146	20160701	Caerphilly	53	00:01:06	73.58%	51	43
147	20160701	Darlington	52	00:01:23	69.23%	48	34
148	20160701	Guildford	52	00:01:01	59.62%	51	36
149	20160701	Cannock	51	00:00:51	70.59%	49	33
150	20160701	Hereford	51	00:01:10	58.82%	48	30
151	20160701	Kettering	51	00:01:43	70.59%	49	35
152	20160701	Worthing	51	00:00:51	64.71%	50	38
153	20160701	Bridgwater	50	00:01:48	62.00%	44	38
154	20160701	Saint Austell	50	00:01:33	70.00%	47	40
155	20160701	Coatbridge	50	00:01:43	66.00%	46	40
156	20160701	Epsom	49	00:02:02	63.27%	46	37
157	20160701	Nuneaton	49	00:02:03	42.86%	42	31
158	20160701	Royal Tunbridge Wells	49	00:02:38	63.27%	48	31
159	20160701	Singapore	49	00:00:58	77.55%	45	42
160	20160701	Canterbury	48	00:01:38	56.25%	47	40
161	20160701	Gravesend	48	00:01:05	64.58%	46	37
162	20160701	Los Angeles	48	00:00:50	81.25%	47	42
163	20160701	Hastings	47	00:01:13	68.09%	45	40
164	20160701	Macclesfield	47	00:02:15	61.70%	41	33
165	20160701	Harlow	46	00:00:25	67.39%	39	34
166	20160701	Kidderminster	46	00:02:00	63.04%	39	29
167	20160701	Redditch	46	00:01:15	54.35%	43	33
168	20160701	Stonehouse	46	00:02:13	41.30%	37	15
169	20160701	Eastbourne	45	00:02:07	64.44%	42	35
170	20160701	Gateshead	45	00:02:45	53.33%	39	31
171	20160701	Harrogate	45	00:01:29	68.89%	42	35
172	20160701	Mumbai	45	00:01:39	88.89%	45	43
173	20160701	Ashford	44	00:01:47	63.64%	44	34
174	20160701	Bury	44	00:01:27	63.64%	40	31
175	20160701	Evesham	44	00:00:56	65.91%	40	34
176	20160701	Stafford	44	00:01:02	61.36%	43	34
177	20160701	Kuala Lumpur	44	00:00:20	88.64%	42	39
178	20160701	Hartlepool	43	00:00:54	72.09%	40	33
179	20160701	Northallerton	43	00:03:14	27.91%	41	37
180	20160701	Hyderabad	43	00:01:04	76.74%	43	43
181	20160701	Auckland	43	00:02:40	44.19%	40	36
182	20160701	Andover	42	00:03:11	54.76%	39	30
183	20160701	Banbury	42	00:01:29	57.14%	41	35
184	20160701	Rugby	42	00:01:41	57.14%	39	24
185	20160701	Shrewsbury	42	00:02:27	52.38%	41	27
186	20160701	Winchester	42	00:00:49	71.43%	41	31
187	20160701	Musselburgh	42	00:03:06	45.24%	37	24
188	20160701	Beeston	41	00:01:37	70.73%	37	27
189	20160701	Braintree	41	00:00:36	65.85%	38	30
190	20160701	Maidenhead	41	00:03:40	63.41%	40	29
191	20160701	Scunthorpe	41	00:01:44	70.73%	37	28
192	20160701	Southport	41	00:00:35	87.80%	38	29
193	20160701	Weston-super-Mare	41	00:01:27	63.41%	41	36
194	20160701	Banbridge	41	00:01:37	46.34%	40	27
195	20160701	Paisley	41	00:01:43	53.66%	39	31
196	20160701	Chicago	41	00:00:58	68.29%	39	35
197	20160701	Wembley	40	00:01:29	67.50%	39	29
198	20160701	Yeovil	40	00:02:02	75.00%	38	31
199	20160701	Hamilton	40	00:01:04	60.00%	37	27
200	20160701	Perth	39	00:02:00	61.54%	34	30
201	20160701	Aylesbury	39	00:00:43	71.79%	36	25
202	20160701	Chatham	39	00:01:03	58.97%	39	30
203	20160701	Royal Leamington Spa	39	00:02:22	61.54%	37	28
204	20160701	Solihull	39	00:00:24	69.23%	37	32
205	20160701	Perth	39	00:01:25	56.41%	36	28
206	20160701	Rochester	38	00:00:26	71.05%	34	27
207	20160701	Truro	38	00:02:09	60.53%	33	25
208	20160701	Salisbury	37	00:03:06	54.05%	30	24
209	20160701	Sutton-in-Ashfield	37	00:01:41	75.68%	36	26
210	20160701	Chesterfield	36	00:00:21	75.00%	33	25
211	20160701	High Wycombe	36	00:01:45	58.33%	33	27
212	20160701	Horsham	36	00:00:59	58.33%	33	30
213	20160701	Ilkeston	36	00:00:46	75.00%	35	23
214	20160701	Staines-upon-Thames	36	00:02:05	30.56%	35	25
215	20160701	Toronto	35	00:01:26	77.14%	34	32
216	20160701	Boston	35	00:02:22	57.14%	30	25
217	20160701	Halesowen	35	00:02:05	54.29%	30	24
218	20160701	Long Eaton	35	00:01:04	62.86%	34	29
219	20160701	Sutton Coldfield	35	00:01:15	77.14%	33	26
220	20160701	Tamworth	35	00:00:56	71.43%	35	30
221	20160701	Wilmslow	35	00:01:05	51.43%	27	24
222	20160701	Merthyr Tydfil	35	00:02:47	57.14%	30	21
223	20160701	Kolkata	35	00:00:48	77.14%	31	28
224	20160701	Birchwood	34	00:01:01	76.47%	26	20
225	20160701	Lancaster	34	00:00:47	73.53%	32	25
226	20160701	Skelmersdale	34	00:01:03	58.82%	33	25
227	20160701	Lytham Saint Annes	34	00:00:44	67.65%	28	22
228	20160701	Quezon City	34	00:00:13	91.18%	34	30
229	20160701	Madrid	33	00:01:23	54.55%	31	25
230	20160701	Grays	33	00:00:38	75.76%	31	25
231	20160701	Rayleigh	33	00:01:47	54.55%	28	20
232	20160701	Sittingbourne	33	00:01:36	66.67%	27	21
233	20160701	Tipton	33	00:04:58	54.55%	27	24
234	20160701	Dartford	32	00:00:53	75.00%	28	23
235	20160701	Ellesmere Port	32	00:01:11	68.75%	31	25
236	20160701	Teddington	32	00:01:53	59.38%	30	24
237	20160701	Weybridge	32	00:01:32	65.62%	27	19
238	20160701	Cumbernauld	32	00:02:02	71.88%	27	23
239	20160701	Scarborough	31	00:01:26	67.74%	29	26
240	20160701	Weymouth	31	00:00:57	74.19%	29	26
241	20160701	Houston	31	00:00:26	83.87%	29	24
242	20160701	Sandton	31	00:00:34	87.10%	29	25
243	20160701	Bury Saint Edmunds	30	00:00:24	76.67%	29	27
244	20160701	Leighton Buzzard	30	00:01:37	56.67%	29	22
245	20160701	Letchworth Garden City	30	00:01:44	46.67%	30	23
246	20160701	Whitehaven	30	00:02:38	60.00%	24	21
247	20160701	Cwmbran	30	00:01:19	56.67%	27	21
248	20160701	Llanelli	30	00:02:38	66.67%	28	23
249	20160701	Wokingham	29	00:00:58	65.52%	27	22
250	20160701	Alloa	29	00:03:01	44.83%	25	17
251	20160701	Kirkcaldy	29	00:01:11	55.17%	25	21
252	20160701	Pontypridd	29	00:01:19	55.17%	29	23
253	20160701	Ahmedabad	29	00:00:18	89.66%	29	28
254	20160701	Bootle	28	00:02:45	57.14%	25	19
255	20160701	Castleford	28	00:01:30	71.43%	24	17
256	20160701	March	28	00:01:19	42.86%	27	14
257	20160701	Stourbridge	28	00:01:04	71.43%	28	25
258	20160701	Sutton	28	00:02:16	60.71%	28	21
259	20160701	Eaglesham	28	00:01:09	42.86%	21	10
260	20160701	Kilwinning	28	00:02:25	67.86%	21	17
261	20160701	Chennai	28	00:00:19	92.86%	28	25
262	20160701	Colombo	28	00:01:17	82.14%	26	23
263	20160701	Washington	28	00:00:38	82.14%	28	26
264	20160701	Camberley	27	00:01:08	70.37%	27	22
265	20160701	East Grinstead	27	00:00:36	74.07%	25	20
266	20160701	Havant	27	00:02:15	55.56%	24	18
267	20160701	Sleaford	27	00:01:28	55.56%	23	16
268	20160701	Tonbridge	27	00:00:43	62.96%	26	18
269	20160701	Woodbridge	27	00:01:56	37.04%	25	17
270	20160701	Dubai	26	00:00:49	69.23%	26	23
271	20160701	Clacton-on-Sea	26	00:01:34	76.92%	22	19
272	20160701	Falmouth	26	00:01:23	65.38%	26	24
273	20160701	Grantham	26	00:01:04	53.85%	22	17
274	20160701	Wallasey	26	00:00:25	76.92%	25	21
275	20160701	Washington	26	00:00:31	73.08%	25	21
276	20160701	Hong Kong	26	00:00:24	92.31%	25	24
277	20160701	Bedford	25	00:00:37	56.00%	25	20
278	20160701	Farnham	25	00:02:07	64.00%	25	18
279	20160701	Hucknall	25	00:02:07	64.00%	24	21
280	20160701	Newbury	25	00:02:56	64.00%	25	19
281	20160701	Exmouth	24	00:02:55	58.33%	24	22
282	20160701	Kendal	24	00:00:56	58.33%	22	18
283	20160701	Lichfield	24	00:02:18	37.50%	23	18
284	20160701	Worksop	24	00:00:27	70.83%	21	15
285	20160701	Fort William	24	00:01:39	45.83%	22	13
286	20160701	Greenock	24	00:00:59	58.33%	21	19
287	20160701	Stirling	24	00:01:18	58.33%	23	18
288	20160701	Carmarthen	24	00:01:45	83.33%	23	22
289	20160701	Navan	24	00:01:08	58.33%	17	13
290	20160701	Batley	23	00:01:04	56.52%	23	20
291	20160701	Dunstable	23	00:02:51	60.87%	23	19
292	20160701	Redhill	23	00:00:48	69.57%	23	17
293	20160701	Trowbridge	23	00:00:48	56.52%	23	23
294	20160701	Winsford	23	00:02:14	60.87%	22	17
295	20160701	Motherwell	23	00:02:01	65.22%	22	18
296	20160701	Rutherglen	23	00:00:46	69.57%	20	15
297	20160701	Barry	23	00:02:59	43.48%	21	19
298	20160701	Cape Town	23	00:01:34	65.22%	22	20
299	20160701	Paris	22	00:01:56	54.55%	20	16
300	20160701	Brentwood	22	00:00:27	63.64%	22	18
301	20160701	Chorley	22	00:02:05	68.18%	20	17
302	20160701	Folkestone	22	00:01:12	68.18%	21	15
303	20160701	Lowestoft	22	00:01:13	63.64%	22	17
304	20160701	Morecambe	22	00:02:02	36.36%	21	12
305	20160701	Newton Abbot	22	00:01:20	72.73%	21	14
306	20160701	Stratford-upon-Avon	22	00:03:35	31.82%	20	15
307	20160701	Stroud	22	00:01:40	50.00%	21	14
308	20160701	Kilmarnock	22	00:01:04	59.09%	20	14
309	20160701	Neath	22	00:01:03	59.09%	19	15
310	20160701	Jakarta	22	00:00:14	90.91%	21	19
311	20160701	Pune	22	00:00:34	72.73%	22	20
312	20160701	Glenview	22	00:06:13	18.18%	18	8
313	20160701	Berlin	21	00:00:30	76.19%	21	19
314	20160701	Copenhagen	21	00:00:39	57.14%	20	13
315	20160701	Bishop Auckland	21	00:00:59	61.90%	19	12
316	20160701	Bromsgrove	21	00:00:35	85.71%	18	15
317	20160701	Corby	21	00:02:47	42.86%	20	15
318	20160701	Eastleigh	21	00:02:03	80.95%	19	16
319	20160701	Haverhill	21	00:00:38	76.19%	20	16
320	20160701	Leatherhead	21	00:01:27	61.90%	20	14
321	20160701	Ludlow	21	00:02:09	52.38%	19	12
322	20160701	Douglas	21	00:00:44	52.38%	21	19
323	20160701	Newcastle	21	00:02:29	19.05%	19	7
324	20160701	Lagos	21	00:00:20	85.71%	20	16
325	20160701	Makati	21	00:00:12	90.48%	20	19
326	20160701	Atlanta	21	00:01:32	85.71%	20	18
327	20160701	Earley	21	00:00:11	76.19%	19	14
328	20160701	Cologne	20	00:05:09	55.00%	17	13
329	20160701	Bicester	20	00:01:04	65.00%	20	17
330	20160701	Brierley Hill	20	00:00:54	65.00%	20	14
331	20160701	Newton Aycliffe	20	00:01:09	65.00%	19	16
332	20160701	Potters Bar	20	00:03:26	65.00%	19	17
333	20160701	Spalding	20	00:00:51	65.00%	19	13
334	20160701	West Bromwich	20	00:02:24	50.00%	19	17
335	20160701	Workington	20	00:03:52	50.00%	20	18
336	20160701	Adelaide	19	00:00:55	84.21%	19	18
337	20160701	Cheadle Hulme	19	00:01:41	73.68%	18	15
338	20160701	Cheshunt	19	00:00:44	68.42%	19	18
339	20160701	Didcot	19	00:01:55	63.16%	18	16
340	20160701	Godalming	19	00:01:11	47.37%	19	11
341	20160701	Harpenden	19	00:00:07	84.21%	17	14
342	20160701	Hertford	19	00:00:09	89.47%	17	15
343	20160701	Redcar	19	00:02:12	57.89%	19	18
344	20160701	Thetford	19	00:00:24	84.21%	19	15
345	20160701	Witham	19	00:02:13	57.89%	17	12
346	20160701	Dumfries	19	00:02:09	57.89%	19	17
347	20160701	Haverfordwest	19	00:00:53	52.63%	18	14
