﻿_id	Date	City	Sessions	Avg. Session Duration	Bounce Rate	Users	New Users
1	20180101	London	6,654	00:01:20	63.59%	6,127	4,523
2	20180101	Belfast	3,379	00:02:06	41.91%	2,951	1,407
3	20180101	Londonderry	2,037	00:02:05	42.46%	1,725	834
4	20180101	(not set)	1,572	00:01:51	53.69%	1,441	1,049
5	20180101	Bangor	799	00:02:05	46.06%	686	316
6	20180101	Lisburn	721	00:02:01	38.83%	623	304
7	20180101	Carrickfergus	674	00:02:01	40.50%	575	285
8	20180101	Glasgow	627	00:01:23	57.58%	567	387
9	20180101	Newry	549	00:01:51	39.34%	473	238
10	20180101	Leeds	467	00:01:26	64.45%	429	343
11	20180101	Birmingham	462	00:01:22	67.53%	430	344
12	20180101	Coleraine	458	00:01:57	39.30%	404	197
13	20180101	Manchester	430	00:01:20	67.21%	400	322
14	20180101	Dublin	373	00:01:54	52.01%	340	257
15	20180101	Lurgan	350	00:01:50	40.29%	303	146
16	20180101	Glengormley	347	00:02:33	39.77%	289	141
17	20180101	Bristol	316	00:00:58	70.89%	299	253
18	20180101	Newtownards	311	00:02:23	40.84%	262	111
19	20180101	Edinburgh	310	00:01:05	57.10%	277	196
20	20180101	Nottingham	291	00:01:27	65.29%	274	224
21	20180101	Sheffield	291	00:01:21	65.98%	270	215
22	20180101	Liverpool	288	00:01:20	62.85%	276	222
23	20180101	Downpatrick	203	00:02:33	37.44%	176	83
24	20180101	Northampton	180	00:01:50	61.11%	168	132
25	20180101	Antrim	174	00:02:59	35.06%	145	78
26	20180101	Stoke-on-Trent	165	00:01:56	65.45%	148	113
27	20180101	Newcastle upon Tyne	159	00:01:26	62.89%	151	120
28	20180101	Cardiff	158	00:00:51	68.99%	151	130
29	20180101	Norwich	155	00:00:56	69.68%	148	118
30	20180101	Omagh	154	00:01:50	46.75%	131	69
31	20180101	Coventry	132	00:01:15	66.67%	122	106
32	20180101	Croydon	131	00:01:25	58.78%	126	106
33	20180101	Portsmouth	126	00:01:00	61.11%	117	96
34	20180101	Dunmurry	125	00:02:43	47.20%	100	41
35	20180101	Southampton	122	00:01:55	55.74%	114	88
36	20180101	Reading	119	00:01:18	67.23%	113	91
37	20180101	Bolton	118	00:01:38	58.47%	111	77
38	20180101	Cambridge	109	00:01:27	59.63%	100	85
39	20180101	Bradford	108	00:02:02	61.11%	101	87
40	20180101	Exeter	102	00:02:07	58.82%	97	85
41	20180101	Derby	100	00:01:14	61.00%	99	82
42	20180101	Preston	98	00:01:51	56.12%	92	74
43	20180101	Wolverhampton	98	00:01:12	65.31%	94	82
44	20180101	Portadown	97	00:01:23	43.30%	83	44
45	20180101	Aberdeen	96	00:00:59	61.46%	94	76
46	20180101	Bournemouth	94	00:01:17	61.70%	89	69
47	20180101	Sydney	93	00:02:32	54.84%	78	70
48	20180101	Watford	93	00:01:40	56.99%	88	68
49	20180101	Dungannon	92	00:01:55	35.87%	81	40
50	20180101	Plymouth	90	00:00:27	68.89%	83	70
51	20180101	Brighton	89	00:01:22	66.29%	87	79
52	20180101	Luton	84	00:01:24	63.10%	82	68
53	20180101	Walsall	83	00:00:52	69.88%	78	66
54	20180101	Leicester	82	00:01:06	73.17%	73	59
55	20180101	Blackburn	81	00:01:16	71.60%	77	60
56	20180101	Colchester	81	00:00:38	67.90%	76	63
57	20180101	Oswestry	81	00:02:09	53.09%	76	52
58	20180101	Oxford	80	00:02:01	62.50%	76	61
59	20180101	Peterborough	80	00:01:07	63.75%	77	59
60	20180101	Ipswich	79	00:01:06	59.49%	76	61
61	20180101	Slough	79	00:00:47	74.68%	74	63
62	20180101	Sunderland	79	00:00:28	59.49%	75	61
63	20180101	York	79	00:02:10	58.23%	73	63
64	20180101	Basildon	78	00:00:55	70.51%	76	69
65	20180101	Loughborough	78	00:03:09	67.95%	68	56
66	20180101	Middlesbrough	76	00:02:25	63.16%	73	63
67	20180101	Melbourne	73	00:03:04	52.05%	62	53
68	20180101	Southend-on-Sea	73	00:02:08	56.16%	69	54
69	20180101	Hull	71	00:01:32	53.52%	69	57
70	20180101	Cheltenham	65	00:02:36	60.00%	61	41
71	20180101	Caerphilly	62	00:02:01	70.97%	58	54
72	20180101	Chelmsford	61	00:01:22	63.93%	58	53
73	20180101	Dudley	61	00:01:40	54.10%	53	46
74	20180101	Blackpool	59	00:01:50	59.32%	51	34
75	20180101	Huddersfield	59	00:00:57	64.41%	58	47
76	20180101	Lincoln	59	00:01:17	69.49%	57	42
77	20180101	New York	59	00:00:45	77.97%	59	54
78	20180101	Ashford	58	00:01:59	56.90%	57	49
79	20180101	Barnsley	58	00:01:21	68.97%	55	45
80	20180101	King's Lynn	58	00:01:37	67.24%	56	40
81	20180101	Inverurie	58	00:01:14	46.55%	52	23
82	20180101	Carlisle	57	00:02:16	56.14%	53	42
83	20180101	Hove	57	00:01:02	64.91%	55	41
84	20180101	Crawley	56	00:01:37	66.07%	48	35
85	20180101	Hastings	56	00:02:11	60.71%	53	48
86	20180101	Basingstoke	54	00:01:32	62.96%	48	39
87	20180101	Birkenhead	54	00:01:39	64.81%	49	37
88	20180101	Bridgend	53	00:00:27	66.04%	50	43
89	20180101	Halifax	52	00:01:30	57.69%	52	42
90	20180101	Rochdale	52	00:01:26	63.46%	49	40
91	20180101	Bengaluru	52	00:00:38	84.62%	50	50
92	20180101	Chester	51	00:00:47	70.59%	47	31
93	20180101	Livingston	51	00:01:52	60.78%	48	37
94	20180101	Wrexham	51	00:01:18	52.94%	48	32
95	20180101	Grimsby	50	00:03:10	52.00%	48	39
96	20180101	Chennai	50	00:00:05	86.00%	48	45
97	20180101	Durham	49	00:00:16	75.51%	47	42
98	20180101	Worcester	49	00:01:32	48.98%	49	41
99	20180101	Cannock	48	00:02:30	64.58%	46	35
100	20180101	Oldham	47	00:00:46	74.47%	39	29
101	20180101	Stockport	47	00:01:02	61.70%	46	38
102	20180101	Brisbane	46	00:00:39	73.91%	38	33
103	20180101	Chesterfield	46	00:00:45	69.57%	40	35
104	20180101	Dunfermline	46	00:01:32	56.52%	43	31
105	20180101	Bury	45	00:01:46	60.00%	41	37
106	20180101	Gravesend	44	00:01:03	61.36%	42	38
107	20180101	Taunton	44	00:00:56	59.09%	42	29
108	20180101	Bath	43	00:01:51	67.44%	41	32
109	20180101	Hemel Hempstead	43	00:01:38	62.79%	40	33
110	20180101	Wakefield	43	00:00:59	60.47%	36	29
111	20180101	Canterbury	42	00:03:00	61.90%	35	22
112	20180101	Milton Keynes	42	00:01:18	52.38%	37	30
113	20180101	Royal Leamington Spa	42	00:01:13	59.52%	36	22
114	20180101	Dundee	42	00:03:07	66.67%	37	33
115	20180101	Hyderabad	42	00:00:26	83.33%	41	37
116	20180101	Doncaster	41	00:01:25	56.10%	41	36
117	20180101	Mumbai	41	00:00:26	80.49%	41	40
118	20180101	Maidstone	40	00:01:12	65.00%	40	33
119	20180101	Banbridge	40	00:00:47	45.00%	33	21
120	20180101	Mitcheldean	39	00:01:41	61.54%	36	27
121	20180101	Coatbridge	39	00:02:07	51.28%	33	15
122	20180101	Pune	39	00:00:31	84.62%	38	38
123	20180101	Farnborough	38	00:01:49	50.00%	34	27
124	20180101	Gloucester	38	00:00:30	63.16%	37	28
125	20180101	Telford	38	00:01:27	63.16%	37	31
126	20180101	Barrow-in-Furness	37	00:00:39	72.97%	36	26
127	20180101	Worthing	37	00:01:19	62.16%	34	27
128	20180101	Bridgwater	35	00:02:06	65.71%	30	26
129	20180101	St Helens	35	00:00:28	65.71%	34	29
130	20180101	Neath	35	00:03:04	42.86%	30	24
131	20180101	Toronto	34	00:01:17	64.71%	31	30
132	20180101	Beijing	34	00:01:39	76.47%	33	28
133	20180101	Andover	34	00:00:57	70.59%	32	24
134	20180101	Eastbourne	34	00:01:35	52.94%	33	27
135	20180101	Gateshead	34	00:01:06	70.59%	32	27
136	20180101	Scarborough	34	00:00:43	58.82%	32	27
137	20180101	Skelmersdale	34	00:01:01	73.53%	28	22
138	20180101	Widnes	34	00:00:41	64.71%	33	26
139	20180101	Newcastle	34	00:01:06	38.24%	32	12
140	20180101	Newport	34	00:02:04	58.82%	33	27
141	20180101	New Delhi	34	00:00:07	79.41%	33	30
142	20180101	Hereford	33	00:01:07	60.61%	30	22
143	20180101	Poole	33	00:00:57	75.76%	31	27
144	20180101	Kuala Lumpur	33	00:04:53	66.67%	32	30
145	20180101	Quezon City	33	00:00:40	69.70%	28	25
146	20180101	Dallas	33	00:00:45	87.88%	31	30
147	20180101	Perth	32	00:04:23	56.25%	27	20
148	20180101	Burton upon Trent	32	00:00:33	62.50%	31	27
149	20180101	Evesham	32	00:01:39	62.50%	30	26
150	20180101	Stevenage	32	00:01:42	68.75%	30	25
151	20180101	Wembley	32	00:03:13	50.00%	31	23
152	20180101	Strabane	32	00:02:01	46.88%	29	18
153	20180101	East Kilbride	32	00:01:34	50.00%	29	19
154	20180101	Scunthorpe	31	00:02:11	51.61%	28	20
155	20180101	Shrewsbury	31	00:01:11	54.84%	28	23
156	20180101	Stafford	31	00:01:42	54.84%	29	24
157	20180101	Woking	31	00:00:17	80.65%	31	28
158	20180101	Beeston	30	00:00:25	60.00%	28	22
159	20180101	Bletchley	30	00:02:38	66.67%	30	25
160	20180101	Horsham	30	00:02:49	46.67%	28	20
161	20180101	Stockton-on-Tees	30	00:00:51	76.67%	29	27
162	20180101	Kolkata	30	00:02:02	70.00%	28	27
163	20180101	Epsom	29	00:01:35	62.07%	26	18
164	20180101	Lowestoft	29	00:01:19	51.72%	28	27
165	20180101	Southport	29	00:02:20	51.72%	27	23
166	20180101	Torquay	29	00:01:32	68.97%	29	23
167	20180101	Banbury	28	00:02:47	46.43%	28	21
168	20180101	Crewe	28	00:01:34	57.14%	27	25
169	20180101	Falmouth	28	00:00:36	71.43%	26	22
170	20180101	Long Eaton	28	00:01:07	78.57%	28	22
171	20180101	Rochester	28	00:03:08	64.29%	25	17
172	20180101	St Albans	28	00:01:18	64.29%	28	23
173	20180101	Lytham Saint Annes	28	00:00:50	67.86%	27	23
174	20180101	Saint Austell	28	00:00:23	71.43%	28	20
175	20180101	Stansted Mountfitchet	28	00:01:16	53.57%	26	20
176	20180101	Wigan	28	00:01:59	60.71%	25	23
177	20180101	Windermere	28	00:01:44	50.00%	28	22
178	20180101	Yeovil	28	00:01:07	39.29%	25	18
179	20180101	Enniskillen	28	00:02:18	46.43%	25	17
180	20180101	Darlington	27	00:02:00	59.26%	26	20
181	20180101	Guildford	27	00:02:21	62.96%	25	22
182	20180101	Stourbridge	27	00:02:59	70.37%	27	22
183	20180101	Tiverton	27	00:00:42	59.26%	24	15
184	20180101	Wednesbury	27	00:00:23	66.67%	26	18
185	20180101	Weston-super-Mare	27	00:01:21	70.37%	25	21
186	20180101	Bangor	27	00:00:57	70.37%	26	13
187	20180101	Ahmedabad	27	00:01:30	88.89%	24	23
188	20180101	Bridgnorth	26	00:01:25	23.08%	21	12
189	20180101	Bentham	26	00:03:12	50.00%	21	13
190	20180101	Lancaster	26	00:00:42	73.08%	24	17
191	20180101	Mansfield	26	00:00:17	73.08%	25	20
192	20180101	Nuneaton	26	00:03:17	57.69%	22	17
193	20180101	Tamworth	26	00:00:23	76.92%	24	20
194	20180101	Tipton	26	00:00:46	65.38%	24	20
195	20180101	Inverness	26	00:00:49	53.85%	23	17
196	20180101	Paisley	26	00:02:09	50.00%	23	16
197	20180101	Pontypridd	26	00:00:47	42.31%	23	18
198	20180101	Philadelphia	26	00:00:05	96.15%	25	24
199	20180101	Glastonbury	25	00:01:25	60.00%	24	19
200	20180101	Letchworth Garden City	25	00:00:23	76.00%	22	20
201	20180101	Rotherham	25	00:00:15	68.00%	24	23
202	20180101	Sale	25	00:02:06	68.00%	23	20
203	20180101	Wellingborough	25	00:01:58	68.00%	21	18
204	20180101	Swansea	25	00:00:29	72.00%	24	21
205	20180101	Adelaide	24	00:03:23	58.33%	21	18
206	20180101	Bracknell	24	00:00:32	66.67%	24	23
207	20180101	Chard	24	00:00:41	66.67%	23	20
208	20180101	Kettering	24	00:00:52	66.67%	24	22
209	20180101	Leighton Buzzard	24	00:03:36	54.17%	20	15
210	20180101	Redditch	24	00:00:21	70.83%	21	17
211	20180101	Guwahati	24	00:01:54	45.83%	20	18
212	20180101	Camberley	23	00:02:17	52.17%	22	18
213	20180101	Harrogate	23	00:00:17	60.87%	23	18
214	20180101	Newton Aycliffe	23	00:01:43	56.52%	21	15
215	20180101	Royal Tunbridge Wells	23	00:00:47	69.57%	22	20
216	20180101	Stroud	23	00:01:47	52.17%	21	17
217	20180101	Falkirk	23	00:01:31	78.26%	18	13
218	20180101	Lucknow	23	00:00:14	86.96%	22	22
219	20180101	Lagos	23	00:02:51	56.52%	21	19
220	20180101	Singapore	23	00:01:16	73.91%	23	20
221	20180101	Ottawa	22	00:01:14	40.91%	18	15
222	20180101	Braintree	22	00:01:08	63.64%	21	19
223	20180101	Chatham	22	00:00:14	68.18%	20	19
224	20180101	Dartford	22	00:00:45	59.09%	21	18
225	20180101	Macclesfield	22	00:02:17	50.00%	22	15
226	20180101	Penzance	22	00:03:58	40.91%	19	13
227	20180101	Salford	22	00:01:56	63.64%	22	19
228	20180101	Dundalk	22	00:01:05	45.45%	19	13
229	20180101	Dubai	21	00:00:26	76.19%	21	20
230	20180101	March	21	00:02:16	52.38%	17	12
231	20180101	Newbury	21	00:01:18	52.38%	21	15
232	20180101	Pontefract	21	00:01:15	57.14%	21	13
233	20180101	Sittingbourne	21	00:03:47	42.86%	20	14
234	20180101	Sutton-in-Ashfield	21	00:02:35	52.38%	19	16
235	20180101	Teddington	21	00:01:33	42.86%	21	13
236	20180101	Winchester	21	00:00:53	71.43%	19	18
237	20180101	Cwmbran	21	00:00:29	71.43%	19	16
238	20180101	Llanelli	21	00:02:00	57.14%	21	13
239	20180101	Chicago	21	00:00:28	76.19%	20	18
240	20180101	Birstall	20	00:01:07	60.00%	19	16
241	20180101	Burnley	20	00:01:53	55.00%	18	14
242	20180101	Havant	20	00:00:13	50.00%	18	15
243	20180101	High Wycombe	20	00:02:18	70.00%	18	14
244	20180101	Maidenhead	20	00:01:37	65.00%	20	18
245	20180101	Auckland	20	00:01:05	70.00%	20	18
246	20180101	Boston	19	00:00:41	52.63%	17	14
247	20180101	Brackley	19	00:02:06	31.58%	13	4
248	20180101	Leyland	19	00:04:38	57.89%	14	13
249	20180101	Rushden	19	00:02:36	57.89%	17	11
250	20180101	Sidmouth	19	00:00:57	73.68%	19	18
251	20180101	Solihull	19	00:00:44	52.63%	19	15
252	20180101	Cookstown	19	00:01:11	42.11%	17	9
253	20180101	Hamilton	19	00:01:37	57.89%	18	15
254	20180101	Nairobi	19	00:00:04	78.95%	19	19
255	20180101	Colombo	19	00:01:43	73.68%	19	18
256	20180101	Tianjin	18	00:00:55	88.89%	14	8
257	20180101	Burgess Hill	18	00:01:26	44.44%	18	16
258	20180101	Scampton	18	00:00:20	83.33%	17	10
259	20180101	Godalming	18	00:00:48	55.56%	16	12
260	20180101	Halesowen	18	00:02:58	66.67%	18	9
261	20180101	Salisbury	18	00:00:36	61.11%	17	15
262	20180101	West Bromwich	18	00:00:17	77.78%	17	15
263	20180101	Saint Andrews	18	00:00:37	61.11%	16	13
264	20180101	Chandigarh	18	00:00:21	83.33%	16	16
265	20180101	Cork	18	00:00:44	44.44%	18	13
266	20180101	Bicester	17	00:03:41	64.71%	14	12
267	20180101	Coalville	17	00:02:05	52.94%	16	11
268	20180101	Harlow	17	00:00:49	47.06%	17	16
269	20180101	Haverhill	17	00:01:58	64.71%	16	12
270	20180101	Hildenborough	17	00:01:19	52.94%	15	9
271	20180101	Malton	17	00:02:54	52.94%	14	11
272	20180101	Margate	17	00:00:30	70.59%	15	13
273	20180101	Winsford	17	00:04:16	52.94%	11	8
274	20180101	Witham	17	00:00:36	70.59%	15	12
275	20180101	Perth	17	00:00:07	82.35%	17	9
276	20180101	Barry	17	00:04:05	41.18%	17	10
277	20180101	Haverfordwest	17	00:00:30	52.94%	15	10
278	20180101	Hohhot	16	00:00:50	81.25%	14	11
279	20180101	Brentwood	16	00:04:26	37.50%	16	14
280	20180101	Bury Saint Edmunds	16	00:00:19	68.75%	15	13
281	20180101	Corby	16	00:02:13	68.75%	10	7
282	20180101	Fleetwood	16	00:00:11	81.25%	16	13
283	20180101	Nelson	16	00:01:35	56.25%	12	7
284	20180101	New Milton	16	00:01:10	62.50%	16	15
285	20180101	North Walsham	16	00:00:20	68.75%	15	12
286	20180101	Runcorn	16	00:01:13	56.25%	15	7
287	20180101	Sutton Coldfield	16	00:01:09	43.75%	15	14
288	20180101	Trowbridge	16	00:00:01	81.25%	15	13
289	20180101	Waterlooville	16	00:00:51	68.75%	15	13
290	20180101	Whitehaven	16	00:02:05	75.00%	15	11
291	20180101	Ayr	16	00:01:56	56.25%	15	9
292	20180101	Cumbernauld	16	00:00:30	62.50%	15	13
293	20180101	Musselburgh	16	00:00:58	31.25%	15	10
294	20180101	Portlethen	16	00:01:01	62.50%	12	5
295	20180101	Riyadh	16	00:00:59	56.25%	14	13
296	20180101	Cape Town	16	00:00:10	87.50%	16	14
297	20180101	Barnstaple	15	00:00:01	93.33%	14	13
298	20180101	Billericay	15	00:01:20	60.00%	13	9
299	20180101	Birchwood	15	00:01:35	53.33%	15	14
300	20180101	Cheshunt	15	00:01:24	80.00%	14	12
301	20180101	Fareham	15	00:00:35	80.00%	13	11
302	20180101	Grays	15	00:00:06	86.67%	15	15
303	20180101	Great Yarmouth	15	00:01:56	40.00%	15	13
304	20180101	Hucknall	15	00:01:43	66.67%	12	12
305	20180101	Kendal	15	00:02:19	46.67%	13	9
306	20180101	Newport	15	00:02:18	46.67%	13	12
307	20180101	Newport Pagnell	15	00:02:24	26.67%	14	11
308	20180101	North Shields	15	00:00:32	60.00%	14	14
309	20180101	Oakham	15	00:01:07	60.00%	15	13
310	20180101	Weymouth	15	00:00:01	86.67%	14	14
311	20180101	Workington	15	00:01:03	60.00%	11	5
312	20180101	Makati	15	00:01:53	60.00%	15	14
313	20180101	Los Angeles	15	00:02:08	80.00%	15	15
314	20180101	Bognor Regis	14	00:00:32	64.29%	14	9
315	20180101	Chesham	14	00:01:25	78.57%	14	14
316	20180101	Cleethorpes	14	00:01:25	71.43%	14	11
317	20180101	Didcot	14	00:00:15	78.57%	14	10
318	20180101	Dover	14	00:01:29	50.00%	14	13
319	20180101	East Grinstead	14	00:00:29	71.43%	14	13
320	20180101	Folkestone	14	00:02:09	50.00%	14	11
321	20180101	Hartlepool	14	00:01:22	64.29%	14	10
322	20180101	Hinckley	14	00:01:14	50.00%	12	9
323	20180101	Kidderminster	14	00:01:03	57.14%	14	10
324	20180101	Richmond	14	00:03:41	50.00%	13	11
325	20180101	Rugby	14	00:04:48	28.57%	14	9
326	20180101	Shepton Mallet	14	00:00:52	57.14%	13	12
327	20180101	Swanley	14	00:02:28	64.29%	13	11
328	20180101	Uttoxeter	14	00:03:24	42.86%	13	12
329	20180101	Wokingham	14	00:00:25	92.86%	14	10
330	20180101	Montrose	14	00:01:05	42.86%	11	6
331	20180101	Monaghan	14	00:01:56	50.00%	11	9
332	20180101	Kingston	14	00:01:47	85.71%	11	11
333	20180101	Doha	14	00:00:41	78.57%	13	12
334	20180101	Baoding	13	00:00:56	92.31%	12	9
335	20180101	Xi'an	13	00:01:25	92.31%	13	9
336	20180101	Lanzhou	13	00:00:34	76.92%	9	7
337	20180101	Xining	13	00:01:16	84.62%	8	4
338	20180101	Accrington	13	00:00:20	61.54%	13	11
339	20180101	Aylesbury	13	00:00:05	84.62%	13	11
340	20180101	Castleford	13	00:00:16	69.23%	13	12
341	20180101	Christchurch	13	00:02:57	46.15%	13	10
342	20180101	Exmouth	13	00:01:31	53.85%	12	11
343	20180101	Ilkeston	13	00:01:03	69.23%	13	11
344	20180101	Newcastle-under-Lyme	13	00:01:58	61.54%	13	7
345	20180101	Shaftesbury	13	00:00:24	53.85%	13	8
346	20180101	Swadlincote	13	00:00:17	76.92%	12	10
347	20180101	Towcester	13	00:00:24	76.92%	12	5
348	20180101	Truro	13	00:00:42	69.23%	13	9
349	20180101	Wymondham	13	00:03:10	38.46%	12	12
350	20180101	Greenock	13	00:01:23	53.85%	12	9
351	20180101	Irvine	13	00:02:42	61.54%	12	9
352	20180101	Carmarthen	13	00:00:10	84.62%	13	11
353	20180101	Llangefni	13	00:02:37	69.23%	13	8
354	20180101	Hong Kong	13	00:00:36	84.62%	12	10
355	20180101	Indore	13	00:06:11	76.92%	12	10
356	20180101	Royston	13	00:01:08	69.23%	12	9
357	20180101	Totton	13	00:00:27	61.54%	12	10
358	20180101	Woodford	13	00:00:43	46.15%	10	8
359	20180101	Hatfield	13	00:00:06	76.92%	13	9
360	20180101	Calgary	12	00:01:00	66.67%	12	10
361	20180101	Shijiazhuang	12	00:00:39	91.67%	9	5
362	20180101	Harbin	12	00:02:01	83.33%	9	6
363	20180101	Bishop Auckland	12	00:00:16	58.33%	12	11
364	20180101	Camborne	12	00:00:44	66.67%	12	11
365	20180101	Chorley	12	00:00:32	83.33%	12	10
366	20180101	Clevedon	12	00:02:02	41.67%	11	7
367	20180101	Cromer	12	00:00:30	66.67%	12	9
368	20180101	Daventry	12	00:02:26	41.67%	11	10
369	20180101	Dorchester	12	00:00:41	75.00%	12	10
370	20180101	Great Malvern	12	00:06:46	41.67%	12	9
371	20180101	Herne Bay	12	00:03:18	83.33%	12	11
372	20180101	Morpeth	12	00:00:19	83.33%	12	9
373	20180101	Newark-on-Trent	12	00:01:05	58.33%	12	9
374	20180101	Reigate	12	00:02:32	33.33%	12	10
375	20180101	Ryde	12	00:01:05	58.33%	10	10
376	20180101	Stamford	12	00:00:10	75.00%	11	10
377	20180101	Tattenhall	12	00:01:40	33.33%	8	5
378	20180101	Kirkintilloch	12	00:00:54	58.33%	10	9
379	20180101	Patna	12	00:00:25	83.33%	10	10
380	20180101	Houston	12	00:00:09	83.33%	11	11
381	20180101	Sandton	12	00:00:41	83.33%	11	9
382	20180101	Accra	12	00:00:38	66.67%	12	10
383	20180101	Berlin	11	00:01:17	45.45%	9	7
384	20180101	Biggleswade	11	00:00:29	81.82%	10	8
385	20180101	Bourne	11	00:00:46	54.55%	9	6
386	20180101	Broadstairs	11	00:03:17	72.73%	11	8
387	20180101	Bromsgrove	11	00:00:00	100.00%	11	6
388	20180101	Cramlington	11	00:00:05	72.73%	11	6
389	20180101	Devizes	11	00:02:48	72.73%	11	11
390	20180101	Ellesmere Port	11	00:00:15	81.82%	11	10
391	20180101	Farnham	11	00:00:11	63.64%	11	10
392	20180101	Frome	11	00:00:48	54.55%	11	10
393	20180101	Haslingden	11	00:01:23	45.45%	10	8
394	20180101	Haywards Heath	11	00:01:34	72.73%	9	8
395	20180101	Heathfield and Waldron	11	00:02:17	72.73%	9	5
396	20180101	Huntingdon	11	00:03:06	18.18%	10	7
397	20180101	Lyneham	11	00:00:35	63.64%	11	6
398	20180101	Mildenhall	11	00:00:37	90.91%	11	7
399	20180101	Penrith	11	<00:00:01	90.91%	11	7
400	20180101	Poplar	11	00:01:50	54.55%	11	9
401	20180101	Rayleigh	11	00:01:11	63.64%	11	10
402	20180101	Rugeley	11	00:01:39	54.55%	11	11
403	20180101	Skipton	11	00:00:36	45.45%	11	9
404	20180101	Spalding	11	00:04:33	54.55%	10	8
405	20180101	Tewkesbury	11	00:00:20	63.64%	9	5
