﻿_id	VarName	Variable	Format
1	CountryCode	Country Code	text
2	CountryName	Country Name	text
3	AA2008code	Assembly Area or Parliamentary Constituency Code	text
4	AA2008name	Assembly Area or Parliamentary Constituency Name	text
5	SA2011	Small Area Code	text
6	HSCTcode	Health and Social Care Trust (HSCT) code	Text
7	HSCTname	Health and Social Care Trust (HSCT) name	Text
8	LGD2014code	Local Government District (LGD2014) code	Text
9	LGD2014name	Local Government District (LGD2014) name	Text
10	UR2015	2015 Default Urban-Rural 	Text
11	SOA2001	SOA2001	Text
12	SOA2001name	SOA2001 name	Text
13	Ward2014code	Electoral Ward (Ward2014) code	text
14	Ward2014name	Electoral Ward (Ward2014) name	text
15	MDM_rank	Multiple Deprivation Measure where 1 is most deprived	Rank
16	D1_Income_rank	Income Domain where 1 is most deprived	Rank
17	Income_perc	Proportion of the population living in households whose equivalised income is below 60 per cent of the NI median	Percentage
18	Income_child_rank	Proportion of the population aged 15 and under living in households whose equivalised income is below 60 per cent of the NI median	Rank
19	Income_child_perc	Proportion of the population aged 15 and under living in households whose equivalised income is below 60 per cent of the NI median	Percentage
20	Income_65_rank	Proportion of the population aged 65 and over living in households whose equivalised income is below 60 per cent of the NI median	Rank
21	Income_65_perc	Proportion of the population aged 65 and over living in households whose equivalised income is below 60 per cent of the NI median	Percentage
22	D2_Empl_rank	Employment Domain where 1 is most deprived	Rank
23	Empl_perc	Proportion of the working age population who are employment deprived	Percentage
24	D3_Health_rank	Health Deprivation and Disability Domain where 1 is most deprived	Rank
25	PD_rank	Standardized preventable death ratio excluding Suicides	Rank
26	PB_rank	Standardized physical health-related benefit ratio	Rank
27	Canc_rank	Standardized ratio of people registered as having cancer excluding non-melanoma skin cancers	Rank
28	EA_rank	Standardized emergency admission ratio	Rank
29	LBW_rank	Proportion of Singleton Births with Low Birth Weight	Rank
30	Dental_rank	Standardized ratio of Child Dental Extractions	Rank
31	Presc_rank	Standardized ratio of people on multiple prescriptions on a regular basis	Rank
32	LTHP_rank	Standardized ratio of people with a long-term health problem or disability Excluding Mental Health problems	Rank
33	Mental_rank	Combined Mental Health Indicator	Rank
34	PD_ratio	Standardized preventable death ratio excluding Suicides	Ratio
35	PB_ratio	Standardised physical health-related benefit ratio	Ratio
36	Canc_ratio	Standardized ratio of people registered as having cancer excluding non-melanoma skin cancers	Ratio
37	EA_ratio	Standardized emergency admission ratio	Ratio
38	LBW_perc	Proportion of Singleton Births with Low Birth Weight	Percentage
39	Dental_ratio	Standardized ratio of Child Dental Extractions	Ratio
40	Presc_ratio	Standardised ratio of people on multiple prescriptions on a regular basis	Ratio
41	LTHP_ratio	Standardised ratio of people with a long-term health problem or disability Excluding Mental Health problems	Ratio
42	P4_Education_rank	Education Skills and Training Domain where 1 is most deprived	Rank
43	Pr_SEN_rank	Proportion of pupils attending Special Schools or attending primary school with Special Education Needs Stages 3 to 5	Rank
44	Pr_abs_rank	Absenteeism at Primary Schools	Rank
45	PP_GCSE_rank	Proportion of school leavers not achieving at least five GCSEs at A start to C and equivalent incl. English and maths	Rank
46	PP_NEETs_rank	Proportion of those leaving school aged 16 17 and 18 not entering Education Employment or Training	Rank
47	PP_HE_rank	Proportion of 18 to 21 year olds who have not enrolled in Higher Education Courses at Higher Education or Further Education establishments	Rank
48	PP_SEN_rank	Proportion of pupils attending Special Schools or who are attending post-primary schools with Special Education Needs Stages 3 to 5	Rank
49	PP_Abs_rank	Absenteeism at post-primary schools	Rank
50	WA_LQ_rank	Proportion of working age adults aged 25 to 64 with no or low levels of qualification	Rank
51	Pr_SEN_perc	Proportion of pupils attending Special Schools or attending primary school with Special Education Needs Stages 3 to 5	Percentage
52	Pr_abs_perc	Absenteeism at Primary Schools of possible attendance 	Percentage
53	PP_GCSE_perc	Proportion of school leavers not achieving five or more GCSEs at A star to C and equivalent incl. English and maths	Percentage
54	PP_NEETs_perc	Proportion of those leaving school aged 16 17 and 18 not entering Education Employment or Training	Percentage
55	PP_HE_perc	Proportion of 18-21 year olds who have not enrolled in Higher Education Courses at Higher or Further Education establishments	Percentage
56	PP_SEN_perc	Proportion of pupils attending Special Schools or who are attending post-primary schools with Special Education Needs Stages 3 to 5	Percentage
57	PP_Abs_perc	Absenteeism at  post-primary schools of possible attendance	Ratio
58	WA_LQ_perc	Proportions of working age adults aged 25 to 64 with no or low levels of qualification 	Rank
59	P5_Access_rank	Access to Services Domain where 1 is most deprived	Rank
60	TT_priv_rank	Service-weighted fastest travel time by private transport	Rank
61	TT_publ_rank	Service-weighted fastest travel time by public transport	Rank
62	Broadband_rank	Proportion of properties with broadband speed below 10Mb per second	Rank
63	Broadband_speed	Proportion of properties with broadband speed below 10Mb per second	Percentage
64	D6_LivEnv_rank	Living Environment Domain where 1 is most deprived	Rank
65	D6a_Qual_rank	Housing Quality Sub-Domain	Rank
66	Unfit_rank	Proportion of domestic dwellings that are unfit	Rank
67	Disrepair_rank	Proportion of domestic dwellings in a state of disrepair 	Rank
68	Energy_rank	Proportion of domestic dwellings without 1 modern boiler or 2 loft insulation and double glazing 	Rank
69	D6b_Access_rank	Housing Acces Sub-Domain	Rank
70	Overcrowd_rank	Household overcrowding 	Rank
71	Adapt_rank	Proportion of population with disability without adaptations to dwelling 	Rank
72	D6b_Outdoor_rank	 Outdoor physical environment Sub-Domain	Rank
73	LAPS_rank	Proportion of domestic dwellings with Local Area Problem Scores	Rank
74	Road_Defect_rank	Standardised rate of road defects	Rank
75	Collisions_rank	Road Traffic Collisions 	Rank
76	Flood_risk_rank	Proportion of properties in flood risk area	Rank
77	Unfit_perc	Proportion of domestic dwellings that are unfit	Percentage
78	Disrepair_perc	Proportion of domestic dwellings in a state of disrepair	Percentage
79	Energy_perc	Proportion of domestic dwellings without 1 modern boiler or 2 loft insulation and double glazing	Percentage
80	Overcrowd_perc	Rate of Household overcrowding	Percentage
81	Adapt_perc	Proportion of population with disability without adaptations to dwelling	Percentage
82	LAPS_perc	Proportion of domestic dwellings with Local Area Problem Scores	Percentage
83	Road_Defect_ratio	Standardised ratio of road defects	Ratio
84	Collisions_perc	Rate of Road Traffic Collisions per 1000 population	Rank
85	Flood_risk_perc	Proportion of properties in flood risk area	Percentage
86	D7_CD_rank	Crime and Disorder Domain where 1 is most deprived	Rank
87	D7a_Crime_rank	Crime Sub-Domain	Rank
88	Violent_rank	Rate of violent crime including sexual offences robbery and public order	Rank
89	Burglary_rank	Rate of Burglary	Rank
90	Theft_rank	Rate of Theft	Rank
91	Veh_crime_rank	Rate of Vehicle Crime	Rank
92	Drim_Dam_rank	Rate of Criminal Damage and Arson	Rank
93	D7ab_Disorder_rank	Disorder Sub-Domain	Rank
94	Delib_fire_rank	Rate of deliberate primary and secondary Fires	Rank
95	ASB_rank	Rate of Anti-Social Behaviour Incidents	Rank
96	Violent_rate	Rate of Violence including sexual offences robbery and public order per 1000 population	Rate
97	Burglary_rate	Rate of Burglary per 1000 population	Rate
98	Theft_rate	Rate of Theft per 1000 population	Rate
99	Veh_crime_rate	Rate of Vehicle Crime per 1000 population	Rate
100	Drim_Dam_rate	Rate of Criminal Damage and Arson per 1000 population	Rate
101	Delib_fire_rate	Rate of Deliberate Primary and Secondary Fires per 1000 population	Rate
102	ASB_rate	Rate of Anti-Social Behaviour Incidents per 1000 population	Rate
