﻿_id	HSC Trust / Legacy HSS Board	No. of Cases Closed	Damages Paid	Legal Costs	Total Amount Paid
1	Belfast	58	£687,026	£1,403,320	-£716,294
2	Northern	41	£356,751	£716,816	-£360,065
3	South Eastern	18	£90,750	£154,307	-£63,557
4	Southern	17	£97,833	£194,657	-£96,824
5	Western	*	£105,500	£171,435	-£65,935
6	Legacy, NIAS & NIBTS	*	£2,000	£4,263	-£2,263
7	Northern Ireland	152	£1,339,860	£2,644,798	-£1,304,937
8	""	""	""	""	""
9	Please note, the information presented in Tables 15 - 23 refers to the cumulative total paid to date on cases that had not been closed before 1st April 2018. For example, if a case was opened in 2013 and was still open or settled at 1st April 2018, the amount paid will include all payments on this case from the date it opened until 31st March 2019.	""	""	""	""
