﻿_id	NAME	Start Date of Trip	Duration of Trip (days)	Destination	Purpose of Trip	Mode of Transport (select from drop down)	Cost of Journey £	Accomm/Meals £	Other costs including Hospitality £
1	Jenny Pyper	10/06/2021	1 night	Fermanagh	British Irish Council meeting	""	""	£140.00	""
2	Mark Browne	27/04/2021	1	Belfast	Visit to Youth Centres with Minister Weir	car	£9.45 	""	""
3	Mark Browne	28/04/2021	1	The Mount	NICS Board snd CES event	car	£4.50	""	""
4	Mark Browne	01/06/2021	1	Jordanstown 	"Launch of ""a Fair Start"" report and Presentation at MPA Course"	car	£10.35 	""	£1.20 car parking 
5	Mark Browne	16/06/2021	1	Middletown Omagh	Visit to Middletown Centre for autism & Strule Shared Education Campus	car	£68.40 	""	""
6	Mark Browne	24/06/2021	1	Clifton House, North Queen St	TMG Strategic Workshop	car	£4.50 	""	""
7	Mark Browne	25/06/2021	1	The Mount 	NICS Board snd CES event	car	£4.50	""	""
8	Mark Browne	29/06/2021	1	Equality House, Shaftesbury Square 	Meeting with NI Commissioner for Young People and NICCY officials 	car	£3.60	""	£2.00 car parking 
9	Denis McMahon	21/04/2021	1	Newcastle Co Down	Accompany the Minister on a Visit to Slieve Donard	car	£27.45	""	""
10	Denis McMahon	05/05/2021	1	Steram BioEngery Plant Ballymena	Accompany the Minister on a Visit to Plant	car	£27.45	""	""
11	Denis McMahon	02/06/2021	1	Ballykelly	Detached Duty Office	car	£58.50*	""	""
12	Denis McMahon	03/06/2021	1	MPA Event Jordanstown	Open MPA Wvent in Jordanstown	car	£9.45	""	""
13	Denis McMahon	21/06/2021	1	CAFRE Greenmount Campus	SCS Organisational Workshop with DAERA G3s	car	£18.90	""	""
14	Colum Boyle	21/06/2021	1	Burrendale Hotel,  Newcastle, 	Attend a meeting with DoF Minister regarding Mournes Recovery Plan	Car	£30.60	""	""
15	Richard Pengelly 	22/04/2021	1	Holywell Hospital, Antrim	A panel member for Chief Executive interviews	Car	£9.45 	""	""
16	Alex Gordon	This is a NIL return as Permanent Secretary has not claimed expenses during this period	""	""	""	""	""	""	""
17	Sue Gray	This is a NIL return as Permanent Secretary has not claimed expenses during this period	""	""	""	""	""	""	""
18	Peter May	This is a NIL return as Permanent Secretary has not claimed expenses during this period	""	""	""	""	""	""	""
19	Mike Brennan	This is a NIL return as Permanent Secretary has not claimed expenses during this period	""	""	""	""	""	""	""
20	Katrina Godfrey	This is a NIL return as Permanent Secretary has not claimed expenses during this period	""	""	""	""	""	""	""
21	Tracy Meharg	This is a NIL return as Permanent Secretary has not claimed expenses during this period	""	""	""	""	""	""	""
22	Hugh Widdis	This is a NIL return as Permanent Secretary has not claimed expenses during this period	""	""	""	""	""	""	""
23	""	""	""	""	""	""	""	""	""
24	""	""	""	""	""	""	""	""	""
25	""	""	""	""	""	""	""	""	""
26	* This amount is liable to tax and national insurance which NICS pay on Dr McMahon's behalf	""	""	""	""	""	""	""	""
