﻿_id	NAME	Start Date of Trip	Duration of Trip (days)	Destination	Purpose of Trip	Mode of Transport (select from drop down)	Cost of Journey £	Accomm/Meals £	Other costs including Hospitality £
1	Hugh Widdis	No expenses claimed during this period		""	""	""	""	""	""
2	""	""		""	""	""	""	""	""
3	Mark Browne	13/10/2022	1	Home - Hill of the O'Neill & Ranfurly House - Home	City Growth Deals and Stocktake event	Car	£36.90 	""	""
4	Mark Browne	18/10/2022	1	Home - SIB Headquarters, Lanyon Place - Home	Strule Programme Board meeting	Car	£4.50 	""	£3.00 (car parking)
5	Mark Browne	19/10/2022	1	Home - Beacon House, Belfast - Home	Interview Board panel	Car	£4.50 	""	""
6	Mark Browne	21/10/2022	1	Home - Beacon House, Belfast - Home	Interview Board panel	Car	£4.50 	""	""
7	Mark Browne	24/10/2022	1	Home - Beacon House, Belfast - Home	Interview Board panel	Car	£4.50 	""	""
8	Mark Browne	25/10/2022	1	Home - Adelaide House, Belfast - Work	NICS Board meeting	Car	£3.60 	""	""
9	Mark Browne	04/11/2022	1	Stormont - Beacon House, Belfast - Home	Interview Board panel	Car	£3.60 	""	""
10	Mark Browne	07/11/2022	1	Home - Craigavon Civic Centre - Erskine House, Belfast - Work	Dissemination event for the Thematic Evaluation of PE in primary Schools; NICS Accounting Officer meetings with NIO regarding budget	Car	£27.00 	""	""
11	Mark Browne	10/11/2022	1	Home - Strategic Investment Board, Lanyon Place - Church Road, Glengormley - Work	Meeting with SIB official, visit to Whitehouse Primary & Nursery School	Car	£11.25 	""	£6.00 (car parking)
12	Mark Browne	22/11/2022	1	Home - Clifton House, Belfast - Work	DE Senior Management Team development workshop	Car	£4.50 	""	""
13	Mark Browne	23/11/2022	1	Home - Parliament Buildings - Home	Symposium: Building Better Futures for All evening event	Car	£5.40 	""	""
14	Mark Browne	24/11/2022	1	Home - Portadown Campus of Craigavon Senior High School - Home	Board of Governors meeting	Car	£26.10 	""	""
15	Mark Browne	28/11/2022	1	Home - Portadown Campus of Craigavon Senior High School - Home	Follow-up visit to Craigavon Senior High School, Portadown & Lurgan campus	Car	£26.10 	""	""
16	Mark Browne	29/11/2022	1	Home - Ulster Museum - Work	NICS Board meeting	Car	£4.05 	""	""
17	Mark Browne	02/12/2022	1	Home - PRONI HQ - Home	Permanent Secretary's Stocktake and Grade 3 Engagement event	Car	£4.50 	""	£6.50 (car parking)
18	Mark Browne	07/12/2022	1	Home - Holy Evangelists' Primary School and Nursery Unit - Work	Official opening	Car	£8.10 	""	""
19	""	""		""	""	""	""	""	""
20	Neil Gibson	No expenses claimed during this period		""	""	""	""	""	""
21	""	""		""	""	""	""	""	""
22	Dr Denis McMahon	19/10/2Q22	1	174 Trust, Duncairn Complex, Belfast	DB Induction Re-Induction Workshop	Car	£5.40	""	""
23	Dr Denis McMahon	08/11/2022	1.5	Ballymascanlon Hotel, Dundalk	Resilience Conference	Car	£114.20	£110 (hotel)	""
24	Dr Denis McMahon	24/11/2022	1	Dunadry Hotel, Belfast	Clinical Psychology Seminar (Speaking event)	Car	£18.36	""	""
25	Dr Denis McMahon	02/12/2022	1	PRONI, Titanic Quarter & QUB School of Psychology	Grade 3 Engagement Event & Meeting with QUB Team	Car	£6.21	""	""
26	Dr Denis McMahon	08/12/2022	1	Belfast City Airport	Travel to London - Civil Service Awards	Car	£9.54	""	""
27	Dr Denis McMahon	08/12/2022	2	Civil Services Awards Ceremony, London	TEO HIA Team nominated for Civil Service Award and meetings with NIO and Home Office	Flight, Train	£363.98	£233 (hotel)	""
28	""	""		""	""	""	""	""	""
29	Peter May	No expenses claimed during this period		""	""	""	""	""	""
30	""	""		""	""	""	""	""	""
31	Alexander Gordon	19/10/2022	1	174 Trust, Duncairn Complex, Belfast	Attend Board Induction Day	Taxi	£23.80 	""	""
32	Alexander Gordon	20/10/2022	1	10 Lennoxvale, Belfast BT9 5BS	To give a lecture to trainee lawyers at the Institute of Professional Legal Studies	Taxi	£21.40 	""	""
33	Alexander Gordon	20/10/2022	1	Home address	Return journey home from the Institute of Professional Legal Studies	Bus	£3.10 	""	""
34	Alexander Gordon	12/12/2022	2	London	Attendance at Primary Legislation Group, Heads of UK Offices meeting and quarterly sessions with TNA	Flight, Train	£167.80 	£328.5 ( Bed and breakfast)	""
35	Alexander Gordon	12/12/2022	2	Taxi from airport to home address	Attendance at Primary Legislation Group, Heads of UK Offices meeting and quarterly sessions with TNA	Taxi	£20 	""	""
36	""	""		""	""	""	""	""	""
37	Mike Brennan	No expenses claimed during this period		""	""	""	""	""	""
38	""	""		""	""	""	""	""	""
39	Julie Harrison	No expenses claimed during this period		""	""	""	""	""	""
40	""	""		""	""	""	""	""	""
41	Colm Boyle	No expenses claimed during this period		""	""	""	""	""	""
42	""	""		""	""	""	""	""	""
43	Jayne Brady	No expenses claimed during this period		""	""	""	""	""	""
44	""	""		""	""	""	""	""	""
45	Richard Pengelly	13/10/2022	1	Dungannon	Meeting with City/Growth Deals	Car	£37.71	""	""
46	Richard Pengelly	24/10/2022	1	Belfast	PBNI Victim Conference	Car	£13.80	""	""
47	Richard Pengelly	25/10/2022	1	Belfast	NICS Board Meeting	Car	£17.25	""	""
48	Richard Pengelly	02/11/2022	1	Ballymena/Coleraine	Visit to PECCS staff	Car	£52.50	""	""
49	Richard Pengelly	08/11/2022	1	Belfast	Meeting with NIO	Car	£6.80	""	""
50	Richard Pengelly	18/11/2022	1	Dublin	Meeting of DoJ Senior teams	Car, Train	£41.34	""	""
51	Richard Pengelly	22/11/2022	1	Belfast	Meeting with PWC	Car	£10.35	""	""
52	Richard Pengelly	02/12/2022	1	Belfast	Grade 3 Engagement Event	Car	£6.50	""	""
53	Richard Pengelly	11/12/2022	1	Belfast	NIPS Central Benevolent Carol Service	Car	£4.00	""	""
54	Richard Pengelly	13/12/2022	1	Maghaberry	Maghaberry Carol Service	Car	£41.80	""	""
55	Richard Pengelly	16/12/2022	1	Belfast	PBNI Board Meeting	Car	£1.91	""	""
56	""	""		""	""	""	""	""	""
57	Katrina Godfrey	12/10/2022	1	North Antrim	Visits to Dungonnell Dam with RSPB and to the CAFRE Hill Farm	Car	£33.75	""	""
58	Katrina Godfrey	13/10/2022	1	Dungannon and Coookstown	Attendance at City Deal event followed by meetings at CAFRE Loughry Campus	Car	£33.30	""	""
59	Katrina Godfrey	26/10/2022	1	CAFRE Greenmount	Attendance at meetings	Car	£18.00	""	""
60	Katrina Godfrey	28/10/2022	1	Lough Neagh	Visit to Inland Fisheries staff	Car	£18.45	""	""
61	Katrina Godfrey	01/11/2022	4	Brussels	To visit the Office of the Northern Ireland Executive	Flight, Train	£609.47	 £554.40 (hotel) 	Parking: £55.99 
62	Katrina Godfrey	08/11/2022	1	Dunadry and Antrim	Attendance at Dairy Sustainability Symposium followed by meeting at CAFRE Greenmount Campus	Car	£13.40	""	""
63	Katrina Godfrey	09/11/2022	1	Templepatrick	Attendance at AFBI Science Conference	Car	£16.20	""	""
64	Katrina Godfrey	10/11/2022	1	Ballykelly	Meetings at Jubilee House	Car	£61.20	""	""
65	Katrina Godfrey	17/11/2022	1	Kilkeel	Visit to Kilkeel Harbour	Car	£18.90	""	""
66	Katrina Godfrey	22/11/2022	1	Londonderry	Visit to Brook Hall	Car	£72.00	""	""
67	Katrina Godfrey	30/11/2022	1	CAFRE Greenmount	Meetings at CAFRE	Car	£13.50	""	""
68	Katrina Godfrey	07/12/2022	1	CAFRE Loughry	Meetings at CAFRE	Car	£32.40	""	""
69	Katrina Godfrey	14/12/2022	1	Dungiven area	Farm visits with Ulster Farmers' Union	Car	£60.30	""	""
70	""	""		""	""	""	""	""	""
71	""	""		""	""	""	""	""	""
72	""	""		""	""	""	""	""	""
73	""	""		""	""	""	""	""	""
74	""	""		""	""	""	""	""	""
75	""	""		""	""	""	""	""	""
76	""	""		""	""	""	""	""	""
77	""	""		""	""	""	""	""	""
78	""	""		""	""	""	""	""	""
79	""	""		""	""	""	""	""	""
80	""	""		""	""	""	""	""	""
81	""	""		""	""	""	""	""	""
