﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Transfer - EASTON, Alexander	Stage 2 - Total	Stage 3 - Exclude -  LOURENCO, Maria Amelia Ponte	Stage 4 - Total	Stage 4 - Exclude - EISENSTADT, Christopher Ryan	Stage 4 -Total	Stage 5 - Exclude - MCCARTNEY, Therese	Stage 5 - Total	Stage 6 - Exclude - BROWNE, Conal Christopher Pearse	Stage 6 - Total	Stage 7 - Exclude - BRENNAN, John	Stage 7 - Total	Stage 8 - Exclude - SHIVERS, Francis Robert	Stage 8 Total	Stage 9 - Exclude - PIPER, William George Kitson	Stage 9 - Total	Stage 10 - Exclude - WILSON, Brian Alfred	Stage 10 - Total	Stage 11 - Exclude - MCCLEAN, Carl Christian	Stage 11 - Total
1	1	AGNEW, Steven	Green Party	Elected - Stage 8	4109	33.32	4142.32	87.12	4229.44	10.12	4239.56	71	4310.56	179.56	4490.12	33.08	4523.2	84	4607.2	0	4607.2	0	4607.2	0	4607.2
2	2	BRENNAN, John	Traditional Unionist Voice - TUV	Excluded - Stage 6	610	31.92	641.92	0	641.92	4.84	646.76	0	646.76	4	650.76	-650.76	0	0	0	0	0	0	0	0	0
3	3	BROWNE, Conal Christopher Pearse	SDLP (Social Democratic & Labour Party)	Excluded - Stage 5	426	2.24	428.24	13	441.24	0.28	441.52	148	589.52	-589.52	0	0	0	0	0	0	0	0	0	0	0
4	4	CHAMBERS, Albert Alan	Ulster Unionist Party	Elected - Stage 11	3275	104.16	3379.16	8	3387.16	78.08	3465.24	2	3467.24	15	3482.24	161.84	3644.08	113.68	3757.76	173.52	3931.28	243.64	4174.92	1090	5264.92
5	5	DUNNE, Gordon Mervyn	Democratic Unionist Party - D.U.P.	Elected - Stage 2	4004	606.48	4610.48	0	4610.48	0	4610.48	0	4610.48	0	4610.48	0	4610.48	0	4610.48	0	4610.48	0	4610.48	0	4610.48
6	6	EASTON, Alexander David	Democratic Unionist Party - D.U.P.	Elected - Stage 1	6357	-1752	4605	0	4605	0	4605	0	4605	0	4605	0	4605	0	4605	0	4605	0	4605	0	4605
7	7	EISENSTADT, Christopher Ryan	Ulster Unionist Party	Excluded - Stage 3	217	17.92	234.92	1	235.92	-235.92	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	8	FARRY, Stephen Anthony	Alliance Party	Elected - Stage 11	3012	24.92	3036.92	14.28	3051.2	12	3063.2	27	3090.2	198.84	3289.04	9	3298.04	74.56	3372.6	38.12	3410.72	424.24	3834.96	214.4	4049.36
9	9	LOURENCO, Maria Amelia Ponte	Northern Ireland Labour Representation Commitee	Excluded - Stage 2	177	3.08	180.08	-180.08	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	10	MCCARTNEY, Therese	Sinn Fin	Excluded - Stage 4	307	0.56	307.56	7.28	314.84	0	314.84	-314.84	0	0	0	0	0	0	0	0	0	0	0	0	0
11	11	MCCLEAN, Carl Christian	Ulster Unionist Party	Excluded - Stage 10	1495	50.68	1545.68	4	1549.68	91.04	1640.72	1.28	1642	10	1652	67.08	1719.08	99.68	1818.76	84.12	1902.88	151.52	2054.4	-2054.4	0
12	12	MUIR, Andrew David	Alliance Party	Not Elected - Stage 11	2387	8.96	2395.96	11.28	2407.24	8.56	2415.8	22	2437.8	84	2521.8	5	2526.8	57	2583.8	30	2613.8	306.84	2920.64	155.56	3076.2
13	13	PIPER, William George Kitson	UKIP	Excluded - Stage 8	681	25.48	706.48	0.28	706.76	9.84	716.6	6	722.6	8	730.6	172	902.6	53.12	955.72	-955.72	0	0	0	0	0
14	14	SHIVERS, Francis Robert	Conservatives	Excluded - Stage 7	672	11.76	683.76	3	686.76	6.28	693.04	1	694.04	2	696.04	17	713.04	-713.04	0	0	0	0	0	0	0
15	15	WEIR, Peter James	Democratic Unionist Party - D.U.P.	Elected - Stage 11	3085	805.28	3890.28	2.28	3892.56	11.48	3904.04	2	3906.04	4.28	3910.32	122.28	4032.6	80.36	4112.96	272.76	4385.72	203.04	4588.76	124	4712.76
16	16	WILSON, Brian Alfred	Independent	Excluded - Stage 9	1415	15.12	1430.12	19.28	1449.4	1.84	1451.24	16	1467.24	45	1512.24	7.56	1519.8	60.56	1580.36	98.12	1678.48	-1678.48	0	0	0
17	Non transferable	""	""	""		10.12	10.12	9.28	19.4	1.56	20.96	18.56	39.52	38.84	78.36	55.92	134.28	90.08	224.36	259.08	483.44	349.2	832.64	470.44	1303.08
18	Totals	""	""	""	32229		32229		32229		32229		32229		32229		32229		32229		32229		32229		32229
