﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	ANTRIM AND NEWTOWNABBEY	2005	New Dwelling	411	40000	108325	123975	141683	158079	448000
2	ANTRIM AND NEWTOWNABBEY	2006	New Dwelling	643	34500	123820	145000	160407	177419	466560
3	ANTRIM AND NEWTOWNABBEY	2007	New Dwelling	335	74815	183000	209000	231823	250000	1380000
4	ANTRIM AND NEWTOWNABBEY	2008	New Dwelling	153	27500	147950	174000	200070	225000	700000
5	ANTRIM AND NEWTOWNABBEY	2009	New Dwelling	214	75000	130000	150000	169004	175000	550000
6	ANTRIM AND NEWTOWNABBEY	2010	New Dwelling	149	54180	114000	141000	166240	182500	465000
7	ANTRIM AND NEWTOWNABBEY	2011	New Dwelling	163	60000	112500	135000	149926	165000	383533
8	ANTRIM AND NEWTOWNABBEY	2012	New Dwelling	215	31000	99475	125000	134776	162500	370000
9	ANTRIM AND NEWTOWNABBEY	2013	New Dwelling	264	40000	90000	124950	132763	159950	325000
10	ANTRIM AND NEWTOWNABBEY	2014	New Dwelling	378	50000	106363	125000	142464	164975	395000
11	ANTRIM AND NEWTOWNABBEY	2015	New Dwelling	509	51500	117500	129950	145577	160955	350000
12	ANTRIM AND NEWTOWNABBEY	2016	New Dwelling	308	73950	129950	145995	153890	161988	368259
13	ANTRIM AND NEWTOWNABBEY	2017	New Dwelling	496	72500	139023	155000	165481	179950	397500
14	ANTRIM AND NEWTOWNABBEY	2018	New Dwelling	391	79685	129950	156700	165059	181756	407761
15	ANTRIM AND NEWTOWNABBEY	2019	New Dwelling	462	72475	142500	164950	177539	195424	400000
16	ANTRIM AND NEWTOWNABBEY	2020	New Dwelling	393	82000	147950	175000	197599	225000	650000
17	ANTRIM AND NEWTOWNABBEY	2021	New Dwelling	557	77000	154950	183819	195328	219398	585000
18	ANTRIM AND NEWTOWNABBEY	2022	New Dwelling	305	76000	179950	211321	223512	253642	429535
19	ANTRIM AND NEWTOWNABBEY	2023	New Dwelling	351	90000	199816	232500	244462	282500	685000
