﻿_id	Name	Start Date of Trip	Duration of Trip (days)	Destination	Purpose of Trip	Mode of Transport (select from drop down)	Cost of Journey £	Accomm/Meals £	Other costs including Hospitality £
1	""	""		""	""	""	""	""	""
2	Mark Browne	11/01/2024	1	DSO	Meeting with Louise Crilly	Car	""	""	£7.60 car parking
3	Mark Browne	23/01/2024	1	Education Authority, Belfast	Meeting with B Mulholland	Car	£3.60	""	""
4	Mark Browne	24/01/2024	1	Belmont Playcare & Brefne Integrated Nursery School	Visits	Car	£8.10	""	""
5	Mark Browne	30/01/2024	1	Stranmillis University College	Dr Éamon Phoenix Memorial Lecture	Car	£2.70	""	""
6	Mark Browne	31/01/2024	1	St Mary's University College	DE Senior Management Team Development	Car	£5.40	""	""
7	Mark Browne	05/02/2024	1	Clifton House & Parliament Buildings	University Ulster MPA Course Module 3 and meeting with DE minister	Car	£4.95	""	""
8	Mark Browne	21/02/2024	1	Limavady Shared Education Campus & Parliament Buildings	Official opening and attending Education Committee meeting	Car	£59.40	""	£6.60 passenger supplement (Suzanne Kingon)
9	Mark Browne	22/02/2024	1	Graze, Belfast	NICS Special Board Dinner	Car	£2.70 	""	""
10	Mark Browne	28/02/2024	1	Bunscoil an Traonaigh, Lisnaskea	Meeting with Board of Governors	Car	£70.65 	""	""
11	Mark Browne	29/02/2024	1	Arvalee School and Resource Centre, Omagh	Meeting with Principals and Fermanagh & Omagh District Council	Car	£63.90 	""	£7.10 passenger supplement (Suzanne Kingon)
12	Mark Browne	05/03/2024	1	Parliament Buildings	Meeting with Minister Givan MLA and Education Authority officials	Car	£9.00 	""	""
13	Mark Browne	06/03/2024	1	St Mary's Primary School, Fivemiletown	Visit to school	Car	£67.95	""	""
14	Mark Browne	11/03/2024	1	Parliament Buildings	Meeting with Minister Givan MLA and DE officials	Car	£9.00	""	""
15	Mark Browne	14/03/2024	1	Waterfront Hall, Belfast	Methodist College - Easter Concert	Car	£4.50	""	""
16	Mark Browne	21/03/2024	1	Arvalee School and Resource Centre, Omagh	Strule Announcement & Ministerial Budget Bilateral meeting	Car	£59.40	""	£6.60 passenger supplement (Suzanne Kingon)
17	Mark Browne	25/03/2024	1	Parliament Buildings	Issues meeting with Minister Givan MLA	Car	£9.00	""	""
18	Mark Browne	26/03/2024	1	CCMS HQ, Lisburn	Special CCMS Council meeting	Car	£8.10	""	""
19	Mark Browne	28/03/2024	1	CCEA, Belfast	Ministerial meeting with CCEA	Car	£3.60	""	""
20	""	""		""	""	""	""	""	""
21	Colum Boyle	29/01/2024	1	Marlborough House, Craigavon	Meeting with Charity Commission Board	Car	£25.74	""	""
22	Colum Boyle	05/02/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
23	Colum Boyle	08/02/2024	1	Parliament Buildings	Operational Delivery Apprentice Celebration Event	Car	£3.60	""	""
24	Colum Boyle	20/02/2024	1	Magherafelt District Council Offices	Meeting with CEO	Car	£44.10	""	""
25	Colum Boyle	21/02/2024	1	Causeway Exchange	Meeting with Minister	Taxi	£13.60	""	""
26	Colum Boyle	22/02/2024	1	Stormont Castle	Meeting with HOCS	Car	£3.60	""	""
27	Colum Boyle	27/02/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
28	Colum Boyle	28/02/2024	1	Dungannon	Departmental Board Meeting	Car	£31.05	""	""
29	Colum Boyle	29/02/2024	1	Parliament Buildings	Departmental Committee Meeting	Car	£3.60	""	""
30	Colum Boyle	01/03/2024	1	Stormont Castle	Permanent Secretary Stocktake Meeting	Car	£3.60	""	""
31	Colum Boyle	04/03/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
32	Colum Boyle	05/03/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
33	Colum Boyle	19/03/2024	1	Parliament Buildings	Meeting with Minister	Car	£3.60	""	""
34	Colum Boyle	22/03/2024	1	Stormont Castle	Permanent Secretary Stocktake Meeting	Car	£3.60	""	""
35	Colum Boyle	26/03/2024	1	Stormont Castle and Hillsborough Castle	NICS Board meeting and DfC Medals Ceremony	Car	£17.46	""	""
36	""	""		""	""	""	""	""	""
37	Richard Pengelly	11/01/2024	1	Belfast 	Attend meetings	Car	£4.73	""	""
38	Richard Pengelly	12/01/2024	1	Belfast 	Attend meetings	Car	£1.58	""	""
39	Richard Pengelly	15/01/024	1	Belfast 	Attend meetings	Car	£1.80	""	""
40	Richard Pengelly	16/01/2024	1	Belfast 	Attend meetings	Car	£1.58	""	""
41	Richard Pengelly	05/03/2024	1	Belfast 	Attend meetings	Car	£3.92	""	""
42	Richard Pengelly	07/03/2024	1	HQs Ulster Hospital	Attend meetings	Car	£2.39	""	""
43	Richard Pengelly	14/03/2024	1	Ulster University Belfast	Attend meetings	Car	£4.95	""	£6.60 car parking
44	Richard Pengelly	21/03/2024	1	Belfast 	Attend meetings	Car	£3.60	""	""
45	Richard Pengelly	25/03/2024	1	Belfast 	Attend meetings	Car	£4.86	""	£2.35 car parking
46	Richard Pengelly	27/03/2024	1	Belfast 	Attend meetings	Car	£4.86	""	£1.63 car parking
47	""	""		""	""	""	""	""	""
48	Dr Denis McMahon	15/03/2024	1	Belfast City Airport	ADR Ambassador Reception, London	Car	£9.09	""	""
49	""	""		""	""	""	""	""	""
50	Katrina Godfrey	23/01/2024	1	Ulster Museum	Attending NS25 Event	Car	£2.70	""	""
51	Katrina Godfrey	08/03/2024	1	CAFRE Loughry	Attending NICS IWD Event	Car	£30.60	""	""
52	Katrina Godfrey	13/03/2024	3	Brussels	Meetings with ONIEB and with key EU-based stakeholders	Flight, Train, Taxi	£350.07	£510.00 (hotel)	£43.99 car parking
53	Katrina Godfrey	20/03/2024	1	Jubilee House	Departmental Board Meeting	Car	£67.00	""	""
54	""	""		""	""	""	""	""	""
55	Neil Gibson	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
56	""	""		""	""	""	""	""	""
57	Alexander Gordon	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
58	""	""		""	""	""	""	""	""
59	Peter May	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
60	""	""		""	""	""	""	""	""
61	Ian Snowden	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
62	""	""		""	""	""	""	""	""
63	Hugh Widdis	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
64	""	""		""	""	""	""	""	""
65	Jayne Brady	No expenses, travel or subsistence claimed during this period		""	""	""	""	""	""
66	""	""		""	""	""	""	""	""
