﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Transfer - CARROLL, Gerard	Stage 2 - Total	Stage 3 - Exclude - CAMPBELL; HIGGINS; MARTIN; MURRAY	Stage 3 - Total	Stage 4 - Exclude - MCCORLEY, Rosaleen Anne	Stage 4 - Total	Stage 5 - Transfer - SHEEHAN, Patrick Joseph	Stage 5 - Total	Stage 6 - Transfer - MCCANN, Francis	Stage 6 - Total	Stage 7 - Transfer - MCCANN, Margaret Jennifer	Stage 7 - Total	Stage 8 - Transfer - MASKEY, Alexander	Stage 8 - Total
1	1	ATTWOOD, Alexander Gerard	SDLP (Social Democratic & Labour Party)	Elected - Stage 8	2647	760.76	3407.76	753.6	4161.36	73.16	4234.52	8.46	4242.98	2.4	4245.38	53.7	4299.08	131.12	4430.2
2	2	CAMPBELL, Conor Sean	The Workers Party	Excluded - Stage 1	532	234.52	766.52	-766.52	0	0	0	0	0	0	0	0	0	0	0
3	3	CARROLL, Gerard	People Before Profit Alliance	Elected - Stage 1	8299	-3117	5182	0	5182	0	5182	0	5182	0	5182	0	5182	0	5182
4	4	HIGGINS, Jemima Donnelly Iseult	Alliance Party	Excluded - Stage 1	291	136.4	427.4	-427.4	0	0	0	0	0	0	0	0	0	0	0
5	5	MARTIN, Gareth Thomas	Ulster Unionist Party	Excluded - Stage 1	654	14.96	668.96	-668.96	0	0	0	0	0	0	0	0	0	0	0
6	6	MASKEY, Alexander	Sinn Féin	Elected - Stage 2	4769	591.8	5360.8	0	5360.8	0	5360.8	0	5360.8	0	5360.8	0	5360.8	-178.8	5182
7	7	MCCANN, Francis	Sinn Féin	Elected - Stage 5	4028	255.2	4283.2	196.28	4479.48	277.2	4756.68	1135.05	5891.73	-709.73	5182	0	5182	0	5182
8	8	MCCANN, Margaret Jennifer	Sinn Féin	Elected - Stage 6	4386	262.68	4648.68	106.36	4755.04	233.84	4988.88	55.93	5044.81	705.3	5750.11	-568.11	5182	0	5182
9	9	MCCORLEY, Rosaleen Anne	Sinn Féin	Excluded - Stage 2	3053	191.4	3244.4	58.84	3303.24	-3303.24	0	0	0	0	0	0	0	0	0
10	10	MCCOUBREY, Francis Samuel	Democratic Unionist Party - D.U.P.	Not Elected - Stage 8	3766	14.52	3780.52	551.76	4332.28	4	4336.28	1.41	4337.69	0	4337.69	0	4337.69	3.52	4341.21
11	11	MURRAY, Ellen	Green Party	Excluded - Stage 1	327	378.84	705.84	-705.84	0	0	0	0	0	0	0	0	0	0	0
12	12	SHEEHAN, Patrick Joseph	Sinn Féin	Elected - Stage 4	3516	245.08	3761.08	68.12	3829.2	2564	6393.2	-1211.2	5182	0	5182	0	5182	0	5182
13	Non transferable	""	""	""		30.84	30.84	833.76	864.6	151.04	1015.64	10.35	1025.99	2.03	1028.02	514.41	1542.43	44.16	1586.59
14	Totals	""	""	""	36268		36268		36268		36268		36268		36268		36268		36268
