﻿_id	Name	Dept	Start Date of Trip	Duration of Trip (no. of days)	Destination	Purpose of Visit	Total cost including travel and Accommodation
1	""	""	""		""	""	""
2	Minister Mike Nesbitt MLA	DoH	No overseas travel during this quarter		""	""	""
3	""	""	""		""	""	""
4	Minister Andrew Muir MLA	DAERA	No overseas travel during this quarter		""	""	""
5	""	""	""		""	""	""
6	Minister Caoimhe Archibald MLA	DoF	No overseas travel during this quarter		""	""	""
7	""	""	""		""	""	""
8	Minister Gordon Lyons MLA	DfC	No overseas travel during this quarter		""	""	""
9	""	""	""		""	""	""
10	Minister Naomi Long MLA	DoJ	No overseas travel during this quarter		""	""	""
11	""	""	""		""	""	""
12	Minister Paul Givan MLA	DE	No overseas travel during this quarter		""	""	""
13	""	""	""		""	""	""
14	Minister John O'Dowd MLA	DfI	No overseas travel during this quarter		""	""	""
15	""	""	""		""	""	""
16	Minister Conor Murphy MLA	DfE	No overseas travel during this quarter		""	""	""
17	""	""	""		""	""	""
18	deputy First Minister Emma Little-Pengelly MLA	TEO	05/06/2024	2	France	D Day Memorial 	£2,178.51
19	""	""	""		""	""	""
20	Junior Minister Pam Cameron MLA	TEO	14/05/2024	1	Dublin	NSMC 	£285.38
21	""	""	""		""	""	""
22	First Minister Michelle O'Neill MLA	TEO	No overseas travel during this quarter		""	""	""
23	""	""	""		""	""	""
24	Junior Minister Aisling Reilly MLA	TEO	30/06/2024	3	Somme, Amiens France	Ministerial visit 	£1,153.64 
25	""	""	""		""	""	""
