﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	LISBURN AND CASTLEREAGH	2005	New Dwelling	313	75000	119500	150486	175439	197500	575000
2	LISBURN AND CASTLEREAGH	2006	New Dwelling	480	60000	147500	188808	222351	275000	675000
3	LISBURN AND CASTLEREAGH	2007	New Dwelling	285	77063	230000	283000	322290	384500	975000
4	LISBURN AND CASTLEREAGH	2008	New Dwelling	191	80000	159500	206000	231693	250000	835000
5	LISBURN AND CASTLEREAGH	2009	New Dwelling	263	85000	137250	175000	202799	235000	795000
6	LISBURN AND CASTLEREAGH	2010	New Dwelling	165	60760	135650	165250	194583	237500	565000
7	LISBURN AND CASTLEREAGH	2011	New Dwelling	181	65000	129950	157500	182016	210000	755000
8	LISBURN AND CASTLEREAGH	2012	New Dwelling	247	47475	124000	145000	167416	190455	810316
9	LISBURN AND CASTLEREAGH	2013	New Dwelling	407	56000	116950	143500	159063	181000	667500
10	LISBURN AND CASTLEREAGH	2014	New Dwelling	506	46500	125175	152000	172124	193291	640000
11	LISBURN AND CASTLEREAGH	2015	New Dwelling	618	55000	134950	157803	173529	192000	625000
12	LISBURN AND CASTLEREAGH	2016	New Dwelling	590	63000	149500	172000	187534	209500	579101
13	LISBURN AND CASTLEREAGH	2017	New Dwelling	598	82950	153982	173000	188068	203000	445000
14	LISBURN AND CASTLEREAGH	2018	New Dwelling	522	63750	154950	174950	192719	211528	746170
15	LISBURN AND CASTLEREAGH	2019	New Dwelling	604	104000	159950	180000	202762	230000	530000
16	LISBURN AND CASTLEREAGH	2020	New Dwelling	483	107000	167500	194975	223386	249975	720000
17	LISBURN AND CASTLEREAGH	2021	New Dwelling	604	92000	180000	220000	240411	269999	920000
18	LISBURN AND CASTLEREAGH	2022	New Dwelling	248	56000	194950	235000	257926	295000	772434
19	LISBURN AND CASTLEREAGH	2023	New Dwelling	236	125500	225000	259975	295396	336411	1375000
